2_ST_Ivaničgrad, Club race, SEL Ljubljana
Preliminary results- Location name
- Ivanič Grad (HR) (45.693611, 16.392500)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 595
- Time of release
- 05.05.2024 07:50
- Average distance
- 142,38 km
- Weather
- Jasno
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/69 | Vladan Petrović | SLO-2023-101-007042 | 09:37:07.000 | 1366.560000 | 100.00 | 1.68 | 2 | 196,97 | 13,52 | 249,50 |
| 2. | 1/112 | Boštjan Podjed | SLO-2023-101-008060 | 09:37:02.000 | 1365.600000 | 99.50 | 3.36 | 1 | 99,50 | 3,36 | 146,16 |
| 2. | 1/112 | Boštjan Podjed | SLO-2023-101-007796 | 09:37:02.000 | 1365.600000 | 99.50 | 3.36 | 2 | 163,14 | 126,88 | 249,11 |
| 4. | 3/112 | Boštjan Podjed | SLO-2023-101-007358 | 09:37:03.000 | 1365.390000 | 98.49 | 6.72 | 2 | 182,83 | 60,87 | 249,11 |
| 4. | 3/112 | Boštjan Podjed | SLO-2022-101-004606 | 09:37:03.000 | 1365.390000 | 98.49 | 6.72 | 1 | 98,49 | 6,72 | 146,16 |
| 6. | 5/112 | Boštjan Podjed | SLO-2022-101-004670 | 09:37:04.000 | 1365.180000 | 97.49 | 10.08 | 1 | 97,49 | 10,08 | 146,16 |
| 6. | 5/112 | Boštjan Podjed | SLO-2023-108-008433 | 09:37:04.000 | 1365.180000 | 97.49 | 10.08 | 2 | 187,39 | 45,61 | 249,11 |
| 8. | 7/112 | Boštjan Podjed | SLO-2023-101-007785 | 09:37:06.000 | 1364.750000 | 96.48 | 13.45 | 2 | 119,71 | 272,33 | 249,11 |
| 8. | 7/112 | Boštjan Podjed | SLO-2023-101-007799 | 09:37:06.000 | 1364.750000 | 96.48 | 13.45 | 2 | 118,70 | 275,72 | 249,11 |
| 10. | 9/112 | Boštjan Podjed | SLO-2021-101-004544 | 09:37:08.000 | 1364.330000 | 95.48 | 16.81 | 1 | 95,48 | 16,81 | 146,16 |
| 11. | 10/112 | Boštjan Podjed | SLO-2022-101-004659 | 09:37:10.000 | 1363.900000 | 94.97 | 18.49 | 1 | 94,97 | 18,49 | 146,16 |
| 11. | 10/112 | Boštjan Podjed | SLO-2022-101-004646 | 09:37:10.000 | 1363.900000 | 94.97 | 18.49 | 1 | 94,97 | 18,49 | 146,16 |
| 11. | 10/112 | Boštjan Podjed | SLO-2023-101-006446 | 09:37:10.000 | 1363.900000 | 94.97 | 18.49 | 1 | 94,97 | 18,49 | 146,16 |
| 14. | 13/112 | Boštjan Podjed | SLO-2023-101-006455 | 09:37:13.000 | 1363.270000 | 93.47 | 23.53 | 1 | 93,47 | 23,53 | 146,16 |
| 15. | 14/112 | Boštjan Podjed | SLO-2023-101-006435 | 09:37:22.000 | 1361.360000 | 92.96 | 25.21 | 1 | 92,96 | 25,21 | 146,16 |
| 15. | 14/112 | Boštjan Podjed | SLO-2020-107-006521 | 09:37:22.000 | 1361.360000 | 92.96 | 25.21 | 2 | 111,14 | 301,01 | 249,11 |
| 17. | 1/52 | Almir Kuduzović | SLO-2023-101-006650 | 09:36:37.000 | 1360.520000 | 91.96 | 28.57 | 1 | 91,96 | 28,57 | 145,05 |
| 18. | 16/112 | Boštjan Podjed | SLO-2022-101-004667 | 09:37:27.000 | 1360.310000 | 91.46 | 30.25 | 2 | 111,16 | 300,98 | 249,11 |
| 19. | 2/52 | Almir Kuduzović | 09:36:40.000 | 1359.880000 | 90.95 | 31.93 | 2 | 145,50 | 185,91 | 246,89 | |
| 19. | 2/52 | Almir Kuduzović | SLO-2023-101-006628 | 09:36:40.000 | 1359.880000 | 90.95 | 31.93 | 1 | 90,95 | 31,93 | 145,05 |
| 21. | 4/52 | Almir Kuduzović | SLO-2023-101-006649 | 09:36:47.000 | 1358.400000 | 89.95 | 35.29 | 1 | 89,95 | 35,29 | 145,05 |
| 22. | 5/52 | Almir Kuduzović | SLO-2022-101-005223 | 09:36:49.000 | 1357.970000 | 89.45 | 36.97 | 2 | 146,52 | 182,49 | 246,89 |
| 23. | 2/69 | Vladan Petrović | SLO-2022-101-005129 | 09:37:53.000 | 1356.840000 | 88.94 | 38.66 | 2 | 187,42 | 45,43 | 249,50 |
| 24. | 1/61 | Bogdan Ilić - Boki | SLO-2021-101-003066 | 09:37:54.000 | 1356.680000 | 88.44 | 40.34 | 2 | 161,67 | 131,71 | 249,51 |
| 25. | 17/112 | Boštjan Podjed | SLO-2022-101-004679 | 09:38:12.000 | 1350.880000 | 87.94 | 42.02 | 2 | 177,84 | 77,55 | 249,11 |
| 26. | 18/112 | Boštjan Podjed | SLO-2021-101-003587 | 09:38:18.000 | 1349.630000 | 87.44 | 43.70 | 2 | 98,05 | 344,88 | 249,11 |
| 27. | 19/112 | Boštjan Podjed | SLO-2023-101-007350 | 09:38:19.000 | 1349.420000 | 86.93 | 45.38 | 2 | 155,62 | 151,98 | 249,11 |
| 27. | 19/112 | Boštjan Podjed | SLO-2022-101-004614 | 09:38:19.000 | 1349.420000 | 86.93 | 45.38 | 1 | 86,93 | 45,38 | 146,16 |
| 29. | 21/112 | Boštjan Podjed | SLO-2021-101-004543 | 09:38:20.000 | 1349.210000 | 85.93 | 48.74 | 1 | 85,93 | 48,74 | 146,16 |
| 29. | 21/112 | Boštjan Podjed | SLO-2022-101-004678 | 09:38:20.000 | 1349.210000 | 85.93 | 48.74 | 2 | 161,69 | 131,65 | 249,11 |
| 31. | 23/112 | Boštjan Podjed | SLO-2023-101-007797 | 09:38:23.000 | 1348.590000 | 84.92 | 52.10 | 2 | 162,70 | 128,24 | 249,11 |
| 32. | 1/105 | Team Karan & Alioski | SLO-2023-101-007911 | 09:40:31.000 | 1348.170000 | 84.42 | 53.78 | 2 | 170,28 | 102,85 | 254,84 |
| 33. | 2/105 | Team Karan & Alioski | SLO-2023-101-007939 | 09:40:34.000 | 1347.560000 | 83.92 | 55.46 | 2 | 104,63 | 322,80 | 254,84 |
| 34. | 2/61 | Bogdan Ilić - Boki | SLO-2022-101-005075 | 09:38:38.000 | 1347.520000 | 83.42 | 57.14 | 2 | 132,41 | 229,73 | 249,51 |
| 35. | 1/75 | Senad & Željka Škrijelj | SLO-2023-101-007381 | 09:24:09.000 | 1346.780000 | 82.91 | 58.82 | 1 | 82,91 | 58,82 | 126,80 |
| 35. | 1/75 | Senad & Željka Škrijelj | SLO-2023-101-007318 | 09:24:09.000 | 1346.780000 | 82.91 | 58.82 | 1 | 82,91 | 58,82 | 126,80 |
| 37. | 3/61 | Bogdan Ilić - Boki | SLO-2022-101-005071 | 09:38:44.000 | 1346.280000 | 81.91 | 62.18 | 2 | 145,04 | 187,39 | 249,51 |
| 38. | 3/69 | Vladan Petrović | SLO-2022-101-005017 | 09:38:53.000 | 1344.380000 | 81.41 | 63.87 | 2 | 176,86 | 80,79 | 249,50 |
| 39. | 1/53 | Adnan Dugonjić | SLO-2023-101-007265 | 09:37:54.000 | 1344.320000 | 80.90 | 65.55 | 2 | 109,69 | 305,82 | 246,98 |
| 40. | 4/69 | Vladan Petrović | SLO-2023-101-007027 | 09:38:54.000 | 1344.180000 | 80.40 | 67.23 | 2 | 174,84 | 87,53 | 249,50 |
| 41. | 2/53 | Adnan Dugonjić | SLO-2023-101-007251 | 09:37:55.000 | 1344.110000 | 79.90 | 68.91 | 2 | 121,31 | 266,88 | 246,98 |
| 42. | 24/112 | Boštjan Podjed | SLO-2020-101-001303 | 09:38:45.000 | 1344.050000 | 79.40 | 70.59 | 2 | 110,21 | 304,09 | 249,11 |
| 43. | 5/69 | Vladan Petrović | SLO-2023-101-007007 | 09:38:55.000 | 1343.970000 | 78.89 | 72.27 | 2 | 177,37 | 79,04 | 249,50 |
| 44. | 3/105 | Team Karan & Alioski | SLO-2021-101-003353 | 09:40:54.000 | 1343.510000 | 78.39 | 73.95 | 2 | 163,24 | 126,40 | 254,84 |
| 45. | 25/112 | Boštjan Podjed | SLO-2023-101-007793 | 09:38:49.000 | 1343.220000 | 77.89 | 75.63 | 2 | 165,26 | 119,62 | 249,11 |
| 46. | 26/112 | Boštjan Podjed | SLO-2023-101-006458 | 09:38:51.000 | 1342.810000 | 77.39 | 77.31 | 2 | 91,03 | 368,34 | 249,11 |
| 47. | 6/69 | Vladan Petrović | SLO-2023-101-007026 | 09:39:01.000 | 1342.740000 | 76.88 | 78.99 | 2 | 156,17 | 150,06 | 249,50 |
| 48. | 27/112 | Boštjan Podjed | SLO-2023-108-008860 | 09:38:55.000 | 1341.990000 | 76.38 | 80.67 | 2 | 79,92 | 405,54 | 249,11 |
| 49. | 7/69 | Vladan Petrović | SLO-2023-101-007017 | 09:39:07.000 | 1341.510000 | 75.88 | 82.35 | 2 | 117,80 | 278,63 | 249,50 |
| 50. | 28/112 | Boštjan Podjed | SLO-2020-101-001304 | 09:38:58.000 | 1341.370000 | 75.38 | 84.03 | 2 | 156,69 | 148,33 | 249,11 |
| 51. | 29/112 | Boštjan Podjed | SLO-2019-101-006656 | 09:39:01.000 | 1340.760000 | 74.87 | 85.71 | 2 | 136,49 | 216,00 | 249,11 |
| 52. | 8/69 | Vladan Petrović | SLO-2023-101-007047 | 09:39:14.000 | 1340.080000 | 74.37 | 87.39 | 2 | 162,25 | 129,69 | 249,50 |
| 53. | 30/112 | Boštjan Podjed | SLO-2022-101-004685 | 09:39:05.000 | 1339.940000 | 73.87 | 89.08 | 2 | 147,61 | 178,76 | 249,11 |
| 54. | 9/69 | Vladan Petrović | SLO-2023-101-007035 | 09:39:15.000 | 1339.870000 | 73.37 | 90.76 | 2 | 111,25 | 300,57 | 249,50 |
| 55. | 31/112 | Boštjan Podjed | SLO-2023-101-007791 | 09:39:08.000 | 1339.320000 | 72.86 | 92.44 | 2 | 74,38 | 424,08 | 249,11 |
| 55. | 31/112 | Boštjan Podjed | SLO-2023-101-008058 | 09:39:08.000 | 1339.320000 | 72.86 | 92.44 | 2 | 157,20 | 146,59 | 249,11 |
| 57. | 33/112 | Boštjan Podjed | SLO-2022-101-004683 | 09:39:09.000 | 1339.120000 | 71.86 | 95.80 | 2 | 141,05 | 200,71 | 249,11 |
| 58. | 4/61 | Bogdan Ilić - Boki | SLO-2023-101-007199 | 09:39:29.000 | 1337.060000 | 71.36 | 97.48 | 1 | 71,36 | 97,48 | 146,39 |
| 59. | 4/105 | Team Karan & Alioski | SLO-2021-101-004560 | 09:41:27.000 | 1336.880000 | 70.85 | 99.16 | 2 | 150,65 | 168,53 | 254,84 |
| 60. | 5/105 | Team Karan & Alioski | SLO-2021-101-003376 | 09:41:30.000 | 1336.280000 | 70.35 | 100.84 | 2 | 98,63 | 342,80 | 254,84 |
| 61. | 34/112 | Boštjan Podjed | SLO-2021-101-002611 | 09:39:23.000 | 1336.260000 | 69.85 | 102.52 | 2 | 154,19 | 156,67 | 249,11 |
| 62. | 1/62 | Tomaž Merzel | SLO-2022-101-005325 | 09:24:55.000 | 1335.920000 | 69.35 | 104.20 | 1 | 69,35 | 104,20 | 126,80 |
| 63. | 35/112 | Boštjan Podjed | SLO-2023-101-006460 | 09:39:25.000 | 1335.860000 | 68.84 | 105.88 | 1 | 68,84 | 105,88 | 146,16 |
| 64. | 3/53 | Adnan Dugonjić | SLO-2023-101-007213 | 09:38:38.000 | 1335.250000 | 68.34 | 107.56 | 2 | 80,97 | 401,98 | 246,98 |
| 65. | 6/52 | Almir Kuduzović | SLO-2023-101-006660 | 09:38:41.000 | 1334.650000 | 67.84 | 109.24 | 2 | 127,44 | 246,30 | 246,89 |
| 66. | 10/69 | Vladan Petrović | SLO-2022-101-005019 | 09:39:41.000 | 1334.580000 | 67.34 | 110.92 | 2 | 166,33 | 116,00 | 249,50 |
| 67. | 36/112 | Boštjan Podjed | SLO-2020-114-004607 | 09:39:33.000 | 1334.230000 | 66.83 | 112.61 | 1 | 66,83 | 112,61 | 146,16 |
| 68. | 37/112 | Boštjan Podjed | SLO-2020-101-001312 | 09:39:37.000 | 1333.420000 | 66.33 | 114.29 | 1 | 66,33 | 114,29 | 146,16 |
| 69. | 11/69 | Vladan Petrović | SLO-2022-101-006252 | 09:39:49.000 | 1332.960000 | 65.83 | 115.97 | 2 | 69,87 | 439,15 | 249,50 |
| 70. | 4/53 | Adnan Dugonjić | SLO-2022-101-005410 | 09:39:11.000 | 1328.520000 | 65.33 | 117.65 | 2 | 106,74 | 315,62 | 246,98 |
| 71. | 5/61 | Bogdan Ilić - Boki | SLO-2023-101-007173 | 09:40:12.000 | 1328.360000 | 64.82 | 119.33 | 1 | 64,82 | 119,33 | 146,39 |
| 72. | 2/62 | Tomaž Merzel | SLO-2023-101-006550 | 09:25:28.000 | 1328.220000 | 64.32 | 121.01 | 1 | 64,32 | 121,01 | 126,80 |
| 73. | 6/61 | Bogdan Ilić - Boki | SLO-2022-101-005011 | 09:40:22.000 | 1326.360000 | 63.82 | 122.69 | 2 | 109,78 | 305,43 | 249,51 |
| 74. | 7/61 | Bogdan Ilić - Boki | SLO-2023-101-007075 | 09:40:23.000 | 1326.160000 | 63.32 | 124.37 | 2 | 140,09 | 203,90 | 249,51 |
| 75. | 8/61 | Bogdan Ilić - Boki | SLO-2023-101-007107 | 09:40:24.000 | 1325.960000 | 62.81 | 126.05 | 2 | 134,02 | 224,19 | 249,51 |
| 76. | 9/61 | Bogdan Ilić - Boki | SLO-2023-101-007145 | 09:40:27.000 | 1325.360000 | 62.31 | 127.73 | 2 | 132,51 | 229,25 | 249,51 |
| 76. | 38/112 | Boštjan Podjed | SLO-2022-101-004620 | 09:40:17.000 | 1325.360000 | 62.31 | 127.73 | 2 | 146,65 | 181,88 | 249,11 |
| 78. | 12/69 | Vladan Petrović | SLO-2022-101-005182 | 09:40:27.000 | 1325.310000 | 61.31 | 131.09 | 1 | 61,31 | 131,09 | 146,38 |
| 79. | 10/61 | Bogdan Ilić - Boki | SLO-2023-101-007151 | 09:40:28.000 | 1325.160000 | 60.80 | 132.77 | 1 | 60,80 | 132,77 | 146,39 |
| 79. | 39/112 | Boštjan Podjed | SLO-2022-101-004616 | 09:40:18.000 | 1325.160000 | 60.80 | 132.77 | 2 | 149,18 | 173,38 | 249,11 |
| 81. | 40/112 | Boštjan Podjed | SLO-2023-101-006415 | 09:40:20.000 | 1324.760000 | 59.80 | 136.13 | 2 | 151,21 | 166,59 | 249,11 |
| 82. | 13/69 | Vladan Petrović | SLO-2023-101-007077 | 09:40:30.000 | 1324.710000 | 59.30 | 137.82 | 2 | 153,74 | 158,12 | 249,50 |
| 83. | 41/112 | Boštjan Podjed | SLO-2022-101-004619 | 09:40:21.000 | 1324.560000 | 58.79 | 139.50 | 2 | 136,06 | 217,33 | 249,11 |
| 84. | 14/69 | Vladan Petrović | SLO-2022-101-005103 | 09:40:31.000 | 1324.510000 | 58.29 | 141.18 | 2 | 155,26 | 153,02 | 249,50 |
| 85. | 15/69 | Vladan Petrović | SLO-2023-101-007006 | 09:40:32.000 | 1324.310000 | 57.79 | 142.86 | 1 | 57,79 | 142,86 | 146,38 |
| 86. | 42/112 | Boštjan Podjed | SLO-2022-101-004672 | 09:40:23.000 | 1324.160000 | 57.29 | 144.54 | 2 | 141,63 | 198,69 | 249,11 |
| 87. | 16/69 | Vladan Petrović | SLO-2022-101-005150 | 09:40:33.000 | 1324.120000 | 56.78 | 146.22 | 1 | 56,78 | 146,22 | 146,38 |
| 88. | 17/69 | Vladan Petrović | SLO-2021-101-003070 | 09:40:34.000 | 1323.920000 | 56.28 | 147.90 | 2 | 58,81 | 476,16 | 249,50 |
| 89. | 18/69 | Vladan Petrović | SLO-2023-101-007061 | 09:40:35.000 | 1323.720000 | 55.78 | 149.58 | 1 | 55,78 | 149,58 | 146,38 |
| 90. | 19/69 | Vladan Petrović | SLO-2023-101-007043 | 09:40:37.000 | 1323.320000 | 55.28 | 151.26 | 1 | 55,28 | 151,26 | 146,38 |
| 90. | 19/69 | Vladan Petrović | SLO-2021-000-263711 | 09:40:37.000 | 1323.320000 | 55.28 | 151.26 | 1 | 55,28 | 151,26 | 146,38 |
| 92. | 7/52 | Almir Kuduzović | SLO-2021-101-004406 | 09:39:38.000 | 1323.080000 | 54.27 | 154.62 | 1 | 54,27 | 154,62 | 145,05 |
| 93. | 6/105 | Team Karan & Alioski | SLO-2023-101-007961 | 09:42:37.000 | 1323.030000 | 53.77 | 156.30 | 2 | 117,91 | 278,13 | 254,84 |
| 94. | 7/105 | Team Karan & Alioski | SLO-2021-101-003371 | 09:42:40.000 | 1322.450000 | 53.27 | 157.98 | 2 | 56,30 | 484,55 | 254,84 |
| 95. | 8/105 | Team Karan & Alioski | SLO-2022-101-005956 | 09:42:41.000 | 1322.250000 | 52.76 | 159.66 | 1 | 52,76 | 159,66 | 149,00 |
| 96. | 5/53 | Adnan Dugonjić | SLO-2022-101-005433 | 09:39:45.000 | 1321.660000 | 52.26 | 161.34 | 2 | 74,99 | 421,92 | 246,98 |
| 97. | 9/105 | Team Karan & Alioski | SLO-2021-101-003352 | 09:42:49.000 | 1320.690000 | 51.76 | 163.03 | 1 | 51,76 | 163,03 | 149,00 |
| 98. | 43/112 | Boštjan Podjed | SLO-2022-101-004629 | 09:40:44.000 | 1319.970000 | 51.26 | 164.71 | 2 | 127,02 | 247,62 | 249,11 |
| 99. | 11/61 | Bogdan Ilić - Boki | SLO-2023-101-007189 | 09:40:55.000 | 1319.780000 | 50.75 | 166.39 | 1 | 50,75 | 166,39 | 146,39 |
| 100. | 44/112 | Boštjan Podjed | SLO-2023-101-008042 | 09:40:45.000 | 1319.770000 | 50.25 | 168.07 | 2 | 126,01 | 250,98 | 249,11 |
| 100. | 44/112 | Boštjan Podjed | SLO-2023-101-008049 | 09:40:45.000 | 1319.770000 | 50.25 | 168.07 | 1 | 50,25 | 168,07 | 146,16 |
| 102. | 46/112 | Boštjan Podjed | SLO-2023-101-006423 | 09:40:46.000 | 1319.570000 | 49.25 | 171.43 | 2 | 75,01 | 421,85 | 249,11 |
| 103. | 10/105 | Team Karan & Alioski | SLO-2021-101-004581 | 09:42:55.000 | 1319.520000 | 48.74 | 173.11 | 2 | 63,89 | 459,07 | 254,84 |
| 104. | 47/112 | Boštjan Podjed | SLO-2022-101-005995 | 09:40:48.000 | 1319.180000 | 48.24 | 174.79 | 1 | 48,24 | 174,79 | 146,16 |
| 105. | 11/105 | Team Karan & Alioski | SLO-2022-101-005919 | 09:42:57.000 | 1319.130000 | 47.74 | 176.47 | 2 | 120,47 | 269,53 | 254,84 |
| 106. | 48/112 | Boštjan Podjed | SLO-2023-101-007783 | 09:40:49.000 | 1318.980000 | 47.24 | 178.15 | 1 | 47,24 | 178,15 | 146,16 |
| 107. | 49/112 | Boštjan Podjed | SLO-2023-101-006454 | 09:40:50.000 | 1318.780000 | 46.73 | 179.83 | 2 | 48,25 | 511,47 | 249,11 |
| 107. | 49/112 | Boštjan Podjed | SLO-2022-101-004623 | 09:40:50.000 | 1318.780000 | 46.73 | 179.83 | 2 | 134,10 | 223,82 | 249,11 |
| 109. | 51/112 | Boštjan Podjed | SLO-2023-101-008046 | 09:40:52.000 | 1318.380000 | 45.73 | 183.19 | 1 | 45,73 | 183,19 | 146,16 |
| 109. | 51/112 | Boštjan Podjed | SLO-2023-101-007795 | 09:40:52.000 | 1318.380000 | 45.73 | 183.19 | 1 | 45,73 | 183,19 | 146,16 |
| 111. | 12/105 | Team Karan & Alioski | SLO-2022-101-005917 | 09:43:01.000 | 1318.350000 | 44.72 | 186.55 | 2 | 133,61 | 225,47 | 254,84 |
| 112. | 8/52 | Almir Kuduzović | SLO-2022-101-005234 | 09:40:03.000 | 1318.080000 | 44.22 | 188.24 | 1 | 44,22 | 188,24 | 145,05 |
| 113. | 53/112 | Boštjan Podjed | SLO-2023-101-007794 | 09:41:00.000 | 1316.800000 | 43.72 | 189.92 | 1 | 43,72 | 189,92 | 146,16 |
| 114. | 21/69 | Vladan Petrović | SLO-2022-101-005023 | 09:41:11.000 | 1316.570000 | 43.22 | 191.60 | 2 | 142,71 | 194,98 | 249,50 |
| 115. | 22/69 | Vladan Petrović | SLO-2022-101-005178 | 09:41:13.000 | 1316.180000 | 42.71 | 193.28 | 2 | 137,15 | 213,58 | 249,50 |
| 116. | 3/62 | Tomaž Merzel | SLO-2023-101-006533 | 09:26:21.000 | 1316.050000 | 42.21 | 194.96 | 1 | 42,21 | 194,96 | 126,80 |
| 117. | 54/112 | Boštjan Podjed | SLO-2022-101-004676 | 09:41:04.000 | 1316.010000 | 41.71 | 196.64 | 2 | 127,06 | 247,40 | 249,11 |
| 118. | 23/69 | Vladan Petrović | SLO-2022-101-005130 | 09:41:14.000 | 1315.980000 | 41.21 | 198.32 | 2 | 86,66 | 382,75 | 249,50 |
| 119. | 24/69 | Vladan Petrović | SLO-2022-101-005006 | 09:41:15.000 | 1315.780000 | 40.70 | 200.00 | 2 | 133,63 | 225,38 | 249,50 |
| 120. | 25/69 | Vladan Petrović | SLO-2023-101-007064 | 09:41:18.000 | 1315.190000 | 40.20 | 201.68 | 2 | 131,11 | 233,83 | 249,50 |
| 121. | 55/112 | Boštjan Podjed | SLO-2020-101-002250 | 09:41:09.000 | 1315.020000 | 39.70 | 203.36 | 2 | 51,82 | 499,47 | 249,11 |
| 122. | 3/75 | Senad & Željka Škrijelj | SLO-2023-101-007328 | 09:26:26.000 | 1314.890000 | 39.20 | 205.04 | 1 | 39,20 | 205,04 | 126,80 |
| 123. | 4/75 | Senad & Željka Škrijelj | SLO-2023-101-007374 | 09:26:27.000 | 1314.660000 | 38.69 | 206.72 | 1 | 38,69 | 206,72 | 126,80 |
| 124. | 26/69 | Vladan Petrović | SLO-2021-101-004355 | 09:41:22.000 | 1314.410000 | 38.19 | 208.40 | 2 | 130,11 | 237,16 | 249,50 |
| 125. | 27/69 | Vladan Petrović | SLO-2023-101-007021 | 09:41:24.000 | 1314.010000 | 37.69 | 210.08 | 2 | 136,17 | 216,85 | 249,50 |
| 126. | 5/75 | Senad & Željka Škrijelj | SLO-2023-101-006450 | 09:26:31.000 | 1313.760000 | 37.19 | 211.76 | 1 | 37,19 | 211,76 | 126,80 |
| 127. | 9/52 | Almir Kuduzović | SLO-2023-101-006638 | 09:40:25.000 | 1313.700000 | 36.68 | 213.45 | 1 | 36,68 | 213,45 | 145,05 |
| 128. | 10/52 | Almir Kuduzović | SLO-2023-101-006647 | 09:40:27.000 | 1313.300000 | 36.18 | 215.13 | 1 | 36,18 | 215,13 | 145,05 |
| 129. | 28/69 | Vladan Petrović | SLO-2023-101-007001 | 09:41:28.000 | 1313.230000 | 35.68 | 216.81 | 1 | 35,68 | 216,81 | 146,38 |
| 130. | 6/75 | Senad & Željka Škrijelj | SLO-2023-101-007326 | 09:26:34.000 | 1313.070000 | 35.18 | 218.49 | 1 | 35,18 | 218,49 | 126,80 |
| 131. | 29/69 | Vladan Petrović | SLO-2023-101-007070 | 09:41:29.000 | 1313.030000 | 34.67 | 220.17 | 1 | 34,67 | 220,17 | 146,38 |
| 132. | 11/52 | Almir Kuduzović | SLO-2022-101-005215 | 09:40:30.000 | 1312.710000 | 34.17 | 221.85 | 2 | 66,49 | 450,28 | 246,89 |
| 133. | 56/112 | Boštjan Podjed | SLO-2022-101-005989 | 09:41:21.000 | 1312.660000 | 33.67 | 223.53 | 2 | 112,46 | 296,29 | 249,11 |
| 134. | 12/61 | Bogdan Ilić - Boki | SLO-2023-101-007112 | 09:41:32.000 | 1312.480000 | 33.17 | 225.21 | 2 | 98,83 | 341,96 | 249,51 |
| 134. | 12/61 | Bogdan Ilić - Boki | SLO-2022-101-005081 | 09:41:32.000 | 1312.480000 | 33.17 | 225.21 | 1 | 33,17 | 225,21 | 146,39 |
| 136. | 30/69 | Vladan Petrović | SLO-2023-101-007030 | 09:41:32.000 | 1312.440000 | 32.16 | 228.57 | 1 | 32,16 | 228,57 | 146,38 |
| 137. | 57/112 | Boštjan Podjed | SLO-2021-101-004502 | 09:41:23.000 | 1312.270000 | 31.66 | 230.25 | 2 | 37,22 | 548,35 | 249,11 |
| 138. | 31/69 | Vladan Petrović | SLO-2023-101-007044 | 09:41:33.000 | 1312.240000 | 31.16 | 231.93 | 1 | 31,16 | 231,93 | 146,38 |
| 139. | 7/75 | Senad & Željka Škrijelj | SLO-2023-101-006442 | 09:26:38.000 | 1312.170000 | 30.65 | 233.61 | 1 | 30,65 | 233,61 | 126,80 |
| 139. | 7/75 | Senad & Željka Škrijelj | SLO-2023-101-007324 | 09:26:38.000 | 1312.170000 | 30.65 | 233.61 | 1 | 30,65 | 233,61 | 126,80 |
| 141. | 14/61 | Bogdan Ilić - Boki | SLO-2023-101-007144 | 09:41:35.000 | 1311.890000 | 29.65 | 236.97 | 2 | 77,63 | 412,94 | 249,51 |
| 142. | 9/75 | Senad & Željka Škrijelj | SLO-2023-101-007312 | 09:26:40.000 | 1311.720000 | 29.15 | 238.66 | 1 | 29,15 | 238,66 | 126,80 |
| 143. | 12/52 | Almir Kuduzović | SLO-2021-101-004434 | 09:40:36.000 | 1311.520000 | 28.64 | 240.34 | 2 | 87,73 | 379,09 | 246,89 |
| 144. | 15/61 | Bogdan Ilić - Boki | SLO-2022-101-005045 | 09:41:37.000 | 1311.500000 | 28.14 | 242.02 | 2 | 83,19 | 394,30 | 249,51 |
| 145. | 16/61 | Bogdan Ilić - Boki | SLO-2023-101-007154 | 09:41:38.000 | 1311.310000 | 27.64 | 243.70 | 1 | 27,64 | 243,70 | 146,39 |
| 146. | 58/112 | Boštjan Podjed | SLO-2023-101-008044 | 09:41:28.000 | 1311.290000 | 27.14 | 245.38 | 1 | 27,14 | 245,38 | 146,16 |
| 146. | 58/112 | Boštjan Podjed | SLO-2021-101-003594 | 09:41:28.000 | 1311.290000 | 27.14 | 245.38 | 2 | 49,36 | 507,65 | 249,11 |
| 148. | 32/69 | Vladan Petrović | SLO-2023-101-007059 | 09:41:38.000 | 1311.270000 | 26.13 | 248.74 | 1 | 26,13 | 248,74 | 146,38 |
| 149. | 10/75 | Senad & Željka Škrijelj | SLO-2023-101-007025 | 09:26:42.000 | 1311.260000 | 25.63 | 250.42 | 1 | 25,63 | 250,42 | 126,80 |
| 150. | 13/52 | Almir Kuduzović | SLO-2023-101-006641 | 09:40:38.000 | 1311.130000 | 25.13 | 252.10 | 1 | 25,13 | 252,10 | 145,05 |
| 150. | 13/52 | Almir Kuduzović | SLO-2022-101-005229 | 09:40:38.000 | 1311.130000 | 25.13 | 252.10 | 1 | 25,13 | 252,10 | 145,05 |
| 152. | 60/112 | Boštjan Podjed | SLO-2019-101-006643 | 09:41:31.000 | 1310.700000 | 24.12 | 255.46 | 1 | 24,12 | 255,46 | 146,16 |
| 153. | 33/69 | Vladan Petrović | SLO-2022-101-005160 | 09:41:41.000 | 1310.680000 | 23.62 | 257.14 | 1 | 23,62 | 257,14 | 146,38 |
| 154. | 11/75 | Senad & Željka Škrijelj | SLO-2022-101-005576 | 09:26:45.000 | 1310.590000 | 23.12 | 258.82 | 1 | 23,12 | 258,82 | 126,80 |
| 155. | 12/75 | Senad & Željka Škrijelj | SLO-2023-101-007315 | 09:26:46.000 | 1310.360000 | 22.61 | 260.50 | 1 | 22,61 | 260,50 | 126,80 |
| 156. | 15/52 | Almir Kuduzović | SLO-2021-101-004438 | 09:40:42.000 | 1310.340000 | 22.11 | 262.18 | 1 | 22,11 | 262,18 | 145,05 |
| 157. | 17/61 | Bogdan Ilić - Boki | SLO-2023-101-007181 | 09:41:43.000 | 1310.330000 | 21.61 | 263.87 | 1 | 21,61 | 263,87 | 146,39 |
