1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana
Official results- Location name
- Obrežje (45.850278, 15.692231)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 941
- Time of release
- 09.05.2020 08:30
- Average distance
- 101,56 km
- Weather
- jasno
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/106 | Boštjan Podjed | SLO-2017-101-003486 | 09:41:00.000 | 1255.110000 | 100.00 | 1.06 | SEL Ljubljana | 1 | 100,00 | 1,06 | 89,11 | |
| 2. | 2/106 | Boštjan Podjed | SLO-2019-101-006604 | 09:41:02.000 | 1254.520000 | 99.68 | 2.13 | SEL Ljubljana | 1 | 99,68 | 2,13 | 89,11 | |
| 3. | 1/41 | Dragan Karan | SLO-2018-101-004420 | 09:43:26.000 | 1251.810000 | 99.37 | 3.19 | SEL Ljubljana | 1 | 99,37 | 3,19 | 91,92 | |
| 4. | 1/48 | Boki | SLO-2019-101-007280 | 09:41:28.000 | 1250.120000 | 99.05 | 4.25 | SEL Ljubljana | 1 | 99,05 | 4,25 | 89,34 | |
| 5. | 1/57 | Senad Škrijelj | SLO-2017-101-002049 | 09:43:23.000 | 1246.360000 | 98.73 | 5.31 | SEL Ljubljana | 1 | 98,73 | 5,31 | 91,46 | |
| 6. | 2/57 | Senad Škrijelj | SLO-2019-107-005721 | 09:43:24.000 | 1246.080000 | 98.41 | 6.38 | SEL Ljubljana | 1 | 98,41 | 6,38 | 91,46 | |
| 7. | 2/48 | Boki | SLO-2019-101-007251 | 09:41:47.000 | 1244.610000 | 98.10 | 7.44 | SEL Ljubljana | 1 | 98,10 | 7,44 | 89,34 | |
| 8. | 3/57 | Senad Škrijelj | SLO-2017-101-002096 | 09:43:31.000 | 1244.100000 | 97.78 | 8.50 | SEL Ljubljana | 1 | 97,78 | 8,50 | 91,46 | |
| 8. | 3/57 | Senad Škrijelj | SLO-2019-101-006119 | 09:43:31.000 | 1244.100000 | 97.78 | 8.50 | SEL Ljubljana | 1 | 97,78 | 8,50 | 91,46 | |
| 10. | 3/106 | Boštjan Podjed | SLO-2019-101-006619 | 09:41:38.000 | 1244.010000 | 97.14 | 10.63 | SEL Ljubljana | 1 | 97,14 | 10,63 | 89,11 | |
| 11. | 4/106 | Boštjan Podjed | SLO-2016-101-000157 | 09:41:40.000 | 1243.430000 | 96.83 | 11.69 | SEL Ljubljana | 1 | 96,83 | 11,69 | 89,11 | |
| 11. | 4/106 | Boštjan Podjed | SLO-2018-101-005911 | 09:41:40.000 | 1243.430000 | 96.83 | 11.69 | SEL Ljubljana | 1 | 96,83 | 11,69 | 89,11 | |
| 13. | 6/106 | Boštjan Podjed | SLO-2017-101-003410 | 09:41:44.000 | 1242.280000 | 96.19 | 13.82 | SEL Ljubljana | 1 | 96,19 | 13,82 | 89,11 | |
| 14. | 7/106 | Boštjan Podjed | SLO-2019-101-006608 | 09:41:46.000 | 1241.700000 | 95.87 | 14.88 | SEL Ljubljana | 1 | 95,87 | 14,88 | 89,11 | |
| 15. | 8/106 | Boštjan Podjed | SLO-2019-101-006664 | 09:42:05.000 | 1236.240000 | 95.56 | 15.94 | SEL Ljubljana | 1 | 95,56 | 15,94 | 89,11 | |
| 16. | 1/78 | Janez Drinovec | SLO-2019-108-003737 | 10:04:36.000 | 1235.640000 | 95.24 | 17.00 | LET Tržič | 1 | 95,24 | 17,00 | 116,89 | |
| 17. | 9/106 | Boštjan Podjed | SLO-2019-101-006708 | 09:42:10.000 | 1234.820000 | 94.92 | 18.07 | SEL Ljubljana | 1 | 94,92 | 18,07 | 89,11 | |
| 18. | 1/43 | Janez Peternelj | SLO-2018-108-001737 | 10:08:02.000 | 1234.740000 | 94.60 | 19.13 | LET Tržič | 1 | 94,60 | 19,13 | 121,05 | |
| 19. | 2/41 | Dragan Karan | SLO-2019-101-006768 | 09:44:28.000 | 1234.440000 | 94.29 | 20.19 | SEL Ljubljana | 1 | 94,29 | 20,19 | 91,92 | |
| 20. | 10/106 | Boštjan Podjed | SLO-2017-101-003444 | 09:42:13.000 | 1233.960000 | 93.97 | 21.25 | SEL Ljubljana | 1 | 93,97 | 21,25 | 89,11 | |
| 21. | 3/41 | Dragan Karan | SLO-2017-101-002394 | 09:44:31.000 | 1233.610000 | 93.65 | 22.32 | SEL Ljubljana | 1 | 93,65 | 22,32 | 91,92 | |
| 22. | 4/41 | Dragan Karan | SLO-2018-101-004444 | 09:44:33.000 | 1233.060000 | 93.33 | 23.38 | SEL Ljubljana | 1 | 93,33 | 23,38 | 91,92 | |
| 23. | 11/106 | Boštjan Podjed | SLO-2018-101-005915 | 09:42:20.000 | 1231.970000 | 93.02 | 24.44 | SEL Ljubljana | 1 | 93,02 | 24,44 | 89,11 | |
| 24. | 3/48 | Boki | SLO-2018-101-004149 | 09:42:32.000 | 1231.740000 | 92.70 | 25.50 | SEL Ljubljana | 1 | 92,70 | 25,50 | 89,34 | |
| 25. | 4/48 | Boki | SLO-2017-101-002120 | 09:42:33.000 | 1231.450000 | 92.38 | 26.57 | SEL Ljubljana | 1 | 92,38 | 26,57 | 89,34 | |
| 25. | 4/48 | Boki | SLO-2018-101-004131 | 09:42:33.000 | 1231.450000 | 92.38 | 26.57 | SEL Ljubljana | 1 | 92,38 | 26,57 | 89,34 | |
| 27. | 6/48 | Boki | SLO-2018-101-004160 | 09:42:34.000 | 1231.170000 | 91.75 | 28.69 | SEL Ljubljana | 1 | 91,75 | 28,69 | 89,34 | |
| 27. | 6/48 | Boki | SLO-2019-101-007281 | 09:42:34.000 | 1231.170000 | 91.75 | 28.69 | SEL Ljubljana | 1 | 91,75 | 28,69 | 89,34 | |
| 29. | 1/17 | Vladan Patrović | SLO-2019-101-007243 | 09:42:37.000 | 1230.480000 | 91.11 | 30.82 | SEL Ljubljana | 1 | 91,11 | 30,82 | 89,35 | |
| 30. | 8/48 | Boki | SLO-2018-101-004128 | 09:42:38.000 | 1230.040000 | 90.79 | 31.88 | SEL Ljubljana | 1 | 90,79 | 31,88 | 89,34 | |
| 31. | 2/43 | Janez Peternelj | SLO-2019-108-003300 | 10:08:26.000 | 1229.720000 | 90.48 | 32.94 | LET Tržič | 1 | 90,48 | 32,94 | 121,05 | |
| 32. | 2/17 | Vladan Patrović | SLO-2019-101-007220 | 09:42:41.000 | 1229.350000 | 90.16 | 34.01 | SEL Ljubljana | 1 | 90,16 | 34,01 | 89,35 | |
| 33. | 9/48 | Boki | SLO-2019-101-007245 | 09:42:41.000 | 1229.200000 | 89.84 | 35.07 | SEL Ljubljana | 1 | 89,84 | 35,07 | 89,34 | |
| 34. | 2/78 | Janez Drinovec | SLO-2019-108-003746 | 10:05:07.000 | 1228.930000 | 89.52 | 36.13 | LET Tržič | 1 | 89,52 | 36,13 | 116,89 | |
| 35. | 1/67 | Aljaž&Tomaž Šlibar | SLO-2016-108-007767 | 10:09:17.000 | 1228.390000 | 89.21 | 37.19 | LET Tržič | 1 | 89,21 | 37,19 | 121,96 | |
| 36. | 3/78 | Janez Drinovec | SLO-2019-108-003763 | 10:05:12.000 | 1227.860000 | 88.89 | 38.26 | LET Tržič | 1 | 88,89 | 38,26 | 116,89 | |
| 37. | 4/78 | Janez Drinovec | SLO-2019-108-002891 | 10:05:13.000 | 1227.640000 | 88.57 | 39.32 | LET Tržič | 1 | 88,57 | 39,32 | 116,89 | |
| 38. | 2/67 | Aljaž&Tomaž Šlibar | SLO-2016-108-007766 | 10:09:22.000 | 1227.360000 | 88.25 | 40.38 | LET Tržič | 1 | 88,25 | 40,38 | 121,96 | |
| 39. | 5/78 | Janez Drinovec | SLO-2019-102-000607 | 10:05:17.000 | 1226.780000 | 87.94 | 41.45 | LET Tržič | 1 | 87,94 | 41,45 | 116,89 | |
| 40. | 6/78 | Janez Drinovec | SLO-2017-108-001311 | 10:05:20.000 | 1226.140000 | 87.62 | 42.51 | LET Tržič | 1 | 87,62 | 42,51 | 116,89 | |
| 40. | 6/78 | Janez Drinovec | SLO-2018-108-002312 | 10:05:20.000 | 1226.140000 | 87.62 | 42.51 | LET Tržič | 1 | 87,62 | 42,51 | 116,89 | |
| 40. | 6/78 | Janez Drinovec | SLO-2019-108-002882 | 10:05:20.000 | 1226.140000 | 87.62 | 42.51 | LET Tržič | 1 | 87,62 | 42,51 | 116,89 | |
| 43. | 9/78 | Janez Drinovec | SLO-2015-108-007218 | 10:05:21.000 | 1225.930000 | 86.67 | 45.70 | LET Tržič | 1 | 86,67 | 45,70 | 116,89 | |
| 43. | 9/78 | Janez Drinovec | SLO-2018-108-002430 | 10:05:21.000 | 1225.930000 | 86.67 | 45.70 | LET Tržič | 1 | 86,67 | 45,70 | 116,89 | |
| 45. | 11/78 | Janez Drinovec | SLO-2017-108-001335 | 10:05:22.000 | 1225.710000 | 86.03 | 47.82 | LET Tržič | 1 | 86,03 | 47,82 | 116,89 | |
| 45. | 11/78 | Janez Drinovec | SLO-2017-108-001352 | 10:05:22.000 | 1225.710000 | 86.03 | 47.82 | LET Tržič | 1 | 86,03 | 47,82 | 116,89 | |
| 47. | 1/76 | Viko Marinšek | SLO-2016-108-007851 | 10:07:37.000 | 1225.590000 | 85.40 | 49.95 | LET Tržič | 1 | 85,40 | 49,95 | 119,64 | |
| 48. | 2/76 | Viko Marinšek | SLO-2019-108-003855 | 10:07:38.000 | 1225.380000 | 85.08 | 51.01 | LET Tržič | 1 | 85,08 | 51,01 | 119,64 | |
| 49. | 3/76 | Viko Marinšek | SLO-2017-108-000415 | 10:07:39.000 | 1225.170000 | 84.76 | 52.07 | LET Tržič | 1 | 84,76 | 52,07 | 119,64 | |
| 49. | 3/76 | Viko Marinšek | SLO-2019-107-005800 | 10:07:39.000 | 1225.170000 | 84.76 | 52.07 | LET Tržič | 1 | 84,76 | 52,07 | 119,64 | |
| 49. | 3/76 | Viko Marinšek | SLO-2019-108-003832 | 10:07:39.000 | 1225.170000 | 84.76 | 52.07 | LET Tržič | 1 | 84,76 | 52,07 | 119,64 | |
| 52. | 6/76 | Viko Marinšek | SLO-2018-108-001652 | 10:07:40.000 | 1224.970000 | 83.81 | 55.26 | LET Tržič | 1 | 83,81 | 55,26 | 119,64 | |
| 53. | 7/76 | Viko Marinšek | SLO-2019-108-003856 | 10:07:41.000 | 1224.760000 | 83.49 | 56.32 | LET Tržič | 1 | 83,49 | 56,32 | 119,64 | |
| 54. | 13/78 | Janez Drinovec | SLO-2018-108-002349 | 10:05:27.000 | 1224.640000 | 83.17 | 57.39 | LET Tržič | 1 | 83,17 | 57,39 | 116,89 | |
| 55. | 14/78 | Janez Drinovec | SLO-2019-108-003733 | 10:05:28.000 | 1224.430000 | 82.86 | 58.45 | LET Tržič | 1 | 82,86 | 58,45 | 116,89 | |
| 56. | 8/76 | Viko Marinšek | SLO-2017-107-002118 | 10:07:44.000 | 1224.130000 | 82.54 | 59.51 | LET Tržič | 1 | 82,54 | 59,51 | 119,64 | |
| 57. | 15/78 | Janez Drinovec | SLO-2019-108-003722 | 10:05:30.000 | 1224.000000 | 82.22 | 60.57 | LET Tržič | 1 | 82,22 | 60,57 | 116,89 | |
| 58. | 3/67 | Aljaž&Tomaž Šlibar | SLO-2018-108-002202 | 10:09:39.000 | 1223.870000 | 81.90 | 61.64 | LET Tržič | 1 | 81,90 | 61,64 | 121,96 | |
| 58. | 3/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003319 | 10:09:39.000 | 1223.870000 | 81.90 | 61.64 | LET Tržič | 1 | 81,90 | 61,64 | 121,96 | |
| 60. | 10/48 | Boki | SLO-2017-101-002147 | 09:43:01.000 | 1223.580000 | 81.27 | 63.76 | SEL Ljubljana | 1 | 81,27 | 63,76 | 89,34 | |
| 61. | 16/78 | Janez Drinovec | SLO-2018-108-002310 | 10:05:32.000 | 1223.570000 | 80.95 | 64.82 | LET Tržič | 1 | 80,95 | 64,82 | 116,89 | |
| 62. | 5/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003355 | 10:09:42.000 | 1223.250000 | 80.63 | 65.89 | LET Tržič | 1 | 80,63 | 65,89 | 121,96 | |
| 63. | 9/76 | Viko Marinšek | SLO-2018-108-001892 | 10:07:49.000 | 1223.090000 | 80.32 | 66.95 | LET Tržič | 1 | 80,32 | 66,95 | 119,64 | |
| 64. | 17/78 | Janez Drinovec | SLO-2019-108-003778 | 10:05:36.000 | 1222.720000 | 80.00 | 68.01 | LET Tržič | 1 | 80,00 | 68,01 | 116,89 | |
| 65. | 10/76 | Viko Marinšek | SLO-2019-108-003200 | 10:07:51.000 | 1222.670000 | 79.68 | 69.08 | LET Tržič | 1 | 79,68 | 69,08 | 119,64 | |
| 65. | 10/76 | Viko Marinšek | SLO-2019-108-003821 | 10:07:51.000 | 1222.670000 | 79.68 | 69.08 | LET Tržič | 1 | 79,68 | 69,08 | 119,64 | |
| 67. | 18/78 | Janez Drinovec | SLO-2019-108-003755 | 10:05:38.000 | 1222.290000 | 79.05 | 71.20 | LET Tržič | 1 | 79,05 | 71,20 | 116,89 | |
| 68. | 1/50 | Frenk Černilec | SLO-2019-108-002912 | 10:09:29.000 | 1222.270000 | 78.73 | 72.26 | LET Tržič | 1 | 78,73 | 72,26 | 121,60 | |
| 68. | 1/50 | Frenk Černilec | SLO-2019-108-002916 | 10:09:29.000 | 1222.270000 | 78.73 | 72.26 | LET Tržič | 1 | 78,73 | 72,26 | 121,60 | |
| 70. | 12/76 | Viko Marinšek | SLO-2019-108-003810 | 10:07:53.000 | 1222.250000 | 78.10 | 74.39 | LET Tržič | 1 | 78,10 | 74,39 | 119,64 | |
| 71. | 6/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003345 | 10:09:48.000 | 1222.030000 | 77.78 | 75.45 | LET Tržič | 1 | 77,78 | 75,45 | 121,96 | |
| 72. | 3/50 | Frenk Černilec | SLO-2019-108-002932 | 10:09:31.000 | 1221.860000 | 77.46 | 76.51 | LET Tržič | 1 | 77,46 | 76,51 | 121,60 | |
| 73. | 12/106 | Boštjan Podjed | SLO-2018-101-005933 | 09:42:57.000 | 1221.560000 | 77.14 | 77.58 | SEL Ljubljana | 1 | 77,14 | 77,58 | 89,11 | |
| 74. | 7/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003303 | 10:09:52.000 | 1221.210000 | 76.83 | 78.64 | LET Tržič | 1 | 76,83 | 78,64 | 121,96 | |
| 75. | 13/106 | Boštjan Podjed | SLO-2017-101-003445 | 09:42:59.000 | 1221.000000 | 76.51 | 79.70 | SEL Ljubljana | 1 | 76,51 | 79,70 | 89,11 | |
| 76. | 8/67 | Aljaž&Tomaž Šlibar | SLO-2017-108-000312 | 10:09:54.000 | 1220.800000 | 76.19 | 80.77 | LET Tržič | 1 | 76,19 | 80,77 | 121,96 | |
| 76. | 13/76 | Viko Marinšek | SLO-2018-108-001648 | 10:08:00.000 | 1220.800000 | 76.19 | 80.77 | LET Tržič | 1 | 76,19 | 80,77 | 119,64 | |
| 78. | 4/50 | Frenk Černilec | SLO-2016-108-008195 | 10:09:40.000 | 1220.020000 | 75.56 | 82.89 | LET Tržič | 1 | 75,56 | 82,89 | 121,60 | |
| 79. | 14/106 | Boštjan Podjed | SLO-2019-101-006635 | 09:43:03.000 | 1219.890000 | 75.24 | 83.95 | SEL Ljubljana | 1 | 75,24 | 83,95 | 89,11 | |
| 80. | 15/106 | Boštjan Podjed | SLO-2019-101-006638 | 09:43:04.000 | 1219.610000 | 74.92 | 85.02 | SEL Ljubljana | 1 | 74,92 | 85,02 | 89,11 | |
| 80. | 15/106 | Boštjan Podjed | SLO-2019-101-006642 | 09:43:04.000 | 1219.610000 | 74.92 | 85.02 | SEL Ljubljana | 1 | 74,92 | 85,02 | 89,11 | |
| 82. | 17/106 | Boštjan Podjed | SLO-2018-101-005973 | 09:43:05.000 | 1219.330000 | 74.29 | 87.14 | SEL Ljubljana | 1 | 74,29 | 87,14 | 89,11 | |
| 83. | 1/40 | Brane Aljaž | SLO-2019-108-003520 | 09:53:22.000 | 1218.600000 | 73.97 | 88.20 | LET Tržič | 1 | 73,97 | 88,20 | 101,59 | |
| 84. | 1/33 | Alioski Djemalj | SLO-2019-101-007087 | 09:43:25.000 | 1218.520000 | 73.65 | 89.27 | SEL Ljubljana | 1 | 73,65 | 89,27 | 89,46 | |
| 85. | 18/106 | Boštjan Podjed | SLO-2019-101-006629 | 09:43:08.000 | 1218.500000 | 73.33 | 90.33 | SEL Ljubljana | 1 | 73,33 | 90,33 | 89,11 | |
| 86. | 5/57 | Senad Škrijelj | SLO-2017-101-002042 | 09:45:04.000 | 1218.410000 | 73.02 | 91.39 | SEL Ljubljana | 1 | 73,02 | 91,39 | 91,46 | |
| 87. | 19/106 | Boštjan Podjed | SLO-2019-101-006613 | 09:43:10.000 | 1217.940000 | 72.70 | 92.45 | SEL Ljubljana | 1 | 72,70 | 92,45 | 89,11 | |
| 88. | 14/76 | Viko Marinšek | SLO-2014-114-000556 | 10:08:14.000 | 1217.900000 | 72.38 | 93.52 | LET Tržič | 1 | 72,38 | 93,52 | 119,64 | |
| 89. | 2/33 | Alioski Djemalj | SLO-2019-101-006722 | 09:43:28.000 | 1217.700000 | 72.06 | 94.58 | SEL Ljubljana | 1 | 72,06 | 94,58 | 89,46 | |
| 90. | 6/57 | Senad Škrijelj | SLO-2017-101-002066 | 09:45:07.000 | 1217.600000 | 71.75 | 95.64 | SEL Ljubljana | 1 | 71,75 | 95,64 | 91,46 | |
| 91. | 15/76 | Viko Marinšek | SLO-2019-108-003868 | 10:08:17.000 | 1217.280000 | 71.43 | 96.71 | LET Tržič | 1 | 71,43 | 96,71 | 119,64 | |
| 92. | 16/76 | Viko Marinšek | SLO-2016-108-007861 | 10:08:18.000 | 1217.070000 | 71.11 | 97.77 | LET Tržič | 1 | 71,11 | 97,77 | 119,64 | |
| 92. | 16/76 | Viko Marinšek | SLO-2019-108-003859 | 10:08:18.000 | 1217.070000 | 71.11 | 97.77 | LET Tržič | 1 | 71,11 | 97,77 | 119,64 | |
| 94. | 3/43 | Janez Peternelj | SLO-2019-108-003282 | 10:09:30.000 | 1216.540000 | 70.48 | 99.89 | LET Tržič | 1 | 70,48 | 99,89 | 121,05 | |
| 95. | 7/57 | Senad Škrijelj | SLO-2019-101-006107 | 09:45:11.000 | 1216.520000 | 70.16 | 100.96 | SEL Ljubljana | 1 | 70,16 | 100,96 | 91,46 | |
| 96. | 9/67 | Aljaž&Tomaž Šlibar | SLO-2018-108-002257 | 10:10:16.000 | 1216.340000 | 69.84 | 102.02 | LET Tržič | 1 | 69,84 | 102,02 | 121,96 | |
| 97. | 20/106 | Boštjan Podjed | SLO-2019-101-006627 | 09:43:16.000 | 1216.280000 | 69.52 | 103.08 | SEL Ljubljana | 1 | 69,52 | 103,08 | 89,11 | |
| 98. | 10/67 | Aljaž&Tomaž Šlibar | SLO-2017-101-003453 | 10:10:17.000 | 1216.140000 | 69.21 | 104.14 | LET Tržič | 1 | 69,21 | 104,14 | 121,96 | |
| 99. | 11/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003952 | 10:10:18.000 | 1215.930000 | 68.89 | 105.21 | LET Tržič | 1 | 68,89 | 105,21 | 121,96 | |
| 100. | 5/50 | Frenk Černilec | SLO-2017-108-001511 | 10:10:01.000 | 1215.750000 | 68.57 | 106.27 | LET Tržič | 1 | 68,57 | 106,27 | 121,60 | |
| 101. | 21/106 | Boštjan Podjed | SLO-2018-101-005914 | 09:43:18.000 | 1215.730000 | 68.25 | 107.33 | SEL Ljubljana | 1 | 68,25 | 107,33 | 89,11 | |
| 102. | 12/67 | Aljaž&Tomaž Šlibar | SLO-2015-101-000853 | 10:10:20.000 | 1215.530000 | 67.94 | 108.40 | LET Tržič | 1 | 67,94 | 108,40 | 121,96 | |
| 103. | 13/67 | Aljaž&Tomaž Šlibar | SLO-2016-108-007746 | 10:10:21.000 | 1215.330000 | 67.62 | 109.46 | LET Tržič | 1 | 67,62 | 109,46 | 121,96 | |
| 103. | 13/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003337 | 10:10:21.000 | 1215.330000 | 67.62 | 109.46 | LET Tržič | 1 | 67,62 | 109,46 | 121,96 | |
| 103. | 13/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003342 | 10:10:21.000 | 1215.330000 | 67.62 | 109.46 | LET Tržič | 1 | 67,62 | 109,46 | 121,96 | |
| 106. | 8/57 | Senad Škrijelj | SLO-2017-101-002057 | 09:45:16.000 | 1215.170000 | 66.67 | 112.65 | SEL Ljubljana | 1 | 66,67 | 112,65 | 91,46 | |
| 107. | 18/76 | Viko Marinšek | SLO-2018-108-001651 | 10:08:28.000 | 1215.010000 | 66.35 | 113.71 | LET Tržič | 1 | 66,35 | 113,71 | 119,64 | |
| 108. | 2/40 | Brane Aljaž | SLO-2019-116-000185 | 09:53:37.000 | 1214.960000 | 66.03 | 114.77 | LET Tržič | 1 | 66,03 | 114,77 | 101,59 | |
| 109. | 16/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003343 | 10:10:23.000 | 1214.930000 | 65.71 | 115.83 | LET Tržič | 1 | 65,71 | 115,83 | 121,96 | |
| 110. | 3/17 | Vladan Patrović | SLO-2019-101-007205 | 09:43:33.000 | 1214.870000 | 65.40 | 116.90 | SEL Ljubljana | 1 | 65,40 | 116,90 | 89,35 | |
| 111. | 17/67 | Aljaž&Tomaž Šlibar | SLO-2017-101-002025 | 10:10:24.000 | 1214.720000 | 65.08 | 117.96 | LET Tržič | 1 | 65,08 | 117,96 | 121,96 | |
| 111. | 17/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003950 | 10:10:24.000 | 1214.720000 | 65.08 | 117.96 | LET Tržič | 1 | 65,08 | 117,96 | 121,96 | |
| 113. | 1/104 | France Ribnikar | SLO-2019-108-003034 | 10:08:44.000 | 1214.640000 | 64.44 | 120.09 | LET Tržič | 1 | 64,44 | 120,09 | 119,93 | |
| 114. | 19/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003311 | 10:10:26.000 | 1214.320000 | 64.13 | 121.15 | LET Tržič | 1 | 64,13 | 121,15 | 121,96 | |
| 114. | 19/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003951 | 10:10:26.000 | 1214.320000 | 64.13 | 121.15 | LET Tržič | 1 | 64,13 | 121,15 | 121,96 | |
| 116. | 2/104 | France Ribnikar | SLO-2019-108-003156 | 10:08:46.000 | 1214.230000 | 63.49 | 123.27 | LET Tržič | 1 | 63,49 | 123,27 | 119,93 | |
| 117. | 6/50 | Frenk Černilec | SLO-2018-108-002282 | 10:10:09.000 | 1214.130000 | 63.17 | 124.34 | LET Tržič | 1 | 63,17 | 124,34 | 121,60 | |
| 118. | 21/67 | Aljaž&Tomaž Šlibar | SLO-2017-108-000347 | 10:10:27.000 | 1214.120000 | 62.86 | 125.40 | LET Tržič | 1 | 62,86 | 125,40 | 121,96 | |
| 119. | 7/50 | Frenk Černilec | SLO-2019-108-002934 | 10:10:11.000 | 1213.730000 | 62.54 | 126.46 | LET Tržič | 1 | 62,54 | 126,46 | 121,60 | |
| 120. | 22/67 | Aljaž&Tomaž Šlibar | SLO-2016-108-007709 | 10:10:29.000 | 1213.720000 | 62.22 | 127.52 | LET Tržič | 1 | 62,22 | 127,52 | 121,96 | |
| 120. | 22/67 | Aljaž&Tomaž Šlibar | SLO-2018-108-002240 | 10:10:29.000 | 1213.720000 | 62.22 | 127.52 | LET Tržič | 1 | 62,22 | 127,52 | 121,96 | |
| 122. | 24/67 | Aljaž&Tomaž Šlibar | SLO-2018-108-002238 | 10:10:30.000 | 1213.510000 | 61.59 | 129.65 | LET Tržič | 1 | 61,59 | 129,65 | 121,96 | |
| 123. | 11/48 | Boki | SLO-2019-101-007230 | 09:43:38.000 | 1213.340000 | 61.27 | 130.71 | SEL Ljubljana | 1 | 61,27 | 130,71 | 89,34 | |
| 124. | 25/67 | Aljaž&Tomaž Šlibar | SLO-2019-108-003356 | 10:10:31.000 | 1213.310000 | 60.95 | 131.77 | LET Tržič | 1 | 60,95 | 131,77 | 121,96 | |
| 125. | 9/57 | Senad Škrijelj | SLO-2018-101-004057 | 09:45:23.000 | 1213.290000 | 60.63 | 132.84 | SEL Ljubljana | 1 | 60,63 | 132,84 | 91,46 | |
| 126. | 4/17 | Vladan Patrović | SLO-2019-101-007212 | 09:43:39.000 | 1213.220000 | 60.32 | 133.90 | SEL Ljubljana | 1 | 60,32 | 133,90 | 89,35 | |
| 127. | 22/106 | Boštjan Podjed | SLO-2015-101-000075 | 09:43:28.000 | 1212.970000 | 60.00 | 134.96 | SEL Ljubljana | 1 | 60,00 | 134,96 | 89,11 | |
| 128. | 12/48 | Boki | SLO-2018-101-004168 | 09:43:40.000 | 1212.790000 | 59.68 | 136.03 | SEL Ljubljana | 1 | 59,68 | 136,03 | 89,34 | |
| 128. | 12/48 | Boki | SLO-2019-101-007262 | 09:43:40.000 | 1212.790000 | 59.68 | 136.03 | SEL Ljubljana | 1 | 59,68 | 136,03 | 89,34 | |
| 130. | 14/48 | Boki | SLO-2019-101-007236 | 09:43:41.000 | 1212.510000 | 59.05 | 138.15 | SEL Ljubljana | 1 | 59,05 | 138,15 | 89,34 | |
| 131. | 23/106 | Boštjan Podjed | SLO-2018-101-005916 | 09:43:30.000 | 1212.420000 | 58.73 | 139.21 | SEL Ljubljana | 1 | 58,73 | 139,21 | 89,11 | |
| 132. | 15/48 | Boki | SLO-2014-101-001188 | 09:43:42.000 | 1212.240000 | 58.41 | 140.28 | SEL Ljubljana | 1 | 58,41 | 140,28 | 89,34 | |
| 133. | 3/104 | France Ribnikar | SLO-2018-108-002075 | 10:08:58.000 | 1211.780000 | 58.10 | 141.34 | LET Tržič | 1 | 58,10 | 141,34 | 119,93 | |
| 134. | 16/48 | Boki | SLO-2007-931298 | 09:43:44.000 | 1211.690000 | 57.78 | 142.40 | SEL Ljubljana | 1 | 57,78 | 142,40 | 89,34 | |
| 135. | 24/106 | Boštjan Podjed | SLO-2018-101-005908 | 09:43:33.000 | 1211.590000 | 57.46 | 143.46 | SEL Ljubljana | 1 | 57,46 | 143,46 | 89,11 | |
| 136. | 10/57 | Senad Škrijelj | SLO-2019-107-005783 | 09:45:31.000 | 1211.150000 | 57.14 | 144.53 | SEL Ljubljana | 1 | 57,14 | 144,53 | 91,46 | |
| 137. | 25/106 | Boštjan Podjed | SLO-2017-101-003435 | 09:43:35.000 | 1211.040000 | 56.83 | 145.59 | SEL Ljubljana | 1 | 56,83 | 145,59 | 89,11 | |
| 138. | 11/57 | Senad Škrijelj | SLO-2018-101-004014 | 09:45:33.000 | 1210.620000 | 56.51 | 146.65 | SEL Ljubljana | 1 | 56,51 | 146,65 | 91,46 | |
| 139. | 26/106 | Boštjan Podjed | SLO-2019-101-006650 | 09:43:38.000 | 1210.220000 | 56.19 | 147.72 | SEL Ljubljana | 1 | 56,19 | 147,72 | 89,11 | |
| 140. | 12/57 | Senad Škrijelj | SLO-2019-101-006103 | 09:45:35.000 | 1210.080000 | 55.87 | 148.78 | SEL Ljubljana | 1 | 55,87 | 148,78 | 91,46 | |
