9_21_NGR_Sremska Mitrovica, Club race, LET Tržič

Preliminary results
Location name
Sremska Mitrovica (44.956944, 19.661944)
Race type
Club race
Methodology
33,5%
Number of pigeons
159
Time of release
27.06.2021 05:20
Average distance
441,37 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/25 Viko Marinšek (36) SLO-2019-108-003828 11:08:39.000 1274.500000 100.00 6.29 8 464,30 1149,12 2253,89
2. 2/25 Viko Marinšek (36) SLO-2020-108-004185 11:10:18.000 1268.500000 98.11 12.58 5 311,36 647,58 1381,28
3. 1/39 Janez Drinovec (60) SLO-2020-108-004844 11:10:41.000 1259.340000 96.23 18.87 7 528,25 597,82 2105,31
4. 2/39 Janez Drinovec (60) SLO-2020-108-003982 11:11:40.000 1255.820000 94.34 25.16 5 432,94 241,77 1597,08
4. 2/39 Janez Drinovec (60) SLO-2020-108-004806 11:11:40.000 1255.820000 94.34 25.16 4 220,02 617,30 1298,99
6. 4/39 Janez Drinovec (60) SLO-2018-108-002430 11:11:41.000 1255.760000 90.57 37.74 7 548,81 526,27 1896,05
6. 4/39 Janez Drinovec (60) SLO-2020-108-004804 11:11:41.000 1255.760000 90.57 37.74 6 278,55 1097,67 1762,16
8. 6/39 Janez Drinovec (60) SLO-2019-108-003763 11:11:58.000 1254.750000 86.79 50.31 6 499,78 351,73 1501,57
9. 3/25 Viko Marinšek (36) SLO-2019-108-003810 11:14:10.000 1254.650000 84.91 56.60 7 548,73 528,51 2124,08
10. 4/25 Viko Marinšek (36) SLO-2020-108-004189 11:14:28.000 1253.590000 83.02 62.89 7 422,19 952,86 2124,08
11. 1/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004470 11:16:39.000 1250.630000 81.13 69.18 2 101,57 337,47 749,07
12. 2/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004402 11:16:49.000 1250.040000 79.25 75.47 5 277,33 762,02 1562,22
13. 3/50 Aljaž&Tomaž Šlibar (33) SLO-2020-101-001374 11:16:52.000 1249.870000 77.36 81.76 6 405,30 672,73 1961,20
14. 4/50 Aljaž&Tomaž Šlibar (33) SLO2018756279 11:18:02.000 1245.800000 75.47 88.05 6 226,85 1270,72 1961,20
15. 5/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007786 11:18:05.000 1245.620000 73.58 94.34 6 386,39 735,18 1960,89
16. 1/19 Brane Aljaž (38) SLO-2019-108-003508 11:03:06.000 1244.360000 71.70 100.63 4 213,25 642,34 1239,71
17. 7/39 Janez Drinovec (60) SLO-2019-108-003814 11:15:39.000 1241.750000 69.81 106.92 3 140,37 544,32 866,81
18. 8/39 Janez Drinovec (60) SLO-2019-108-003784 11:15:40.000 1241.690000 67.92 113.21 7 279,08 1429,09 1837,64
19. 5/25 Viko Marinšek (36) SLO-2020-108-004132 11:18:20.000 1240.060000 66.04 119.50 7 311,93 1318,35 1856,68
20. 6/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004430 11:21:03.000 1235.390000 64.15 125.79 6 250,74 1187,12 1797,13
21. 7/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004463 11:21:33.000 1233.680000 62.26 132.08 3 165,15 460,44 754,65
22. 2/19 Brane Aljaž (38) SLO-2020-108-004999 11:06:26.000 1232.390000 60.38 138.36 4 153,17 837,91 978,05
23. 8/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007766 11:22:14.000 1231.350000 58.49 144.65 5 234,11 906,49 1456,97
24. 6/25 Viko Marinšek (36) SLO-2018-108-001892 11:21:50.000 1228.070000 56.60 150.94 7 497,81 697,88 1953,08
25. 7/25 Viko Marinšek (36) SLO-2016-108-007879 11:22:28.000 1225.920000 54.72 157.23 5 199,22 1027,05 1610,97
26. 9/39 Janez Drinovec (60) SLO-2019-108-003706 11:20:32.000 1224.930000 52.83 163.52 6 479,98 420,06 1768,95
27. 9/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007746 11:24:41.000 1223.080000 50.94 169.81 5 257,89 828,34 1620,42
28. 10/50 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003356 11:24:44.000 1222.910000 49.06 176.10 3 192,51 369,66 918,72
29. 11/50 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003319 11:25:07.000 1221.630000 47.17 182.39 7 442,45 884,23 2137,90
30. 12/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004420 11:25:09.000 1221.520000 45.28 188.68 3 152,95 506,71 1185,48
31. 13/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004418 11:25:25.000 1220.620000 43.40 194.97 3 97,22 691,56 1021,72
32. 14/50 Aljaž&Tomaž Šlibar (33) SLO-2019-101-006724 11:25:27.000 1220.510000 41.51 201.26 4 118,04 957,93 1303,68
33. 1/18 Frenk Černilec (32) SLO-2017-108-000594 11:25:26.000 1219.400000 39.62 207.55 4 150,84 850,56 1360,52
34. 2/18 Frenk Černilec (32) SLO-2018-108-002282 11:25:29.000 1219.230000 37.74 213.84 5 211,26 983,31 1492,36
35. 10/39 Janez Drinovec (60) SLO-2017-108-001311 11:23:30.000 1214.940000 35.85 220.13 7 274,29 1448,02 2105,31
36. 8/25 Viko Marinšek (36) SLO-2020-107-007183 11:25:51.000 1214.580000 33.96 226.42 4 134,49 899,57 1087,27
37. 15/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004416 11:27:17.000 1214.420000 32.08 232.70 3 107,39 653,62 880,97
38. 16/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004444 11:27:18.000 1214.370000 30.19 238.99 3 74,33 767,75 976,92
39. 17/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004422 11:27:19.000 1214.310000 28.30 245.28 7 439,75 893,11 2093,10
40. 18/50 Aljaž&Tomaž Šlibar (33) SLO-2015-101-000853 11:27:21.000 1214.200000 26.42 251.57 2 43,21 532,06 749,07
41. 3/19 Brane Aljaž (38) SLO-2019-116-000185 11:11:59.000 1212.960000 24.53 257.86 5 166,94 1134,34 1606,23
42. 19/50 Aljaž&Tomaž Šlibar (33) SLO-2017-108-000321 11:28:02.000 1211.950000 22.64 264.15 6 271,93 1119,18 1961,20
43. 20/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004428 11:28:07.000 1211.670000 20.75 270.44 2 88,71 381,55 786,50
44. 4/19 Brane Aljaž (38) SLO-2019-108-003528 11:13:08.000 1209.010000 18.87 276.73 6 258,13 1164,48 1717,89
45. 21/50 Aljaž&Tomaž Šlibar (33) SLO-2016-374815 11:28:57.000 1208.930000 16.98 283.02 1 16,98 283,02 446,04
46. 22/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007790 11:29:00.000 1208.770000 15.09 289.31 1 15,09 289,31 446,04
47. 23/50 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002250 11:29:35.000 1206.860000 13.21 295.60 4 124,70 935,44 1153,63
48. 11/39 Janez Drinovec (60) SLO-2018-108-002310 11:26:04.000 1206.420000 11.32 301.89 8 541,72 887,41 2232,12
49. 9/25 Viko Marinšek (36) SLO-2020-101-002281 11:28:35.000 1205.580000 9.43 308.18 4 117,37 963,19 1519,16
50. 12/39 Janez Drinovec (60) SLO-2019-108-003761 11:26:39.000 1204.500000 7.55 314.47 5 197,09 1031,48 1680,13
51. 24/50 Aljaž&Tomaž Šlibar (33) SLO-2017-101-002025 11:30:24.000 1204.200000 5.66 320.75 4 61,06 1151,74 1525,95
52. 13/39 Janez Drinovec (60) SLO-2019-108-002891 11:26:53.000 1203.730000 3.77 327.04 4 91,93 1045,55 1298,99
53. 25/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004429 11:30:33.000 1203.710000 1.89 333.33 2 25,54 590,76 622,74

Race statistics

Fancier full name Number of pigeons Top10 Top20 Top25 Top335 Distance [Km] Association name
Aljaž&Tomaž Šlibar (33) 50 5 - 10.0 % 14 - 28.0 % 18 - 36.0 % 25 - 50.0 % 446,04 LET Tržič
Brane Aljaž (38) 19 1 - 5.3 % 2 - 10.5 % 2 - 10.5 % 4 - 21.1 % 426,94 LET Tržič
Frenk Černilec (32) 18 0 - 0 % 0 - 0 % 2 - 11.1 % 2 - 11.1 % 445,61 LET Tržič
Janez Drinovec (60) 39 6 - 15.4 % 9 - 23.1 % 10 - 25.6 % 13 - 33.3 % 441,63 LET Tržič
Tone Čebašek (68) 8 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 443,63 LET Tržič
Viko Marinšek (36) 25 4 - 16.0 % 7 - 28.0 % 8 - 32.0 % 9 - 36.0 % 444,36 LET Tržič
Together 159 16 32 40 53

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Viko Marinšek (36) 5 1258,26
2. Janez Drinovec (60) 5 1256,50
3. Aljaž&Tomaž Šlibar (33) 5 1248,39
4. Brane Aljaž (38) 4 1224,68
5. Frenk Černilec (32) 2 1219,32

Attachments