2_Sveta Nedelja, Club race, SEL Ljubljana
Official results- Location name
- Sveta Nedelja_1 (45.800000, 15.799453)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 449
- Time of release
- 18.05.2020 08:30
- Average distance
- 98,28 km
- Weather
- pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. sončno, pretežno jasno. pretežno jasno. pretežno jasno.
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/105 | Boštjan Podjed | SLO-2018-101-005911 | 09:36:28.000 | 1484.620000 | 100.00 | 2.23 | 2 | 193,42 | 26,46 | 187,79 |
| 2. | 2/105 | Boštjan Podjed | SLO-2018-101-005915 | 09:36:29.000 | 1484.250000 | 99.33 | 4.45 | 2 | 186,17 | 50,71 | 187,79 |
| 2. | 2/105 | Boštjan Podjed | SLO-2019-101-006630 | 09:36:29.000 | 1484.250000 | 99.33 | 4.45 | 2 | 115,12 | 288,59 | 187,79 |
| 4. | 4/105 | Boštjan Podjed | SLO-2018-101-005912 | 09:36:30.000 | 1483.880000 | 98.00 | 8.91 | 2 | 114,45 | 290,85 | 187,79 |
| 4. | 4/105 | Boštjan Podjed | SLO-2019-101-006603 | 09:36:30.000 | 1483.880000 | 98.00 | 8.91 | 2 | 116,42 | 284,24 | 187,79 |
| 6. | 6/105 | Boštjan Podjed | SLO-2018-101-006000 | 09:36:31.000 | 1483.510000 | 96.67 | 13.36 | 1 | 96,67 | 13,36 | 98,68 |
| 6. | 6/105 | Boštjan Podjed | SLO-2019-101-006604 | 09:36:31.000 | 1483.510000 | 96.67 | 13.36 | 2 | 196,01 | 17,77 | 187,79 |
| 8. | 8/105 | Boštjan Podjed | SLO-2018-101-005913 | 09:36:32.000 | 1483.130000 | 95.33 | 17.82 | 1 | 95,33 | 17,82 | 98,68 |
| 8. | 8/105 | Boštjan Podjed | SLO-2018-101-005959 | 09:36:32.000 | 1483.130000 | 95.33 | 17.82 | 1 | 95,33 | 17,82 | 98,68 |
| 8. | 8/105 | Boštjan Podjed | SLO-2018-107-004091 | 09:36:32.000 | 1483.130000 | 95.33 | 17.82 | 1 | 95,33 | 17,82 | 98,68 |
| 8. | 8/105 | Boštjan Podjed | SLO-2019-101-006611 | 09:36:32.000 | 1483.130000 | 95.33 | 17.82 | 2 | 145,99 | 185,22 | 187,79 |
| 12. | 12/105 | Boštjan Podjed | SLO-2017-108-001458 | 09:36:34.000 | 1482.390000 | 92.67 | 26.73 | 2 | 119,64 | 273,43 | 187,79 |
| 12. | 12/105 | Boštjan Podjed | SLO-2019-101-006635 | 09:36:34.000 | 1482.390000 | 92.67 | 26.73 | 2 | 170,96 | 101,62 | 187,79 |
| 14. | 14/105 | Boštjan Podjed | SLO-2017-101-003455 | 09:36:35.000 | 1482.020000 | 91.33 | 31.18 | 2 | 113,70 | 293,29 | 187,79 |
| 14. | 14/105 | Boštjan Podjed | SLO-2019-101-006615 | 09:36:35.000 | 1482.020000 | 91.33 | 31.18 | 2 | 101,20 | 335,14 | 187,79 |
| 16. | 16/105 | Boštjan Podjed | SLO-2019-101-006739 | 09:36:36.000 | 1481.650000 | 90.00 | 35.63 | 1 | 90,00 | 35,63 | 98,68 |
| 17. | 17/105 | Boštjan Podjed | SLO-2016-101-000128 | 09:36:38.000 | 1480.910000 | 89.33 | 37.86 | 1 | 89,33 | 37,86 | 98,68 |
| 18. | 18/105 | Boštjan Podjed | SLO-2017-101-003445 | 09:36:42.000 | 1479.430000 | 88.67 | 40.09 | 2 | 167,62 | 112,78 | 187,79 |
| 19. | 19/105 | Boštjan Podjed | SLO-2017-101-003486 | 09:36:51.000 | 1476.110000 | 88.00 | 42.32 | 2 | 188,00 | 44,52 | 187,79 |
| 20. | 1/45 | Almir Kuduzivić | SLO-2017-101-002350 | 09:36:31.000 | 1471.050000 | 87.33 | 44.54 | 1 | 87,33 | 44,54 | 97,85 |
| 21. | 1/48 | Boki | SLO-2017-105-005284 | 09:37:17.000 | 1469.610000 | 86.67 | 46.77 | 2 | 120,88 | 269,24 | 188,22 |
| 22. | 2/45 | Almir Kuduzivić | SLO-2019-101-006820 | 09:36:35.000 | 1469.580000 | 86.00 | 49.00 | 1 | 86,00 | 49,00 | 97,85 |
| 23. | 2/48 | Boki | SLO-2019-101-007271 | 09:37:19.000 | 1468.890000 | 85.33 | 51.22 | 2 | 91,25 | 368,40 | 188,22 |
| 24. | 3/45 | Almir Kuduzivić | SLO-2017-101-002316 | 09:36:39.000 | 1468.110000 | 84.67 | 53.45 | 1 | 84,67 | 53,45 | 97,85 |
| 25. | 1/57 | Senad Škrijelj | SLO-2017-101-002096 | 09:38:50.000 | 1467.340000 | 84.00 | 55.68 | 2 | 179,39 | 73,30 | 192,46 |
| 26. | 2/57 | Senad Škrijelj | SLO-2018-101-004057 | 09:38:52.000 | 1466.630000 | 83.33 | 57.91 | 2 | 151,09 | 168,04 | 192,46 |
| 27. | 3/48 | Boki | SLO-2018-101-004160 | 09:37:26.000 | 1466.340000 | 82.67 | 60.13 | 2 | 166,88 | 115,20 | 188,22 |
| 28. | 1/40 | Dragan Karan | SLO-2017-101-002364 | 09:39:20.000 | 1464.450000 | 82.00 | 62.36 | 1 | 82,00 | 62,36 | 101,54 |
| 29. | 1/35 | Alioski Djemalj | SLO-2019-101-006752 | 09:37:42.000 | 1462.890000 | 81.33 | 64.59 | 2 | 101,72 | 333,31 | 188,50 |
| 30. | 2/35 | Alioski Djemalj | SLO-2019-101-007087 | 09:37:46.000 | 1461.450000 | 80.67 | 66.82 | 2 | 156,33 | 150,52 | 188,50 |
| 31. | 20/105 | Boštjan Podjed | SLO-2019-101-006613 | 09:37:32.000 | 1461.170000 | 80.00 | 69.04 | 2 | 153,68 | 159,35 | 187,79 |
| 32. | 3/35 | Alioski Djemalj | SLO-2019-101-007091 | 09:37:55.000 | 1458.220000 | 79.33 | 71.27 | 1 | 79,33 | 71,27 | 99,04 |
| 33. | 4/35 | Alioski Djemalj | SLO-2019-108-002993 | 09:38:00.000 | 1456.430000 | 78.67 | 73.50 | 1 | 78,67 | 73,50 | 99,04 |
| 34. | 2/40 | Dragan Karan | SLO-2019-101-006775 | 09:39:46.000 | 1455.350000 | 78.00 | 75.72 | 2 | 128,00 | 245,32 | 193,46 |
| 35. | 4/48 | Boki | SLO-2017-101-002120 | 09:37:59.000 | 1454.480000 | 77.33 | 77.95 | 2 | 162,86 | 128,61 | 188,22 |
| 36. | 3/57 | Senad Škrijelj | SLO-2017-101-002064 | 09:39:41.000 | 1449.440000 | 76.67 | 80.18 | 2 | 109,56 | 307,05 | 192,46 |
| 36. | 3/57 | Senad Škrijelj | SLO-2018-101-004488 | 09:39:41.000 | 1449.440000 | 76.67 | 80.18 | 1 | 76,67 | 80,18 | 101,00 |
| 36. | 3/57 | Senad Škrijelj | SLO-2019-101-006118 | 09:39:41.000 | 1449.440000 | 76.67 | 80.18 | 2 | 97,72 | 346,70 | 192,46 |
| 39. | 6/57 | Senad Škrijelj | SLO-2017-101-002049 | 09:39:43.000 | 1448.740000 | 74.67 | 86.86 | 2 | 172,04 | 97,87 | 192,46 |
| 40. | 7/57 | Senad Škrijelj | SLO-2017-101-002066 | 09:39:44.000 | 1448.400000 | 74.00 | 89.09 | 2 | 146,37 | 183,80 | 192,46 |
| 41. | 8/57 | Senad Škrijelj | SLO-2017-101-002057 | 09:39:46.000 | 1447.710000 | 73.33 | 91.31 | 2 | 143,07 | 194,83 | 192,46 |
| 41. | 8/57 | Senad Škrijelj | SLO-2019-101-006103 | 09:39:46.000 | 1447.710000 | 73.33 | 91.31 | 2 | 131,88 | 232,28 | 192,46 |
| 43. | 10/57 | Senad Škrijelj | SLO-2017-101-002019 | 09:39:48.000 | 1447.010000 | 72.00 | 95.77 | 1 | 72,00 | 95,77 | 101,00 |
| 44. | 21/105 | Boštjan Podjed | SLO-2014-101-001053 | 09:38:15.000 | 1445.830000 | 71.33 | 98.00 | 1 | 71,33 | 98,00 | 98,68 |
| 44. | 21/105 | Boštjan Podjed | SLO-2018-101-005908 | 09:38:15.000 | 1445.830000 | 71.33 | 98.00 | 2 | 133,17 | 227,96 | 187,79 |
| 46. | 23/105 | Boštjan Podjed | SLO-2017-101-003447 | 09:38:16.000 | 1445.480000 | 70.00 | 102.45 | 2 | 127,24 | 247,82 | 187,79 |
| 47. | 11/57 | Senad Škrijelj | SLO-2017-101-006804 | 09:39:54.000 | 1444.940000 | 69.33 | 104.68 | 1 | 69,33 | 104,68 | 101,00 |
| 48. | 24/105 | Boštjan Podjed | SLO-2017-101-003435 | 09:38:19.000 | 1444.420000 | 68.67 | 106.90 | 2 | 129,20 | 241,26 | 187,79 |
| 49. | 25/105 | Boštjan Podjed | SLO-2018-107-004092 | 09:38:20.000 | 1444.070000 | 68.00 | 109.13 | 2 | 108,79 | 309,57 | 187,79 |
| 50. | 26/105 | Boštjan Podjed | SLO-2018-101-005916 | 09:38:21.000 | 1443.710000 | 67.33 | 111.36 | 2 | 131,15 | 234,71 | 187,79 |
| 51. | 27/105 | Boštjan Podjed | SLO-2018-101-005933 | 09:38:23.000 | 1443.010000 | 66.67 | 113.59 | 2 | 146,28 | 184,07 | 187,79 |
| 52. | 1/31 | Tomaž Merzel | SLO-2018-101-004975 | 09:25:06.000 | 1442.710000 | 66.00 | 115.81 | 1 | 66,00 | 115,81 | 79,49 |
| 53. | 28/105 | Boštjan Podjed | SLO-2017-101-003484 | 09:38:29.000 | 1440.900000 | 65.33 | 118.04 | 1 | 65,33 | 118,04 | 98,68 |
| 54. | 29/105 | Boštjan Podjed | SLO-2018-101-005998 | 09:38:30.000 | 1440.550000 | 64.67 | 120.27 | 1 | 64,67 | 120,27 | 98,68 |
| 55. | 12/57 | Senad Škrijelj | SLO-2017-101-002059 | 09:40:07.000 | 1440.480000 | 64.00 | 122.49 | 2 | 78,47 | 411,04 | 192,46 |
| 56. | 13/57 | Senad Škrijelj | SLO-2017-101-002089 | 09:40:09.000 | 1439.790000 | 63.33 | 124.72 | 1 | 63,33 | 124,72 | 101,00 |
| 57. | 30/105 | Boštjan Podjed | SLO-2019-101-006659 | 09:38:33.000 | 1439.500000 | 62.67 | 126.95 | 1 | 62,67 | 126,95 | 98,68 |
| 58. | 14/57 | Senad Škrijelj | SLO201917069 | 09:40:13.000 | 1438.430000 | 62.00 | 129.18 | 2 | 115,29 | 287,77 | 192,46 |
| 59. | 3/40 | Dragan Karan | SLO-2015-101-000174 | 09:40:36.000 | 1438.170000 | 61.33 | 131.40 | 2 | 81,07 | 402,33 | 193,46 |
| 60. | 4/40 | Dragan Karan | SLO-2019-101-006777 | 09:40:37.000 | 1437.830000 | 60.67 | 133.63 | 2 | 89,62 | 373,72 | 193,46 |
| 61. | 31/105 | Boštjan Podjed | SLO-2018-101-005976 | 09:38:45.000 | 1435.320000 | 60.00 | 135.86 | 1 | 60,00 | 135,86 | 98,68 |
| 62. | 1/18 | Vladan Patrović | SLO-2019-101-007216 | 09:38:55.000 | 1434.890000 | 59.33 | 138.08 | 2 | 96,83 | 349,53 | 188,24 |
| 63. | 5/40 | Dragan Karan | SLO-2014-101-000506 | 09:40:46.000 | 1434.790000 | 58.67 | 140.31 | 2 | 114,59 | 290,09 | 193,46 |
| 64. | 2/18 | Vladan Patrović | SLO-2019-101-007270 | 09:38:59.000 | 1433.500000 | 58.00 | 142.54 | 1 | 58,00 | 142,54 | 98,89 |
| 65. | 3/18 | Vladan Patrović | SLO20198408 | 09:39:02.000 | 1432.460000 | 57.33 | 144.77 | 2 | 89,57 | 373,84 | 188,24 |
| 66. | 5/48 | Boki | SLO-2017-101-002147 | 09:39:02.000 | 1432.360000 | 56.67 | 146.99 | 2 | 136,93 | 215,27 | 188,22 |
| 67. | 15/57 | Senad Škrijelj | SLO-2017-101-002040 | 09:40:31.000 | 1432.310000 | 56.00 | 149.22 | 2 | 104,68 | 323,23 | 192,46 |
| 68. | 6/48 | Boki | SLO-2016-101-001710 | 09:39:03.000 | 1432.010000 | 55.33 | 151.45 | 1 | 55,33 | 151,45 | 98,88 |
| 69. | 7/48 | Boki | SLO-2019-101-007297 | 09:39:04.000 | 1431.670000 | 54.67 | 153.67 | 2 | 86,25 | 384,95 | 188,22 |
| 70. | 8/48 | Boki | SLO-2014-101-001188 | 09:39:05.000 | 1431.320000 | 54.00 | 155.90 | 2 | 117,16 | 281,45 | 188,22 |
| 71. | 16/57 | Senad Škrijelj | SLO-2018-101-004078 | 09:40:34.000 | 1431.290000 | 53.33 | 158.13 | 2 | 88,86 | 376,19 | 192,46 |
| 71. | 16/57 | Senad Škrijelj | SLO2018613894 | 09:40:34.000 | 1431.290000 | 53.33 | 158.13 | 2 | 80,96 | 402,62 | 192,46 |
| 73. | 6/40 | Dragan Karan | SLO-2017-101-002395 | 09:40:59.000 | 1430.410000 | 52.00 | 162.58 | 2 | 106,61 | 316,77 | 193,46 |
| 74. | 9/48 | Boki | SLO-2007-931298 | 09:39:08.000 | 1430.290000 | 51.33 | 164.81 | 2 | 113,83 | 292,56 | 188,22 |
| 74. | 9/48 | Boki | SLO-2016-101-001727 | 09:39:08.000 | 1430.290000 | 51.33 | 164.81 | 2 | 65,15 | 455,56 | 188,22 |
| 76. | 18/57 | Senad Škrijelj | SLO-2019-101-006123 | 09:40:37.000 | 1430.280000 | 50.00 | 169.27 | 2 | 79,61 | 407,16 | 192,46 |
| 77. | 4/18 | Vladan Patrović | SLO-2019-101-007219 | 09:39:09.000 | 1430.040000 | 49.33 | 171.49 | 1 | 49,33 | 171,49 | 98,89 |
| 78. | 11/48 | Boki | SLO-2018-101-004145 | 09:39:14.000 | 1428.220000 | 48.67 | 173.72 | 2 | 65,78 | 453,46 | 188,22 |
| 79. | 19/57 | Senad Škrijelj | SLO-2019-101-006102 | 09:40:45.000 | 1427.580000 | 48.00 | 175.95 | 1 | 48,00 | 175,95 | 101,00 |
| 80. | 12/48 | Boki | SLO-2019-101-007241 | 09:39:16.000 | 1427.530000 | 47.33 | 178.17 | 1 | 47,33 | 178,17 | 98,88 |
| 81. | 7/40 | Dragan Karan | SLO-2019-101-006783 | 09:41:08.000 | 1427.390000 | 46.67 | 180.40 | 2 | 48,64 | 510,80 | 193,46 |
| 82. | 5/18 | Vladan Patrović | SLO201956954 | 09:39:17.000 | 1427.290000 | 46.00 | 182.63 | 1 | 46,00 | 182,63 | 98,89 |
| 83. | 13/48 | Boki | SLO-2019-101-007225 | 09:39:19.000 | 1426.500000 | 45.33 | 184.86 | 2 | 76,25 | 418,34 | 188,22 |
| 84. | 32/105 | Boštjan Podjed | SLO-2015-101-000071 | 09:39:11.000 | 1426.320000 | 44.67 | 187.08 | 2 | 53,88 | 493,25 | 187,79 |
| 85. | 14/48 | Boki | SLO-2019-101-007253 | 09:39:20.000 | 1426.160000 | 44.00 | 189.31 | 2 | 82,16 | 398,56 | 188,22 |
| 86. | 6/18 | Vladan Patrović | SLO-2019-101-007243 | 09:39:21.000 | 1425.920000 | 43.33 | 191.54 | 2 | 126,22 | 251,01 | 188,24 |
| 87. | 33/105 | Boštjan Podjed | SLO-2019-101-005957 | 09:39:13.000 | 1425.640000 | 42.67 | 193.76 | 1 | 42,67 | 193,76 | 98,68 |
| 88. | 2/31 | Tomaž Merzel | SLO-2019-101-007121 | 09:25:46.000 | 1425.460000 | 42.00 | 195.99 | 1 | 42,00 | 195,99 | 79,49 |
| 89. | 7/18 | Vladan Patrović | SLO-2019-101-007210 | 09:39:23.000 | 1425.230000 | 41.33 | 198.22 | 1 | 41,33 | 198,22 | 98,89 |
| 90. | 34/105 | Boštjan Podjed | SLO-2016-101-000157 | 09:39:15.000 | 1424.950000 | 40.67 | 200.45 | 2 | 134,09 | 224,68 | 187,79 |
| 90. | 34/105 | Boštjan Podjed | SLO-2016-101-000217 | 09:39:15.000 | 1424.950000 | 40.67 | 200.45 | 2 | 86,06 | 385,47 | 187,79 |
| 92. | 8/40 | Dragan Karan | SLO-2013-101-000812 | 09:41:16.000 | 1424.720000 | 39.33 | 204.90 | 1 | 39,33 | 204,90 | 101,54 |
| 93. | 3/31 | Tomaž Merzel | SLO-2019-101-007125 | 09:25:48.000 | 1424.610000 | 38.67 | 207.13 | 1 | 38,67 | 207,13 | 79,49 |
| 93. | 36/105 | Boštjan Podjed | SLO-2017-101-003411 | 09:39:16.000 | 1424.610000 | 38.67 | 207.13 | 1 | 38,67 | 207,13 | 98,68 |
| 93. | 36/105 | Boštjan Podjed | SLO-2018-101-005914 | 09:39:16.000 | 1424.610000 | 38.67 | 207.13 | 2 | 109,06 | 308,45 | 187,79 |
| 93. | 36/105 | Boštjan Podjed | SLO-2019-101-006608 | 09:39:16.000 | 1424.610000 | 38.67 | 207.13 | 2 | 130,12 | 237,97 | 187,79 |
| 93. | 36/105 | Boštjan Podjed | SLO-2019-101-006664 | 09:39:16.000 | 1424.610000 | 38.67 | 207.13 | 2 | 129,46 | 240,17 | 187,79 |
| 98. | 4/31 | Tomaž Merzel | SLO-2019-101-007184 | 09:25:49.000 | 1424.190000 | 35.33 | 218.26 | 1 | 35,33 | 218,26 | 79,49 |
| 99. | 1/28 | Jakob Čarter | SLO-2018-101-005445 | 09:49:20.000 | 1424.120000 | 34.67 | 220.49 | 1 | 34,67 | 220,49 | 112,98 |
| 100. | 40/105 | Boštjan Podjed | SLO-2017-101-003444 | 09:39:18.000 | 1423.920000 | 34.00 | 222.72 | 2 | 122,82 | 262,37 | 187,79 |
| 101. | 41/105 | Boštjan Podjed | SLO-2015-101-000075 | 09:39:19.000 | 1423.580000 | 33.33 | 224.94 | 2 | 99,78 | 339,48 | 187,79 |
| 102. | 5/31 | Tomaž Merzel | SLO-2018-101-004932 | 09:25:51.000 | 1423.340000 | 32.67 | 227.17 | 1 | 32,67 | 227,17 | 79,49 |
| 103. | 42/105 | Boštjan Podjed | SLO-2018-101-005973 | 09:39:20.000 | 1423.240000 | 32.00 | 229.40 | 2 | 108,32 | 310,90 | 187,79 |
| 104. | 43/105 | Boštjan Podjed | SLO-2014-101-000100 | 09:39:21.000 | 1422.900000 | 31.33 | 231.63 | 1 | 31,33 | 231,63 | 98,68 |
| 104. | 43/105 | Boštjan Podjed | SLO-2019-101-006650 | 09:39:21.000 | 1422.900000 | 31.33 | 231.63 | 2 | 90,54 | 370,40 | 187,79 |
| 106. | 45/105 | Boštjan Podjed | SLO-2018-102-000826 | 09:39:22.000 | 1422.560000 | 30.00 | 236.08 | 1 | 30,00 | 236,08 | 98,68 |
| 107. | 46/105 | Boštjan Podjed | SLO-2019-101-006643 | 09:39:23.000 | 1422.210000 | 29.33 | 238.31 | 1 | 29,33 | 238,31 | 98,68 |
| 108. | 47/105 | Boštjan Podjed | SLO-2015-101-000044 | 09:39:24.000 | 1421.870000 | 28.67 | 240.53 | 1 | 28,67 | 240,53 | 98,68 |
| 109. | 5/35 | Alioski Djemalj | SLO-2019-116-000837 | 09:39:40.000 | 1421.590000 | 28.00 | 242.76 | 1 | 28,00 | 242,76 | 99,04 |
| 110. | 48/105 | Boštjan Podjed | SLO-2016-114-000363 | 09:39:25.000 | 1421.530000 | 27.33 | 244.99 | 1 | 27,33 | 244,99 | 98,68 |
| 111. | 49/105 | Boštjan Podjed | SLO-2019-101-006614 | 09:39:26.000 | 1421.190000 | 26.67 | 247.22 | 1 | 26,67 | 247,22 | 98,68 |
| 112. | 9/40 | Dragan Karan | SLO-2018-101-004433 | 09:41:27.000 | 1421.060000 | 26.00 | 249.44 | 2 | 50,34 | 504,95 | 193,46 |
| 113. | 6/35 | Alioski Djemalj | SLO-2019-101-006147 | 09:39:44.000 | 1420.230000 | 25.33 | 251.67 | 1 | 25,33 | 251,67 | 99,04 |
| 113. | 6/35 | Alioski Djemalj | SLO-2019-101-006858 | 09:39:44.000 | 1420.230000 | 25.33 | 251.67 | 1 | 25,33 | 251,67 | 99,04 |
| 115. | 50/105 | Boštjan Podjed | SLO-2019-101-006648 | 09:39:30.000 | 1419.830000 | 24.00 | 256.12 | 2 | 31,89 | 566,69 | 187,79 |
| 116. | 8/35 | Alioski Djemalj | SLO-2019-101-006733 | 09:39:47.000 | 1419.210000 | 23.33 | 258.35 | 1 | 23,33 | 258,35 | 99,04 |
| 117. | 10/40 | Dragan Karan | SLO-2019-101-006765 | 09:41:33.000 | 1419.080000 | 22.67 | 260.58 | 2 | 76,62 | 416,97 | 193,46 |
| 118. | 51/105 | Boštjan Podjed | SLO-2018-101-005999 | 09:39:33.000 | 1418.810000 | 22.00 | 262.81 | 2 | 25,29 | 588,80 | 187,79 |
| 119. | 6/31 | Tomaž Merzel | SLO-2019-101-007124 | 09:26:02.000 | 1418.680000 | 21.33 | 265.03 | 1 | 21,33 | 265,03 | 79,49 |
| 120. | 15/48 | Boki | SLO-2019-101-007287 | 09:39:42.000 | 1418.660000 | 20.67 | 267.26 | 1 | 20,67 | 267,26 | 98,88 |
| 121. | 52/105 | Boštjan Podjed | SLO-2019-101-006656 | 09:39:34.000 | 1418.470000 | 20.00 | 269.49 | 2 | 61,45 | 467,73 | 187,79 |
| 122. | 7/31 | Tomaž Merzel | SLO-2019-101-007145 | 09:26:04.000 | 1417.840000 | 19.33 | 271.71 | 1 | 19,33 | 271,71 | 79,49 |
| 123. | 53/105 | Boštjan Podjed | SLO-2019-101-006667 | 09:39:37.000 | 1417.450000 | 18.67 | 273.94 | 1 | 18,67 | 273,94 | 98,68 |
| 123. | 53/105 | Boštjan Podjed | SLO-2019-101-006708 | 09:39:37.000 | 1417.450000 | 18.67 | 273.94 | 2 | 108,80 | 309,18 | 187,79 |
| 125. | 11/40 | Dragan Karan | SLO-2013-101-000704 | 09:41:39.000 | 1417.100000 | 17.33 | 278.40 | 1 | 17,33 | 278,40 | 101,54 |
| 126. | 9/35 | Alioski Djemalj | SLO-2019-101-006728 | 09:39:54.000 | 1416.840000 | 16.67 | 280.62 | 1 | 16,67 | 280,62 | 99,04 |
| 127. | 55/105 | Boštjan Podjed | SLO-2016-101-000177 | 09:39:39.000 | 1416.770000 | 16.00 | 282.85 | 1 | 16,00 | 282,85 | 98,68 |
| 128. | 56/105 | Boštjan Podjed | SLO-2014-101-000096 | 09:39:40.000 | 1416.430000 | 15.33 | 285.08 | 1 | 15,33 | 285,08 | 98,68 |
| 129. | 12/40 | Dragan Karan | SLO-2018-115-000757 | 09:41:42.000 | 1416.110000 | 14.67 | 287.31 | 2 | 70,59 | 437,09 | 193,46 |
| 130. | 13/40 | Dragan Karan | SLO-2019-101-006767 | 09:41:44.000 | 1415.450000 | 14.00 | 289.53 | 1 | 14,00 | 289,53 | 101,54 |
| 131. | 14/40 | Dragan Karan | SLO-2019-101-007084 | 09:41:45.000 | 1415.120000 | 13.33 | 291.76 | 2 | 32,41 | 564,89 | 193,46 |
| 132. | 10/35 | Alioski Djemalj | SLO-2019-101-006762 | 09:40:00.000 | 1414.820000 | 12.67 | 293.99 | 1 | 12,67 | 293,99 | 99,04 |
| 133. | 57/105 | Boštjan Podjed | SLO-2019-101-006673 | 09:39:46.000 | 1414.400000 | 12.00 | 296.21 | 1 | 12,00 | 296,21 | 98,68 |
| 134. | 20/57 | Senad Škrijelj | SLO-2018-101-004030 | 09:41:33.000 | 1411.620000 | 11.33 | 298.44 | 2 | 67,91 | 446,02 | 192,46 |
| 135. | 16/48 | Boki | SLO-2018-101-004151 | 09:40:03.000 | 1411.570000 | 10.67 | 300.67 | 1 | 10,67 | 300,67 | 98,88 |
| 136. | 21/57 | Senad Škrijelj | SLO-2018-101-004481 | 09:41:34.000 | 1411.290000 | 10.00 | 302.90 | 2 | 11,32 | 635,50 | 192,46 |
| 137. | 22/57 | Senad Škrijelj | SLO-2018-101-004077 | 09:41:36.000 | 1410.640000 | 9.33 | 305.12 | 1 | 9,33 | 305,12 | 101,00 |
| 137. | 22/57 | Senad Škrijelj | SLO-2019-101-006108 | 09:41:36.000 | 1410.640000 | 9.33 | 305.12 | 1 | 9,33 | 305,12 | 101,00 |
| 139. | 58/105 | Boštjan Podjed | SLO-2016-101-000024 | 09:39:58.000 | 1410.360000 | 8.00 | 309.58 | 1 | 8,00 | 309,58 | 98,68 |
| 140. | 24/57 | Senad Škrijelj | SLO-2019-101-006117 | 09:41:38.000 | 1409.980000 | 7.33 | 311.80 | 2 | 58,65 | 477,00 | 192,46 |
| 141. | 59/105 | Boštjan Podjed | SLO-2019-101-006640 | 09:40:00.000 | 1409.680000 | 6.67 | 314.03 | 1 | 6,67 | 314,03 | 98,68 |
| 142. | 60/105 | Boštjan Podjed | SLO-2018-101-005090 | 09:40:02.000 | 1409.010000 | 6.00 | 316.26 | 1 | 6,00 | 316,26 | 98,68 |
| 143. | 11/35 | Alioski Djemalj | SLO-2019-101-007088 | 09:40:18.000 | 1408.780000 | 5.33 | 318.49 | 1 | 5,33 | 318,49 | 99,04 |
| 144. | 25/57 | Senad Škrijelj | SLO-2018-101-004082 | 09:41:42.000 | 1408.670000 | 4.67 | 320.71 | 1 | 4,67 | 320,71 | 101,00 |
| 144. | 25/57 | Senad Škrijelj | SLO-2019-101-006107 | 09:41:42.000 | 1408.670000 | 4.67 | 320.71 | 2 | 76,38 | 417,63 | 192,46 |
| 146. | 61/105 | Boštjan Podjed | SLO-2019-101-006663 | 09:40:05.000 | 1408.010000 | 3.33 | 325.17 | 1 | 3,33 | 325,17 | 98,68 |
| 147. | 15/40 | Dragan Karan | SLO-2018-115-000758 | 09:42:08.000 | 1407.600000 | 2.67 | 327.39 | 1 | 2,67 | 327,39 | 101,54 |
| 148. | 27/57 | Senad Škrijelj | SLO-2019-101-006120 | 09:41:46.000 | 1407.360000 | 2.00 | 329.62 | 1 | 2,00 | 329,62 | 101,00 |
| 149. | 28/57 | Senad Škrijelj | SLO2018462527 | 09:41:47.000 | 1407.030000 | 1.33 | 331.85 | 1 | 1,33 | 331,85 | 101,00 |
| 150. | 16/40 | Dragan Karan | SLO-2017-101-002365 | 09:42:10.000 | 1406.950000 | 0.67 | 334.08 | 1 | 0,67 | 334,08 | 101,54 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Alioski Djemalj | 35 | 4 - 11.4 % | 4 - 11.4 % | 5 - 14.3 % | 11 - 31.4 % | 99,04 | SEL Ljubljana |
| Almir Kuduzivić | 45 | 3 - 6.7 % | 3 - 6.7 % | 3 - 6.7 % | 3 - 6.7 % | 97,85 | SEL Ljubljana |
| Boki | 48 | 4 - 8.3 % | 14 - 29.2 % | 14 - 29.2 % | 16 - 33.3 % | 98,88 | SEL Ljubljana |
| Boštjan Podjed | 105 | 22 - 21.0 % | 35 - 33.3 % | 49 - 46.7 % | 61 - 58.1 % | 98,68 | SEL Ljubljana |
| Dragan Karan | 40 | 2 - 5.0 % | 7 - 17.5 % | 9 - 22.5 % | 16 - 40.0 % | 101,54 | SEL Ljubljana |
| Jakob Čarter | 28 | 0 - 0 % | 0 - 0 % | 1 - 3.6 % | 1 - 3.6 % | 112,98 | SEL Ljubljana |
| Jože Kos | 42 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 94,46 | SEL Ljubljana |
| Senad Škrijelj | 57 | 10 - 17.5 % | 19 - 33.3 % | 19 - 33.3 % | 28 - 49.1 % | 101,00 | SEL Ljubljana |
| Tomaž Merzel | 31 | 0 - 0 % | 2 - 6.5 % | 5 - 16.1 % | 7 - 22.6 % | 79,49 | SEL Ljubljana |
