2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana

Official results
Location name
Sveta Nedelja_1 (45.800000, 15.799453)
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
906
Time of release
18.05.2020 08:30
Average distance
111,32 km
Weather
pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. pretežno jasno. sončno, pretežno jasno. pretežno jasno. pretežno jasno.

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/73 Viko Marinšek SLO-2014-105-004010 09:57:13.000 1485.320000 100.00 1.10 LET Tržič 1 100,00 1,10 129,54
2. 1/105 Boštjan Podjed SLO-2018-101-005911 09:36:28.000 1484.620000 99.67 2.21 SEL Ljubljana 2 196,50 13,90 187,79
3. 2/105 Boštjan Podjed SLO-2018-101-005915 09:36:29.000 1484.250000 99.34 3.31 SEL Ljubljana 2 192,36 27,75 187,79
3. 2/105 Boštjan Podjed SLO-2019-101-006630 09:36:29.000 1484.250000 99.34 3.31 SEL Ljubljana 2 115,21 285,99 187,79
5. 4/105 Boštjan Podjed SLO-2018-101-005912 09:36:30.000 1483.880000 98.68 5.52 SEL Ljubljana 2 115,19 286,07 187,79
5. 4/105 Boštjan Podjed SLO-2019-101-006603 09:36:30.000 1483.880000 98.68 5.52 SEL Ljubljana 2 118,36 275,45 187,79
7. 6/105 Boštjan Podjed SLO-2018-101-006000 09:36:31.000 1483.510000 98.03 7.73 SEL Ljubljana 1 98,03 7,73 98,68
7. 6/105 Boštjan Podjed SLO-2019-101-006604 09:36:31.000 1483.510000 98.03 7.73 SEL Ljubljana 2 197,71 9,86 187,79
9. 8/105 Boštjan Podjed SLO-2018-101-005913 09:36:32.000 1483.130000 97.37 9.93 SEL Ljubljana 1 97,37 9,93 98,68
9. 8/105 Boštjan Podjed SLO-2018-101-005959 09:36:32.000 1483.130000 97.37 9.93 SEL Ljubljana 1 97,37 9,93 98,68
9. 8/105 Boštjan Podjed SLO-2018-107-004091 09:36:32.000 1483.130000 97.37 9.93 SEL Ljubljana 1 97,37 9,93 98,68
9. 8/105 Boštjan Podjed SLO-2019-101-006611 09:36:32.000 1483.130000 97.37 9.93 SEL Ljubljana 2 143,72 190,59 187,79
13. 12/105 Boštjan Podjed SLO-2017-108-001458 09:36:34.000 1482.390000 96.05 14.35 SEL Ljubljana 2 121,76 264,08 187,79
13. 12/105 Boštjan Podjed SLO-2019-101-006635 09:36:34.000 1482.390000 96.05 14.35 SEL Ljubljana 2 171,29 98,30 187,79
15. 14/105 Boštjan Podjed SLO-2017-101-003455 09:36:35.000 1482.020000 95.39 16.56 SEL Ljubljana 2 117,61 277,98 187,79
15. 14/105 Boštjan Podjed SLO-2019-101-006615 09:36:35.000 1482.020000 95.39 16.56 SEL Ljubljana 2 99,52 338,56 187,79
17. 16/105 Boštjan Podjed SLO-2019-101-006739 09:36:36.000 1481.650000 94.74 18.76 SEL Ljubljana 1 94,74 18,76 98,68
18. 17/105 Boštjan Podjed SLO-2016-101-000128 09:36:38.000 1480.910000 94.41 19.87 SEL Ljubljana 1 94,41 19,87 98,68
19. 18/105 Boštjan Podjed SLO-2017-101-003445 09:36:42.000 1479.430000 94.08 20.97 SEL Ljubljana 2 170,59 100,67 187,79
20. 2/73 Viko Marinšek SLO-2017-114-000182 09:57:42.000 1477.130000 93.75 22.08 LET Tržič 1 93,75 22,08 129,54
21. 19/105 Boštjan Podjed SLO-2017-101-003486 09:36:51.000 1476.110000 93.42 23.18 SEL Ljubljana 2 193,42 24,24 187,79
22. 3/73 Viko Marinšek SLO-2019-108-003821 09:57:51.000 1474.610000 93.09 24.28 LET Tržič 2 172,77 93,36 249,18
23. 1/63 Aljaž&Tomaž Šlibar SLO-2018-108-002206 09:59:37.000 1472.030000 92.76 25.39 LET Tržič 2 141,97 196,48 253,88
24. 1/45 Almir Kuduzivić SLO-2017-101-002350 09:36:31.000 1471.050000 92.43 26.49 SEL Ljubljana 1 92,43 26,49 97,85
25. 1/48 Boki SLO-2017-105-005284 09:37:17.000 1469.610000 92.11 27.59 SEL Ljubljana 2 123,86 257,13 188,22
26. 2/45 Almir Kuduzivić SLO-2019-101-006820 09:36:35.000 1469.580000 91.78 28.70 SEL Ljubljana 1 91,78 28,70 97,85
27. 2/48 Boki SLO-2019-101-007271 09:37:19.000 1468.890000 91.45 29.80 SEL Ljubljana 1 91,45 29,80 98,88
28. 3/45 Almir Kuduzivić SLO-2017-101-002316 09:36:39.000 1468.110000 91.12 30.91 SEL Ljubljana 1 91,12 30,91 97,85
29. 1/57 Senad Škrijelj SLO-2017-101-002096 09:38:50.000 1467.340000 90.79 32.01 SEL Ljubljana 2 188,57 40,51 192,46
30. 2/57 Senad Škrijelj SLO-2018-101-004057 09:38:52.000 1466.630000 90.46 33.11 SEL Ljubljana 2 151,09 165,95 192,46
31. 3/48 Boki SLO-2018-101-004160 09:37:26.000 1466.340000 90.13 34.22 SEL Ljubljana 2 181,88 62,91 188,22
32. 1/40 Dragan Karan SLO-2017-101-002364 09:39:20.000 1464.450000 89.80 35.32 SEL Ljubljana 1 89,80 35,32 101,54
33. 1/36 Brane Aljaž SLO-2019-108-002182 09:46:09.000 1462.960000 89.47 36.42 LET Tržič 2 132,01 229,83 212,99
34. 1/35 Alioski Djemalj SLO-2019-101-006752 09:37:42.000 1462.890000 89.14 37.53 SEL Ljubljana 2 110,09 303,20 188,50
35. 2/35 Alioski Djemalj SLO-2019-101-007087 09:37:46.000 1461.450000 88.82 38.63 SEL Ljubljana 2 162,47 127,90 188,50
36. 20/105 Boštjan Podjed SLO-2019-101-006613 09:37:32.000 1461.170000 88.49 39.74 SEL Ljubljana 2 161,19 132,19 187,79
37. 3/35 Alioski Djemalj SLO-2019-101-007091 09:37:55.000 1458.220000 88.16 40.84 SEL Ljubljana 1 88,16 40,84 99,04
38. 4/35 Alioski Djemalj SLO-2019-108-002993 09:38:00.000 1456.430000 87.83 41.94 SEL Ljubljana 1 87,83 41,94 99,04
39. 2/40 Dragan Karan SLO-2019-101-006775 09:39:46.000 1455.350000 87.50 43.05 SEL Ljubljana 2 132,90 226,90 193,46
40. 4/48 Boki SLO-2017-101-002120 09:37:59.000 1454.480000 87.17 44.15 SEL Ljubljana 2 179,55 70,72 188,22
41. 3/57 Senad Škrijelj SLO-2017-101-002064 09:39:41.000 1449.440000 86.84 45.25 SEL Ljubljana 2 117,63 277,98 192,46
41. 3/57 Senad Škrijelj SLO-2018-101-004488 09:39:41.000 1449.440000 86.84 45.25 SEL Ljubljana 1 86,84 45,25 101,00
41. 3/57 Senad Škrijelj SLO-2019-101-006118 09:39:41.000 1449.440000 86.84 45.25 SEL Ljubljana 2 108,43 308,80 192,46
44. 6/57 Senad Škrijelj SLO-2017-101-002049 09:39:43.000 1448.740000 85.86 48.57 SEL Ljubljana 2 184,59 53,88 192,46
45. 7/57 Senad Škrijelj SLO-2017-101-002066 09:39:44.000 1448.400000 85.53 49.67 SEL Ljubljana 2 157,28 145,31 192,46
46. 8/57 Senad Škrijelj SLO-2017-101-002057 09:39:46.000 1447.710000 85.20 50.77 SEL Ljubljana 2 151,87 163,42 192,46
46. 8/57 Senad Škrijelj SLO-2019-101-006103 09:39:46.000 1447.710000 85.20 50.77 SEL Ljubljana 2 141,07 199,55 192,46
48. 10/57 Senad Škrijelj SLO-2017-101-002019 09:39:48.000 1447.010000 84.54 52.98 SEL Ljubljana 1 84,54 52,98 101,00
49. 1/97 France Ribnikar SLO-2019-108-003112 09:59:48.000 1446.320000 84.21 54.08 LET Tržič 2 138,18 209,23 249,81
50. 21/105 Boštjan Podjed SLO-2014-101-001053 09:38:15.000 1445.830000 83.88 55.19 SEL Ljubljana 1 83,88 55,19 98,68
50. 21/105 Boštjan Podjed SLO-2018-101-005908 09:38:15.000 1445.830000 83.88 55.19 SEL Ljubljana 2 141,34 198,65 187,79
52. 23/105 Boštjan Podjed SLO-2017-101-003447 09:38:16.000 1445.480000 83.22 57.40 SEL Ljubljana 2 137,51 211,49 187,79
53. 11/57 Senad Škrijelj SLO-2017-101-006804 09:39:54.000 1444.940000 82.89 58.50 SEL Ljubljana 1 82,89 58,50 101,00
54. 24/105 Boštjan Podjed SLO-2017-101-003435 09:38:19.000 1444.420000 82.57 59.60 SEL Ljubljana 2 139,40 205,19 187,79
55. 25/105 Boštjan Podjed SLO-2018-107-004092 09:38:20.000 1444.070000 82.24 60.71 SEL Ljubljana 2 118,43 275,38 187,79
56. 26/105 Boštjan Podjed SLO-2018-101-005916 09:38:21.000 1443.710000 81.91 61.81 SEL Ljubljana 2 140,64 201,02 187,79
57. 4/73 Viko Marinšek SLO-2019-107-005317 09:59:44.000 1443.660000 81.58 62.91 LET Tržič 2 123,48 258,45 249,18
58. 27/105 Boštjan Podjed SLO-2018-101-005933 09:38:23.000 1443.010000 81.25 64.02 SEL Ljubljana 2 158,39 141,60 187,79
59. 5/73 Viko Marinšek SLO-2018-108-001648 09:59:47.000 1442.860000 80.92 65.12 LET Tržič 2 157,11 145,89 249,18
60. 1/31 Tomaž Merzel SLO-2018-101-004975 09:25:06.000 1442.710000 80.59 66.23 SEL Ljubljana 1 80,59 66,23 79,49
61. 6/73 Viko Marinšek SLO-2018-108-001652 09:59:49.000 1442.320000 80.26 67.33 LET Tržič 2 164,07 122,59 249,18
62. 7/73 Viko Marinšek SLO-2018-114-001441 09:59:51.000 1441.790000 79.93 68.43 LET Tržič 1 79,93 68,43 129,54
63. 28/105 Boštjan Podjed SLO-2017-101-003484 09:38:29.000 1440.900000 79.61 69.54 SEL Ljubljana 1 79,61 69,54 98,68
64. 8/73 Viko Marinšek SLO-2018-108-001617 09:59:55.000 1440.720000 79.28 70.64 LET Tržič 1 79,28 70,64 129,54
65. 29/105 Boštjan Podjed SLO-2018-101-005998 09:38:30.000 1440.550000 78.95 71.74 SEL Ljubljana 1 78,95 71,74 98,68
66. 12/57 Senad Škrijelj SLO-2017-101-002059 09:40:07.000 1440.480000 78.62 72.85 SEL Ljubljana 2 90,05 370,41 192,46
67. 13/57 Senad Škrijelj SLO-2017-101-002089 09:40:09.000 1439.790000 78.29 73.95 SEL Ljubljana 1 78,29 73,95 101,00
68. 30/105 Boštjan Podjed SLO-2019-101-006659 09:38:33.000 1439.500000 77.96 75.06 SEL Ljubljana 1 77,96 75,06 98,68
69. 1/40 Janez Peternelj SLO-2019-108-003188 10:00:59.000 1439.470000 77.63 76.16 LET Tržič 1 77,63 76,16 130,97
69. 1/40 Janez Peternelj SLO-2019-108-003189 10:00:59.000 1439.470000 77.63 76.16 LET Tržič 1 77,63 76,16 130,97
71. 3/40 Janez Peternelj SLO-2019-108-003292 10:01:00.000 1439.210000 76.97 78.37 LET Tržič 1 76,97 78,37 130,97
72. 1/76 Janez Drinovec SLO-2019-108-003752 09:58:07.000 1439.020000 76.64 79.47 LET Tržič 1 76,64 79,47 126,80
73. 2/76 Janez Drinovec SLO-2019-108-003746 09:58:08.000 1438.740000 76.32 80.57 LET Tržič 2 165,84 116,70 243,69
74. 3/76 Janez Drinovec SLO-2018-108-002310 09:58:09.000 1438.470000 75.99 81.68 LET Tržič 2 156,94 146,50 243,69
74. 3/76 Janez Drinovec SLO-2018-108-002392 09:58:09.000 1438.470000 75.99 81.68 LET Tržič 1 75,99 81,68 126,80
76. 14/57 Senad Škrijelj SLO201917069 09:40:13.000 1438.430000 75.33 83.89 SEL Ljubljana 2 125,17 252,86 192,46
77. 3/40 Dragan Karan SLO-2015-101-000174 09:40:36.000 1438.170000 75.00 84.99 SEL Ljubljana 2 95,63 351,73 193,46
78. 5/76 Janez Drinovec SLO-2015-108-007242 09:58:11.000 1437.930000 74.67 86.09 LET Tržič 2 83,24 393,21 243,69
79. 4/40 Janez Peternelj SLO-2019-108-003295 10:01:05.000 1437.890000 74.34 87.20 LET Tržič 1 74,34 87,20 130,97
80. 4/40 Dragan Karan SLO-2019-101-006777 09:40:37.000 1437.830000 74.01 88.30 SEL Ljubljana 2 100,99 333,78 193,46
81. 9/73 Viko Marinšek SLO-2016-108-007861 10:00:07.000 1437.520000 73.68 89.40 LET Tržič 2 144,79 187,17 249,18
82. 10/73 Viko Marinšek SLO-2019-108-003807 10:00:08.000 1437.250000 73.36 90.51 LET Tržič 1 73,36 90,51 129,54
83. 6/76 Janez Drinovec SLO-2019-108-003701 09:58:14.000 1437.110000 73.03 91.61 LET Tržič 1 73,03 91,61 126,80
84. 2/63 Aljaž&Tomaž Šlibar SLO-2019-108-003333 10:01:50.000 1436.500000 72.70 92.72 LET Tržič 1 72,70 92,72 131,92
85. 3/63 Aljaž&Tomaž Šlibar SLO-2018-108-002242 10:01:51.000 1436.240000 72.37 93.82 LET Tržič 2 102,21 329,74 253,88
86. 4/63 Aljaž&Tomaž Šlibar SLO-2018-108-002250 10:01:52.000 1435.980000 72.04 94.92 LET Tržič 1 72,04 94,92 131,92
86. 4/63 Aljaž&Tomaž Šlibar SLO-2019-108-003316 10:01:52.000 1435.980000 72.04 94.92 LET Tržič 1 72,04 94,92 131,92
88. 6/63 Aljaž&Tomaž Šlibar SLO-2019-101-006719 10:01:53.000 1435.720000 71.38 97.13 LET Tržič 2 104,08 323,48 253,88
89. 7/63 Aljaž&Tomaž Šlibar SLO-2019-101-006724 10:01:54.000 1435.450000 71.05 98.23 LET Tržič 1 71,05 98,23 131,92
90. 31/105 Boštjan Podjed SLO-2018-101-005976 09:38:45.000 1435.320000 70.72 99.34 SEL Ljubljana 1 70,72 99,34 98,68
91. 11/73 Viko Marinšek SLO-2018-108-001634 10:00:16.000 1435.130000 70.39 100.44 LET Tržič 2 83,09 393,74 249,18
92. 7/76 Janez Drinovec SLO-2019-108-003710 09:58:22.000 1434.950000 70.07 101.55 LET Tržič 1 70,07 101,55 126,80
93. 1/18 Vladan Patrović SLO-2019-101-007216 09:38:55.000 1434.890000 69.74 102.65 SEL Ljubljana 2 103,39 325,82 188,24
94. 5/40 Dragan Karan SLO-2014-101-000506 09:40:46.000 1434.790000 69.41 103.75 SEL Ljubljana 2 121,16 266,34 193,46
95. 12/73 Viko Marinšek SLO-2019-108-003861 10:00:20.000 1434.070000 69.08 104.86 LET Tržič 1 69,08 104,86 129,54
96. 2/97 France Ribnikar SLO-2019-108-003001 10:00:35.000 1433.820000 68.75 105.96 LET Tržič 2 121,45 265,36 249,81
97. 8/76 Janez Drinovec SLO-2018-108-002349 09:58:27.000 1433.590000 68.42 107.06 LET Tržič 2 151,59 164,45 243,69
98. 2/18 Vladan Patrović SLO-2019-101-007270 09:38:59.000 1433.500000 68.09 108.17 SEL Ljubljana 1 68,09 108,17 98,89
99. 3/18 Vladan Patrović SLO20198408 09:39:02.000 1432.460000 67.76 109.27 SEL Ljubljana 2 97,92 344,13 188,24
100. 1/24 Tone Čebašek SLO-2019-107-005778 09:59:55.000 1432.380000 67.43 110.38 LET Tržič 1 67,43 110,38 128,79
101. 5/48 Boki SLO-2017-101-002147 09:39:02.000 1432.360000 67.11 111.48 SEL Ljubljana 2 148,38 175,24 188,22
102. 15/57 Senad Škrijelj SLO-2017-101-002040 09:40:31.000 1432.310000 66.78 112.58 SEL Ljubljana 2 110,91 300,68 192,46
103. 3/97 France Ribnikar SLO-2019-108-003051 10:00:41.000 1432.240000 66.45 113.69 LET Tržič 1 66,45 113,69 129,88
104. 6/48 Boki SLO-2016-101-001710 09:39:03.000 1432.010000 66.12 114.79 SEL Ljubljana 1 66,12 114,79 98,88
105. 7/48 Boki SLO-2019-101-007297 09:39:04.000 1431.670000 65.79 115.89 SEL Ljubljana 2 95,31 352,87 188,22
106. 8/48 Boki SLO-2014-101-001188 09:39:05.000 1431.320000 65.46 117.00 SEL Ljubljana 2 123,87 257,28 188,22
107. 16/57 Senad Škrijelj SLO-2018-101-004078 09:40:34.000 1431.290000 65.13 118.10 SEL Ljubljana 2 97,51 345,52 192,46
107. 16/57 Senad Škrijelj SLO2018613894 09:40:34.000 1431.290000 65.13 118.10 SEL Ljubljana 2 91,16 366,77 192,46
109. 6/40 Dragan Karan SLO-2017-101-002395 09:40:59.000 1430.410000 64.47 120.31 SEL Ljubljana 2 115,58 285,03 193,46
110. 9/48 Boki SLO-2007-931298 09:39:08.000 1430.290000 64.14 121.41 SEL Ljubljana 2 121,92 263,81 188,22
110. 9/48 Boki SLO-2016-101-001727 09:39:08.000 1430.290000 64.14 121.41 SEL Ljubljana 2 73,98 424,28 188,22
112. 18/57 Senad Škrijelj SLO-2019-101-006123 09:40:37.000 1430.280000 63.49 123.62 SEL Ljubljana 2 91,74 364,85 192,46
113. 4/97 France Ribnikar SLO-2018-108-002075 10:00:49.000 1430.130000 63.16 124.72 LET Tržič 2 121,26 266,06 249,81
114. 9/76 Janez Drinovec SLO-2019-108-002892 09:58:40.000 1430.090000 62.83 125.83 LET Tržič 1 62,83 125,83 126,80
114. 9/76 Janez Drinovec SLO-2019-108-003749 09:58:40.000 1430.090000 62.83 125.83 LET Tržič 1 62,83 125,83 126,80
116. 4/18 Vladan Patrović SLO-2019-101-007219 09:39:09.000 1430.040000 62.17 128.04 SEL Ljubljana 1 62,17 128,04 98,89
117. 5/97 France Ribnikar SLO-2019-108-003002 10:00:50.000 1429.870000 61.84 129.14 LET Tržič 1 61,84 129,14 129,88
117. 5/97 France Ribnikar SLO-2019-108-003044 10:00:50.000 1429.870000 61.84 129.14 LET Tržič 1 61,84 129,14 129,88
119. 7/97 France Ribnikar SLO-2019-108-003116 10:00:51.000 1429.610000 61.18 131.35 LET Tržič 1 61,18 131,35 129,88
120. 11/76 Janez Drinovec SLO-2019-108-003795 09:58:42.000 1429.550000 60.86 132.45 LET Tržič 1 60,86 132,45 126,80
121. 12/76 Janez Drinovec SLO-2019-108-003792 09:58:44.000 1429.020000 60.53 133.55 LET Tržič 1 60,53 133,55 126,80
122. 13/76 Janez Drinovec SLO-2019-102-000608 09:58:45.000 1428.750000 60.20 134.66 LET Tržič 1 60,20 134,66 126,80
123. 8/63 Aljaž&Tomaž Šlibar SLO-2017-108-000355 10:02:21.000 1428.460000 59.87 135.76 LET Tržič 1 59,87 135,76 131,92
124. 11/48 Boki SLO-2018-101-004145 09:39:14.000 1428.220000 59.54 136.87 SEL Ljubljana 2 77,32 413,17 188,22
125. 9/63 Aljaž&Tomaž Šlibar SLO-2015-101-000853 10:02:23.000 1427.940000 59.21 137.97 LET Tržič 2 127,15 246,37 253,88
126. 19/57 Senad Škrijelj SLO-2019-101-006102 09:40:45.000 1427.580000 58.88 139.07 SEL Ljubljana 1 58,88 139,07 101,00
127. 12/48 Boki SLO-2019-101-007241 09:39:16.000 1427.530000 58.55 140.18 SEL Ljubljana 1 58,55 140,18 98,88
128. 7/40 Dragan Karan SLO-2019-101-006783 09:41:08.000 1427.390000 58.22 141.28 SEL Ljubljana 1 58,22 141,28 101,54
129. 5/18 Vladan Patrović SLO201956954 09:39:17.000 1427.290000 57.89 142.38 SEL Ljubljana 1 57,89 142,38 98,89
130. 13/48 Boki SLO-2019-101-007225 09:39:19.000 1426.500000 57.57 143.49 SEL Ljubljana 2 86,46 382,60 188,22
131. 32/105 Boštjan Podjed SLO-2015-101-000071 09:39:11.000 1426.320000 57.24 144.59 SEL Ljubljana 2 60,73 468,71 187,79
132. 14/48 Boki SLO-2019-101-007253 09:39:20.000 1426.160000 56.91 145.70 SEL Ljubljana 2 90,88 367,80 188,22
133. 10/63 Aljaž&Tomaž Šlibar SLO-2016-108-007733 10:02:30.000 1426.140000 56.58 146.80 LET Tržič 2 87,06 380,59 253,88
134. 6/18 Vladan Patrović SLO-2019-101-007243 09:39:21.000 1425.920000 56.25 147.90 SEL Ljubljana 2 147,36 178,72 188,24
135. 2/36 Brane Aljaž SLO-2019-108-003520 09:48:08.000 1425.820000 55.92 149.01 LET Tržič 2 129,89 237,21 212,99
136. 33/105 Boštjan Podjed SLO-2019-101-005957 09:39:13.000 1425.640000 55.59 150.11 SEL Ljubljana 1 55,59 150,11 98,68
137. 2/31 Tomaž Merzel SLO-2019-101-007121 09:25:46.000 1425.460000 55.26 151.21 SEL Ljubljana 1 55,26 151,21 79,49
138. 7/18 Vladan Patrović SLO-2019-101-007210 09:39:23.000 1425.230000 54.93 152.32 SEL Ljubljana 1 54,93 152,32 98,89
139. 34/105 Boštjan Podjed SLO-2016-101-000157 09:39:15.000 1424.950000 54.61 153.42 SEL Ljubljana 2 151,44 165,11 187,79
139. 34/105 Boštjan Podjed SLO-2016-101-000217 09:39:15.000 1424.950000 54.61 153.42 SEL Ljubljana 2 95,88 351,08 187,79
141. 8/40 Dragan Karan SLO-2013-101-000812 09:41:16.000 1424.720000 53.95 155.63 SEL Ljubljana 1 53,95 155,63 101,54
142. 3/31 Tomaž Merzel SLO-2019-101-007125 09:25:48.000 1424.610000 53.62 156.73 SEL Ljubljana 1 53,62 156,73 79,49
142. 36/105 Boštjan Podjed SLO-2017-101-003411 09:39:16.000 1424.610000 53.62 156.73 SEL Ljubljana 1 53,62 156,73 98,68
142. 36/105 Boštjan Podjed SLO-2018-101-005914 09:39:16.000 1424.610000 53.62 156.73 SEL Ljubljana 2 121,87 264,06 187,79
142. 36/105 Boštjan Podjed SLO-2019-101-006608 09:39:16.000 1424.610000 53.62 156.73 SEL Ljubljana 2 149,49 171,61 187,79
142. 36/105 Boštjan Podjed SLO-2019-101-006664 09:39:16.000 1424.610000 53.62 156.73 SEL Ljubljana 2 149,18 172,67 187,79
147. 4/31 Tomaž Merzel SLO-2019-101-007184 09:25:49.000 1424.190000 51.97 162.25 SEL Ljubljana 1 51,97 162,25 79,49
148. 1/28 Jakob Čarter SLO-2018-101-005445 09:49:20.000 1424.120000 51.64 163.36 SEL Ljubljana 1 51,64 163,36 112,98
149. 14/76 Janez Drinovec SLO-2017-108-001410 09:59:03.000 1423.930000 51.32 164.46 LET Tržič 2 90,69 368,50 243,69
150. 40/105 Boštjan Podjed SLO-2017-101-003444 09:39:18.000 1423.920000 50.99 165.56 SEL Ljubljana 2 144,96 186,81 187,79
151. 41/105 Boštjan Podjed SLO-2015-101-000075 09:39:19.000 1423.580000 50.66 166.67 SEL Ljubljana 2 110,66 301,63 187,79
152. 5/31 Tomaž Merzel SLO-2018-101-004932 09:25:51.000 1423.340000 50.33 167.77 SEL Ljubljana 1 50,33 167,77 79,49
153. 5/40 Janez Peternelj SLO-2013-108-004511 10:02:01.000 1423.310000 50.00 168.87 LET Tržič 1 50,00 168,87 130,97
153. 5/40 Janez Peternelj SLO-2019-108-003300 10:02:01.000 1423.310000 50.00 168.87 LET Tržič 2 140,48 201,81 252,01
155. 42/105 Boštjan Podjed SLO-2018-101-005973 09:39:20.000 1423.240000 49.34 171.08 SEL Ljubljana 2 123,63 258,22 187,79
156. 11/63 Aljaž&Tomaž Šlibar SLO-2018-108-002244 10:02:42.000 1423.070000 49.01 172.19 LET Tržič 2 56,31 483,56 253,88
157. 43/105 Boštjan Podjed SLO-2014-101-000100 09:39:21.000 1422.900000 48.68 173.29 SEL Ljubljana 1 48,68 173,29 98,68
157. 43/105 Boštjan Podjed SLO-2019-101-006650 09:39:21.000 1422.900000 48.68 173.29 SEL Ljubljana 2 104,87 321,01 187,79
159. 8/97 France Ribnikar SLO-2018-108-002016 10:01:17.000 1422.820000 48.03 175.50 LET Tržič 2 102,00 330,65 249,81
160. 12/63 Aljaž&Tomaž Šlibar SLO-2016-108-007709 10:02:43.000 1422.810000 47.70 176.60 LET Tržič 2 109,92 304,12 253,88
161. 9/97 France Ribnikar SLO-2018-108-002030 10:01:18.000 1422.560000 47.37 177.70 LET Tržič 2 93,40 359,42 249,81
161. 45/105 Boštjan Podjed SLO-2018-102-000826 09:39:22.000 1422.560000 47.37 177.70 SEL Ljubljana 1 47,37 177,70 98,68
163. 10/97 France Ribnikar SLO-2017-108-001016 10:01:19.000 1422.300000 46.71 179.91 LET Tržič 2 90,52 369,07 249,81
163. 10/97 France Ribnikar SLO-2018-108-002022 10:01:19.000 1422.300000 46.71 179.91 LET Tržič 1 46,71 179,91 129,88
165. 46/105 Boštjan Podjed SLO-2019-101-006643 09:39:23.000 1422.210000 46.05 182.12 SEL Ljubljana 1 46,05 182,12 98,68
166. 3/36 Brane Aljaž SLO-2018-108-001674 09:48:20.000 1422.180000 45.72 183.22 LET Tržič 1 45,72 183,22 111,40
167. 13/73 Viko Marinšek SLO-2019-108-003801 10:01:06.000 1422.000000 45.39 184.33 LET Tržič 1 45,39 184,33 129,54
168. 47/105 Boštjan Podjed SLO-2015-101-000044 09:39:24.000 1421.870000 45.07 185.43 SEL Ljubljana 1 45,07 185,43 98,68
169. 15/76 Janez Drinovec SLO-2019-108-003719 09:59:11.000 1421.810000 44.74 186.53 LET Tržič 2 50,77 502,15 243,69
170. 13/63 Aljaž&Tomaž Šlibar SLO-2017-108-000321 10:02:47.000 1421.790000 44.41 187.64 LET Tržič 2 95,20 353,42 253,88
171. 14/73 Viko Marinšek SLO-2019-108-003812 10:01:07.000 1421.740000 44.08 188.74 LET Tržič 1 44,08 188,74 129,54
172. 5/35 Alioski Djemalj SLO-2019-116-000837 09:39:40.000 1421.590000 43.75 189.85 SEL Ljubljana 1 43,75 189,85 99,04
173. 16/76 Janez Drinovec SLO-2017-108-001311 09:59:12.000 1421.540000 43.42 190.95 LET Tržič 2 131,04 233,46 243,69
173. 16/76 Janez Drinovec SLO-2018-108-002312 09:59:12.000 1421.540000 43.42 190.95 LET Tržič 2 131,04 233,46 243,69
175. 48/105 Boštjan Podjed SLO-2016-114-000363 09:39:25.000 1421.530000 42.76 193.16 SEL Ljubljana 1 42,76 193,16 98,68
176. 15/73 Viko Marinšek SLO-2019-108-003832 10:01:08.000 1421.480000 42.43 194.26 LET Tržič 2 127,19 246,33 249,18
177. 18/76 Janez Drinovec SLO-2017-108-001366 09:59:13.000 1421.270000 42.11 195.36 LET Tržič 1 42,11 195,36 126,80
177. 18/76 Janez Drinovec SLO-2019-108-003744 09:59:13.000 1421.270000 42.11 195.36 LET Tržič 2 56,40 483,35 243,69
179. 49/105 Boštjan Podjed SLO-2019-101-006614 09:39:26.000 1421.190000 41.45 197.57 SEL Ljubljana 1 41,45 197,57 98,68
180. 9/40 Dragan Karan SLO-2018-101-004433 09:41:27.000 1421.060000 41.12 198.68 SEL Ljubljana 2 65,56 452,67 193,46
181. 20/76 Janez Drinovec SLO-2019-108-003756 09:59:14.000 1421.010000 40.79 199.78 LET Tržič 1 40,79 199,78 126,80
182. 21/76 Janez Drinovec SLO-2017-108-001335 09:59:15.000 1420.740000 40.46 200.88 LET Tržič 2 126,49 248,70 243,69
183. 16/73 Viko Marinšek SLO-2019-108-003856 10:01:11.000 1420.700000 40.13 201.99 LET Tržič 2 123,62 258,31 249,18
184. 4/36 Brane Aljaž SLO-2017-107-002987 09:48:25.000 1420.670000 39.80 203.09 LET Tržič 2 77,90 411,38 212,99
185. 17/73 Viko Marinšek SLO-2019-108-002948 10:01:12.000 1420.440000 39.47 204.19 LET Tržič 1 39,47 204,19 129,54
186. 6/35 Alioski Djemalj SLO-2019-101-006147 09:39:44.000 1420.230000 39.14 205.30 SEL Ljubljana 1 39,14 205,30 99,04
186. 6/35 Alioski Djemalj SLO-2019-101-006858 09:39:44.000 1420.230000 39.14 205.30 SEL Ljubljana 1 39,14 205,30 99,04
188. 18/73 Viko Marinšek SLO-2018-108-001688 10:01:13.000 1420.190000 38.49 207.51 LET Tržič 1 38,49 207,51 129,54
189. 12/97 France Ribnikar SLO-2019-108-003032 10:01:28.000 1419.970000 38.16 208.61 LET Tržič 2 86,41 382,89 249,81
190. 22/76 Janez Drinovec SLO-2017-108-001301 09:59:18.000 1419.950000 37.83 209.71 LET Tržič 1 37,83 209,71 126,80
