2_C_BOHONYE2, Club race, Compas Ptuj
Preliminary results- Location name
- Böhönye (HU) (46.398872, 17.383150)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 825
- Time of release
- 02.05.2024 08:40
- Average distance
- 124,05 km
- Weather
- SONČNO
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/125 | Jože Puntnar | SLO-2022-102-000229 | 10:04:47.000 | 1419.190000 | 100.00 | 1.21 | 2 | 132,68 | 227,96 | 240,67 | |
| 2. | 2/125 | Jože Puntnar | SLO-2023-102-000319 | 10:04:59.000 | 1415.850000 | 99.64 | 2.42 | 1 | 99,64 | 2,42 | 120,32 | |
| 3. | 3/125 | Jože Puntnar | SLO-2020-102-000033 | 10:05:05.000 | 1414.190000 | 99.28 | 3.64 | 2 | 150,99 | 166,77 | 240,67 | |
| 4. | 4/125 | Jože Puntnar | SLO-2022-102-000758 | 10:05:20.000 | 1410.050000 | 98.91 | 4.85 | 1 | 98,91 | 4,85 | 120,32 | |
| 5. | 1/105 | Srečko Golob | SLO-2023-102-000222 | 10:01:43.000 | 1405.120000 | 98.55 | 6.06 | 2 | 166,84 | 113,73 | 229,66 | |
| 6. | 2/105 | Srečko Golob | SLO-2023-102-000225 | 10:01:44.000 | 1404.830000 | 98.19 | 7.27 | 2 | 193,31 | 25,21 | 229,66 | |
| 7. | 3/105 | Srečko Golob | SLO-2023-102-000211 | 10:01:45.000 | 1404.550000 | 97.83 | 8.48 | 2 | 141,24 | 199,34 | 229,66 | |
| 7. | 3/105 | Srečko Golob | SLO-2023-102-000295 | 10:01:45.000 | 1404.550000 | 97.83 | 8.48 | 2 | 142,22 | 196,08 | 229,66 | |
| 7. | 3/105 | Srečko Golob | SLO-2021-102-000009 | 10:01:45.000 | 1404.550000 | 97.83 | 8.48 | 2 | 153,44 | 158,56 | 229,66 | |
| 7. | 3/105 | Srečko Golob | SLO-2021-102-000042 | 10:01:45.000 | 1404.550000 | 97.83 | 8.48 | 2 | 162,71 | 127,57 | 229,66 | |
| 11. | 7/105 | Srečko Golob | SLO-2023-102-000238 | 10:01:46.000 | 1404.260000 | 96.38 | 13.33 | 2 | 163,70 | 124,26 | 229,66 | |
| 12. | 8/105 | Srečko Golob | SLO-2023-102-000243 | 10:01:47.000 | 1403.970000 | 96.01 | 14.55 | 2 | 145,77 | 184,21 | 229,66 | |
| 13. | 9/105 | Srečko Golob | SLO-2023-102-000239 | 10:01:49.000 | 1403.400000 | 95.65 | 15.76 | 2 | 191,26 | 32,07 | 229,66 | |
| 14. | 5/125 | Jože Puntnar | SLO-2022-102-000265 | 10:05:45.000 | 1403.190000 | 95.29 | 16.97 | 1 | 95,29 | 16,97 | 120,32 | |
| 15. | 10/105 | Srečko Golob | SLO-2023-102-000213 | 10:01:52.000 | 1402.540000 | 94.93 | 18.18 | 1 | 94,93 | 18,18 | 114,82 | |
| 16. | 6/125 | Jože Puntnar | SLO-2022-102-000276 | 10:05:50.000 | 1401.830000 | 94.57 | 19.39 | 2 | 141,89 | 197,20 | 240,67 | |
| 17. | 11/105 | Srečko Golob | SLO-2017-102-000018 | 10:02:06.000 | 1398.560000 | 94.20 | 20.61 | 2 | 137,13 | 213,11 | 229,66 | |
| 18. | 12/105 | Srečko Golob | SLO-2023-102-000227 | 10:02:07.000 | 1398.270000 | 93.84 | 21.82 | 1 | 93,84 | 21,82 | 114,82 | |
| 18. | 12/105 | Srečko Golob | SLO-2018-102-000849 | 10:02:07.000 | 1398.270000 | 93.84 | 21.82 | 2 | 108,47 | 308,93 | 229,66 | |
| 20. | 14/105 | Srečko Golob | SLO-2023-102-000210 | 10:02:11.000 | 1397.140000 | 93.12 | 24.24 | 1 | 93,12 | 24,24 | 114,82 | |
| 21. | 15/105 | Srečko Golob | SLO-2023-102-000220 | 10:02:13.000 | 1396.570000 | 92.75 | 25.45 | 2 | 103,48 | 325,61 | 229,66 | |
| 22. | 16/105 | Srečko Golob | SLO-2023-102-000206 | 10:02:14.000 | 1396.290000 | 92.39 | 26.67 | 2 | 105,07 | 320,31 | 229,66 | |
| 22. | 16/105 | Srečko Golob | SLO-2023-102-000260 | 10:02:14.000 | 1396.290000 | 92.39 | 26.67 | 1 | 92,39 | 26,67 | 114,82 | |
| 24. | 18/105 | Srečko Golob | SLO-2019-102-000101 | 10:02:15.000 | 1396.010000 | 91.67 | 29.09 | 2 | 134,60 | 221,59 | 229,66 | |
| 25. | 1/67 | Slavko Meznarič | SLO-2022-102-000427 | 09:54:00.000 | 1393.230000 | 91.30 | 30.30 | 1 | 91,30 | 30,30 | 103,10 | |
| 26. | 2/67 | Slavko Meznarič | SLO-2021-102-000225 | 09:54:09.000 | 1390.410000 | 90.94 | 31.52 | 2 | 181,18 | 65,78 | 206,22 | |
| 26. | 2/67 | Slavko Meznarič | SLO-2022-102-000335 | 09:54:09.000 | 1390.410000 | 90.94 | 31.52 | 1 | 90,94 | 31,52 | 103,10 | |
| 28. | 4/67 | Slavko Meznarič | SLO-2021-102-000366 | 09:54:12.000 | 1389.480000 | 90.22 | 33.94 | 2 | 169,73 | 104,09 | 206,22 | |
| 29. | 5/67 | Slavko Meznarič | SLO-2023-102-000515 | 09:54:15.000 | 1388.540000 | 89.86 | 35.15 | 1 | 89,86 | 35,15 | 103,10 | |
| 30. | 6/67 | Slavko Meznarič | SLO-2022-102-000412 | 09:54:17.000 | 1387.920000 | 89.49 | 36.36 | 2 | 144,12 | 189,70 | 206,22 | |
| 31. | 7/67 | Slavko Meznarič | SLO-2022-102-000409 | 09:54:21.000 | 1386.670000 | 89.13 | 37.58 | 2 | 137,91 | 210,50 | 206,22 | |
| 32. | 8/67 | Slavko Meznarič | SLO-2022-102-000410 | 09:54:27.000 | 1384.810000 | 88.77 | 38.79 | 2 | 147,79 | 177,45 | 206,22 | |
| 33. | 9/67 | Slavko Meznarič | SLO-2022-102-000402 | 09:54:28.000 | 1384.500000 | 88.41 | 40.00 | 2 | 173,29 | 92,20 | 206,22 | |
| 34. | 10/67 | Slavko Meznarič | SLO-2021-102-000364 | 09:54:30.000 | 1383.880000 | 88.04 | 41.21 | 2 | 97,80 | 344,64 | 206,22 | |
| 35. | 11/67 | Slavko Meznarič | SLO-2022-102-000405 | 09:54:32.000 | 1383.260000 | 87.68 | 42.42 | 1 | 87,68 | 42,42 | 103,10 | |
| 36. | 12/67 | Slavko Meznarič | SLO-2022-102-000453 | 09:54:35.000 | 1382.330000 | 87.32 | 43.64 | 1 | 87,32 | 43,64 | 103,10 | |
| 37. | 13/67 | Slavko Meznarič | SLO-2022-102-000423 | 09:54:43.000 | 1379.870000 | 86.96 | 44.85 | 2 | 95,25 | 353,17 | 206,22 | |
| 38. | 1/75 | Zvonko Mohorko | SLO-2022-102-000310 | 09:57:56.000 | 1379.650000 | 86.59 | 46.06 | 1 | 86,59 | 46,06 | 107,52 | |
| 39. | 14/67 | Slavko Meznarič | SLO-2021-102-000352 | 09:54:46.000 | 1378.940000 | 86.23 | 47.27 | 2 | 122,33 | 262,60 | 206,22 | |
| 40. | 2/75 | Zvonko Mohorko | SLO-2023-102-000420 | 09:58:05.000 | 1377.000000 | 85.87 | 48.48 | 1 | 85,87 | 48,48 | 107,52 | |
| 41. | 3/75 | Zvonko Mohorko | SLO-2023-102-000435 | 09:58:07.000 | 1376.420000 | 85.51 | 49.70 | 2 | 130,88 | 234,04 | 215,06 | |
| 42. | 15/67 | Slavko Meznarič | SLO-2022-102-000406 | 09:54:55.000 | 1376.180000 | 85.14 | 50.91 | 1 | 85,14 | 50,91 | 103,10 | |
| 43. | 19/105 | Srečko Golob | SLO-2023-102-000236 | 10:03:29.000 | 1375.380000 | 84.78 | 52.12 | 1 | 84,78 | 52,12 | 114,82 | |
| 44. | 20/105 | Srečko Golob | SLO-2019-102-000767 | 10:03:32.000 | 1374.560000 | 84.42 | 53.33 | 2 | 177,10 | 79,43 | 229,66 | |
| 45. | 21/105 | Srečko Golob | SLO-2023-102-000224 | 10:03:37.000 | 1373.190000 | 84.06 | 54.55 | 2 | 182,11 | 62,71 | 229,66 | |
| 46. | 1/91 | Franc Bezjak | SLO-2023-102-000816 | 09:53:27.000 | 1372.450000 | 83.70 | 55.76 | 1 | 83,70 | 55,76 | 100,81 | |
| 47. | 22/105 | Srečko Golob | SLO-2023-102-000255 | 10:03:41.000 | 1372.100000 | 83.33 | 56.97 | 1 | 83,33 | 56,97 | 114,82 | |
| 48. | 4/75 | Zvonko Mohorko | SLO-2023-102-000445 | 09:58:29.000 | 1369.990000 | 82.97 | 58.18 | 2 | 149,80 | 170,74 | 215,06 | |
| 49. | 23/105 | Srečko Golob | SLO-2023-102-000066 | 10:03:50.000 | 1369.640000 | 82.61 | 59.39 | 2 | 174,81 | 87,12 | 229,66 | |
| 50. | 24/105 | Srečko Golob | SLO-2023-102-000228 | 10:03:51.000 | 1369.370000 | 82.25 | 60.61 | 1 | 82,25 | 60,61 | 114,82 | |
| 51. | 7/125 | Jože Puntnar | SLO-2022-102-000234 | 10:07:55.000 | 1368.610000 | 81.88 | 61.82 | 1 | 81,88 | 61,82 | 120,32 | |
| 52. | 5/75 | Zvonko Mohorko | SLO-2023-102-000460 | 09:58:34.000 | 1368.530000 | 81.52 | 63.03 | 1 | 81,52 | 63,03 | 107,52 | |
| 53. | 1/58 | Gal Petrun | SLO-2023-102-000772 | 10:32:22.000 | 1368.000000 | 81.16 | 64.24 | 1 | 81,16 | 64,24 | 153,72 | |
| 54. | 2/58 | Gal Petrun | SLO-2023-102-000800 | 10:32:23.000 | 1367.800000 | 80.80 | 65.45 | 1 | 80,80 | 65,45 | 153,72 | |
| 55. | 6/75 | Zvonko Mohorko | SLO-2023-102-000459 | 09:58:39.000 | 1367.080000 | 80.43 | 66.67 | 1 | 80,43 | 66,67 | 107,52 | |
| 56. | 8/125 | Jože Puntnar | SLO-2023-102-000334 | 10:08:08.000 | 1365.250000 | 80.07 | 67.88 | 1 | 80,07 | 67,88 | 120,32 | |
| 57. | 16/67 | Slavko Meznarič | SLO-2021-102-000354 | 09:55:33.000 | 1364.650000 | 79.71 | 69.09 | 2 | 160,20 | 135,97 | 206,22 | |
| 58. | 17/67 | Slavko Meznarič | SLO-2023-102-000514 | 09:55:37.000 | 1363.440000 | 79.35 | 70.30 | 1 | 79,35 | 70,30 | 103,10 | |
| 59. | 18/67 | Slavko Meznarič | SLO-2023-102-000504 | 09:55:40.000 | 1362.540000 | 78.99 | 71.52 | 1 | 78,99 | 71,52 | 103,10 | |
| 60. | 19/67 | Slavko Meznarič | SLO-2023-102-000510 | 09:55:56.000 | 1357.760000 | 78.62 | 72.73 | 1 | 78,62 | 72,73 | 103,10 | |
| 61. | 20/67 | Slavko Meznarič | SLO-2023-102-000503 | 09:55:59.000 | 1356.860000 | 78.26 | 73.94 | 1 | 78,26 | 73,94 | 103,10 | |
| 62. | 9/125 | Jože Puntnar | SLO-2020-102-000043 | 10:08:51.000 | 1354.240000 | 77.90 | 75.15 | 2 | 135,95 | 217,07 | 240,67 | |
| 63. | 2/91 | Franc Bezjak | SLO-2022-102-000750 | 09:54:30.000 | 1353.110000 | 77.54 | 76.36 | 1 | 77,54 | 76,36 | 100,81 | |
| 64. | 10/125 | Jože Puntnar | SLO-2022-102-000218 | 10:08:57.000 | 1352.710000 | 77.17 | 77.58 | 2 | 109,37 | 305,96 | 240,67 | |
| 65. | 11/125 | Jože Puntnar | SLO-2020-102-000031 | 10:09:00.000 | 1351.950000 | 76.81 | 78.79 | 1 | 76,81 | 78,79 | 120,32 | |
| 66. | 21/67 | Slavko Meznarič | SLO-2021-102-000232 | 09:56:19.000 | 1350.940000 | 76.45 | 80.00 | 2 | 175,47 | 84,89 | 206,22 | |
| 67. | 12/125 | Jože Puntnar | SLO-2023-102-000341 | 10:09:06.000 | 1350.440000 | 76.09 | 81.21 | 2 | 159,99 | 136,67 | 240,67 | |
| 68. | 22/67 | Slavko Meznarič | SLO-2021-102-000250 | 09:56:21.000 | 1350.350000 | 75.72 | 82.42 | 2 | 175,72 | 84,05 | 206,22 | |
| 69. | 3/91 | Franc Bezjak | SLO-2021-102-000660 | 09:54:42.000 | 1349.490000 | 75.36 | 83.64 | 1 | 75,36 | 83,64 | 100,81 | |
| 70. | 13/125 | Jože Puntnar | SLO-2022-102-000282 | 10:09:13.000 | 1348.670000 | 75.00 | 84.85 | 2 | 106,22 | 316,50 | 240,67 | |
| 71. | 1/60 | Božidar Juršič | SLO-2023-109-005388 | 10:18:18.000 | 1345.870000 | 74.64 | 86.06 | 1 | 74,64 | 86,06 | 132,30 | |
| 72. | 1/57 | Damijan Petrun | SLO-2022-102-000967 | 10:34:13.000 | 1345.830000 | 74.28 | 87.27 | 1 | 74,28 | 87,27 | 153,72 | |
| 72. | 1/57 | Damijan Petrun | SLO-2022-102-000778 | 10:34:13.000 | 1345.830000 | 74.28 | 87.27 | 1 | 74,28 | 87,27 | 153,72 | |
| 74. | 7/75 | Zvonko Mohorko | SLO-2022-102-000347 | 09:59:54.000 | 1345.700000 | 73.55 | 89.70 | 2 | 151,60 | 164,74 | 215,06 | |
| 75. | 14/125 | Jože Puntnar | SLO-2023-102-000079 | 10:09:25.000 | 1345.650000 | 73.19 | 90.91 | 1 | 73,19 | 90,91 | 120,32 | |
| 76. | 1/39 | Marjan Puklič | SLO-2019-111-000371 | 10:18:42.000 | 1345.370000 | 72.83 | 92.12 | 1 | 72,83 | 92,12 | 132,79 | |
| 77. | 25/105 | Srečko Golob | SLO-2023-102-000232 | 10:05:21.000 | 1345.300000 | 72.46 | 93.33 | 1 | 72,46 | 93,33 | 114,82 | |
| 78. | 26/105 | Srečko Golob | SLO-2021-102-000023 | 10:05:23.000 | 1344.780000 | 72.10 | 94.55 | 2 | 165,27 | 119,02 | 229,66 | |
| 78. | 26/105 | Srečko Golob | SLO-2023-102-000207 | 10:05:23.000 | 1344.780000 | 72.10 | 94.55 | 2 | 165,76 | 117,39 | 229,66 | |
| 78. | 26/105 | Srečko Golob | SLO-2019-102-000721 | 10:05:23.000 | 1344.780000 | 72.10 | 94.55 | 2 | 133,08 | 226,69 | 229,66 | |
| 81. | 8/75 | Zvonko Mohorko | SLO-2023-102-000433 | 09:59:59.000 | 1344.290000 | 71.01 | 98.18 | 1 | 71,01 | 98,18 | 107,52 | |
| 82. | 29/105 | Srečko Golob | SLO-2019-102-000734 | 10:05:25.000 | 1344.250000 | 70.65 | 99.39 | 1 | 70,65 | 99,39 | 114,82 | |
| 83. | 1/148 | Ludvik Skela | SLO-2023-102-000646 | 10:10:20.000 | 1344.150000 | 70.29 | 100.61 | 1 | 70,29 | 100,61 | 121,42 | |
| 84. | 2/148 | Ludvik Skela | SLO-2020-102-000366 | 10:10:21.000 | 1343.900000 | 69.93 | 101.82 | 2 | 147,49 | 178,49 | 242,85 | |
| 85. | 3/148 | Ludvik Skela | SLO-2023-102-000655 | 10:10:22.000 | 1343.660000 | 69.57 | 103.03 | 2 | 146,16 | 182,96 | 242,85 | |
| 86. | 4/148 | Ludvik Skela | SLO-2022-102-000506 | 10:10:23.000 | 1343.410000 | 69.20 | 104.24 | 2 | 123,35 | 259,22 | 242,85 | |
| 87. | 2/60 | Božidar Juršič | SLO-2023-109-005391 | 10:18:29.000 | 1343.360000 | 68.84 | 105.45 | 1 | 68,84 | 105,45 | 132,30 | |
| 88. | 5/148 | Ludvik Skela | SLO-2021-102-000448 | 10:10:25.000 | 1342.910000 | 68.48 | 106.67 | 2 | 141,65 | 198,02 | 242,85 | |
| 89. | 6/148 | Ludvik Skela | SLO-2022-102-000533 | 10:10:26.000 | 1342.670000 | 68.12 | 107.88 | 2 | 131,05 | 233,49 | 242,85 | |
| 89. | 6/148 | Ludvik Skela | SLO-2023-102-000606 | 10:10:26.000 | 1342.670000 | 68.12 | 107.88 | 1 | 68,12 | 107,88 | 121,42 | |
| 89. | 6/148 | Ludvik Skela | SLO-2023-102-000631 | 10:10:26.000 | 1342.670000 | 68.12 | 107.88 | 2 | 139,34 | 205,76 | 242,85 | |
| 92. | 9/75 | Zvonko Mohorko | SLO-2022-102-000388 | 10:00:09.000 | 1341.500000 | 67.03 | 111.52 | 2 | 100,69 | 335,01 | 215,06 | |
| 93. | 9/148 | Ludvik Skela | SLO-2023-102-000625 | 10:10:36.000 | 1340.200000 | 66.67 | 112.73 | 2 | 91,55 | 365,58 | 242,85 | |
| 94. | 10/75 | Zvonko Mohorko | SLO-2023-102-000543 | 10:00:18.000 | 1338.990000 | 66.30 | 113.94 | 1 | 66,30 | 113,94 | 107,52 | |
| 95. | 11/75 | Zvonko Mohorko | SLO-2021-102-000283 | 10:00:21.000 | 1338.160000 | 65.94 | 115.15 | 2 | 100,09 | 337,01 | 215,06 | |
| 96. | 12/75 | Zvonko Mohorko | SLO-2020-102-000137 | 10:00:23.000 | 1337.600000 | 65.58 | 116.36 | 1 | 65,58 | 116,36 | 107,52 | |
| 97. | 13/75 | Zvonko Mohorko | SLO-2019-102-000017 | 10:00:26.000 | 1336.770000 | 65.22 | 117.58 | 1 | 65,22 | 117,58 | 107,52 | |
| 98. | 10/148 | Ludvik Skela | SLO-2022-102-000585 | 10:10:53.000 | 1336.020000 | 64.86 | 118.79 | 2 | 86,32 | 383,06 | 242,85 | |
| 99. | 3/58 | Gal Petrun | SLO-2023-102-000760 | 10:35:04.000 | 1335.900000 | 64.49 | 120.00 | 1 | 64,49 | 120,00 | 153,72 | |
| 100. | 4/58 | Gal Petrun | SLO-2023-102-000591 | 10:35:06.000 | 1335.520000 | 64.13 | 121.21 | 1 | 64,13 | 121,21 | 153,72 | |
| 101. | 3/57 | Damijan Petrun | SLO-2020-102-000607 | 10:35:06.000 | 1335.510000 | 63.77 | 122.42 | 1 | 63,77 | 122,42 | 153,72 | |
| 102. | 11/148 | Ludvik Skela | SLO-2023-102-000665 | 10:10:57.000 | 1335.040000 | 63.41 | 123.64 | 2 | 116,58 | 281,88 | 242,85 | |
| 103. | 3/60 | Božidar Juršič | SLO-2021-109-004108 | 10:19:08.000 | 1334.550000 | 63.04 | 124.85 | 1 | 63,04 | 124,85 | 132,30 | |
| 103. | 5/58 | Gal Petrun | SLO-2023-102-000732 | 10:35:11.000 | 1334.550000 | 63.04 | 124.85 | 1 | 63,04 | 124,85 | 153,72 | |
| 105. | 4/60 | Božidar Juršič | SLO-2023-109-005349 | 10:19:10.000 | 1334.100000 | 62.32 | 127.27 | 1 | 62,32 | 127,27 | 132,30 | |
| 105. | 4/60 | Božidar Juršič | SLO-2023-109-005381 | 10:19:10.000 | 1334.100000 | 62.32 | 127.27 | 1 | 62,32 | 127,27 | 132,30 | |
| 107. | 12/148 | Ludvik Skela | SLO-2022-102-000564 | 10:11:02.000 | 1333.820000 | 61.59 | 129.70 | 2 | 115,74 | 284,68 | 242,85 | |
| 108. | 14/75 | Zvonko Mohorko | SLO-2022-102-000419 | 10:00:38.000 | 1333.460000 | 61.23 | 130.91 | 2 | 94,40 | 356,03 | 215,06 | |
| 109. | 13/148 | Ludvik Skela | SLO-2023-102-000649 | 10:11:04.000 | 1333.330000 | 60.87 | 132.12 | 2 | 76,48 | 415,97 | 242,85 | |
| 110. | 6/60 | Božidar Juršič | SLO-2023-109-005360 | 10:19:16.000 | 1332.760000 | 60.51 | 133.33 | 2 | 100,02 | 337,25 | 264,61 | |
| 111. | 7/60 | Božidar Juršič | SLO-2023-109-005361 | 10:19:24.000 | 1330.970000 | 60.14 | 134.55 | 1 | 60,14 | 134,55 | 132,30 | |
| 112. | 14/148 | Ludvik Skela | SLO-2023-102-000609 | 10:11:14.000 | 1330.890000 | 59.78 | 135.76 | 1 | 59,78 | 135,76 | 121,42 | |
| 112. | 6/58 | Gal Petrun | SLO-2023-102-000771 | 10:35:30.000 | 1330.890000 | 59.78 | 135.76 | 1 | 59,78 | 135,76 | 153,72 | |
| 114. | 4/57 | Damijan Petrun | SLO-2022-102-000700 | 10:35:40.000 | 1328.960000 | 59.06 | 138.18 | 1 | 59,06 | 138,18 | 153,72 | |
| 115. | 15/125 | Jože Puntnar | SLO-2023-102-000335 | 10:10:34.000 | 1328.570000 | 58.70 | 139.39 | 1 | 58,70 | 139,39 | 120,32 | |
| 116. | 8/60 | Božidar Juršič | SLO-2023-109-005356 | 10:19:35.000 | 1328.520000 | 58.33 | 140.61 | 1 | 58,33 | 140,61 | 132,30 | |
| 117. | 9/60 | Božidar Juršič | SLO-2022-109-004839 | 10:19:37.000 | 1328.080000 | 57.97 | 141.82 | 1 | 57,97 | 141,82 | 132,30 | |
| 117. | 9/60 | Božidar Juršič | SLO-2023-109-005392 | 10:19:37.000 | 1328.080000 | 57.97 | 141.82 | 1 | 57,97 | 141,82 | 132,30 | |
| 119. | 11/60 | Božidar Juršič | SLO-2023-109-005368 | 10:19:38.000 | 1327.850000 | 57.25 | 144.24 | 1 | 57,25 | 144,24 | 132,30 | |
| 120. | 15/148 | Ludvik Skela | SLO-2021-102-000407 | 10:11:28.000 | 1327.500000 | 56.88 | 145.45 | 2 | 92,00 | 364,05 | 242,85 | |
| 121. | 16/148 | Ludvik Skela | SLO-2023-102-000634 | 10:11:29.000 | 1327.260000 | 56.52 | 146.67 | 2 | 111,64 | 298,38 | 242,85 | |
| 122. | 17/148 | Ludvik Skela | SLO-2023-102-000630 | 10:11:30.000 | 1327.010000 | 56.16 | 147.88 | 2 | 121,53 | 265,34 | 242,85 | |
| 123. | 12/60 | Božidar Juršič | SLO-2023-109-005390 | 10:19:42.000 | 1326.970000 | 55.80 | 149.09 | 1 | 55,80 | 149,09 | 132,30 | |
| 124. | 16/125 | Jože Puntnar | SLO-2022-102-000278 | 10:10:41.000 | 1326.860000 | 55.43 | 150.30 | 2 | 104,70 | 321,59 | 240,67 | |
| 125. | 18/148 | Ludvik Skela | SLO-2023-102-000604 | 10:11:32.000 | 1326.530000 | 55.07 | 151.52 | 1 | 55,07 | 151,52 | 121,42 | |
| 126. | 13/60 | Božidar Juršič | SLO-2023-109-005372 | 10:19:46.000 | 1326.080000 | 54.71 | 152.73 | 1 | 54,71 | 152,73 | 132,30 | |
| 127. | 19/148 | Ludvik Skela | SLO-2023-102-000652 | 10:11:34.000 | 1326.050000 | 54.35 | 153.94 | 1 | 54,35 | 153,94 | 121,42 | |
| 128. | 17/125 | Jože Puntnar | SLO-2023-102-000372 | 10:10:48.000 | 1325.150000 | 53.99 | 155.15 | 1 | 53,99 | 155,15 | 120,32 | |
| 129. | 20/148 | Ludvik Skela | SLO-2022-102-000501 | 10:11:38.000 | 1325.080000 | 53.62 | 156.36 | 1 | 53,62 | 156,36 | 121,42 | |
| 130. | 18/125 | Jože Puntnar | SLO-2023-102-000365 | 10:10:49.000 | 1324.910000 | 53.26 | 157.58 | 2 | 144,48 | 188,58 | 240,67 | |
| 131. | 19/125 | Jože Puntnar | SLO-2021-102-000189 | 10:10:52.000 | 1324.180000 | 52.90 | 158.79 | 1 | 52,90 | 158,79 | 120,32 | |
| 132. | 14/60 | Božidar Juršič | SLO-2023-109-005383 | 10:19:56.000 | 1323.870000 | 52.54 | 160.00 | 1 | 52,54 | 160,00 | 132,30 | |
| 133. | 30/105 | Srečko Golob | SLO-2016-102-000625 | 10:06:45.000 | 1323.590000 | 52.17 | 161.21 | 2 | 136,56 | 215,04 | 229,66 | |
| 134. | 20/125 | Jože Puntnar | SLO-2022-102-000271 | 10:10:55.000 | 1323.450000 | 51.81 | 162.42 | 1 | 51,81 | 162,42 | 120,32 | |
| 135. | 7/58 | Gal Petrun | SLO-2023-102-000581 | 10:36:10.000 | 1323.250000 | 51.45 | 163.64 | 1 | 51,45 | 163,64 | 153,72 | |
| 136. | 21/125 | Jože Puntnar | SLO-2016-102-000439 | 10:10:56.000 | 1323.210000 | 51.09 | 164.85 | 1 | 51,09 | 164,85 | 120,32 | |
| 137. | 21/148 | Ludvik Skela | SLO-2022-102-000562 | 10:11:47.000 | 1322.920000 | 50.72 | 166.06 | 1 | 50,72 | 166,06 | 121,42 | |
| 137. | 21/148 | Ludvik Skela | SLO-2022-102-000583 | 10:11:47.000 | 1322.920000 | 50.72 | 166.06 | 1 | 50,72 | 166,06 | 121,42 | |
| 139. | 22/125 | Jože Puntnar | SLO-2021-102-000171 | 10:10:59.000 | 1322.480000 | 50.00 | 168.48 | 2 | 79,27 | 406,65 | 240,67 | |
| 140. | 23/148 | Ludvik Skela | SLO-2017-102-000159 | 10:11:49.000 | 1322.440000 | 49.64 | 169.70 | 1 | 49,64 | 169,70 | 121,42 | |
| 141. | 24/148 | Ludvik Skela | SLO-2023-102-000613 | 10:11:50.000 | 1322.200000 | 49.28 | 170.91 | 1 | 49,28 | 170,91 | 121,42 | |
| 142. | 25/148 | Ludvik Skela | SLO-2018-102-001050 | 10:11:51.000 | 1321.960000 | 48.91 | 172.12 | 1 | 48,91 | 172,12 | 121,42 | |
| 143. | 23/125 | Jože Puntnar | SLO-2020-102-000015 | 10:11:02.000 | 1321.760000 | 48.55 | 173.33 | 1 | 48,55 | 173,33 | 120,32 | |
| 144. | 24/125 | Jože Puntnar | SLO-2021-102-000146 | 10:11:04.000 | 1321.270000 | 48.19 | 174.55 | 1 | 48,19 | 174,55 | 120,32 | |
| 145. | 26/148 | Ludvik Skela | SLO-2021-102-000449 | 10:11:55.000 | 1321.000000 | 47.83 | 175.76 | 1 | 47,83 | 175,76 | 121,42 | |
| 146. | 31/105 | Srečko Golob | SLO-2019-102-000722 | 10:06:57.000 | 1320.550000 | 47.46 | 176.97 | 2 | 146,00 | 183,50 | 229,66 | |
| 147. | 27/148 | Ludvik Skela | SLO-2022-102-000509 | 10:11:58.000 | 1320.280000 | 47.10 | 178.18 | 1 | 47,10 | 178,18 | 121,42 | |
| 148. | 2/39 | Marjan Puklič | SLO-2019-111-000333 | 10:20:35.000 | 1320.180000 | 46.74 | 179.39 | 1 | 46,74 | 179,39 | 132,79 | |
| 149. | 28/148 | Ludvik Skela | SLO-2021-102-000415 | 10:11:59.000 | 1320.040000 | 46.38 | 180.61 | 1 | 46,38 | 180,61 | 121,42 | |
| 150. | 15/60 | Božidar Juršič | SLO-2022-109-004829 | 10:20:15.000 | 1319.690000 | 46.01 | 181.82 | 1 | 46,01 | 181,82 | 132,30 | |
| 151. | 25/125 | Jože Puntnar | SLO-2019-102-000851 | 10:11:11.000 | 1319.580000 | 45.65 | 183.03 | 2 | 104,19 | 323,32 | 240,67 | |
| 152. | 26/125 | Jože Puntnar | SLO-2020-102-000057 | 10:11:18.000 | 1317.900000 | 45.29 | 184.24 | 1 | 45,29 | 184,24 | 120,32 | |
| 152. | 26/125 | Jože Puntnar | SLO-2023-102-000358 | 10:11:18.000 | 1317.900000 | 45.29 | 184.24 | 2 | 127,73 | 244,60 | 240,67 | |
| 154. | 29/148 | Ludvik Skela | SLO-2016-102-000731 | 10:12:08.000 | 1317.890000 | 44.57 | 186.67 | 1 | 44,57 | 186,67 | 121,42 | |
