Zveza klubov Gojiteljev športnih golobov pismonoš Slovenije
Competition Results
Race name | Description | Race result methodology id | Date |
Individual ranking - Ace pigeon | sorted by points, distance, rankings | 33,5% | 1/7/2025 11:58:11 AM |
Individual standings | sorted by rankings, coefficient | 33,5% | 1/7/2025 2:56:17 PM |
Individual ranking - FCI A | races from 100 to 400 km, 5 rankings with at least 750 km in one race | 33,5% | 1/7/2025 10:20:07 AM |
Individual ranking - FCI B | races from 300 to 600 km, 4 rankings with at least 1400 km in one race | 33,5% | 1/7/2025 10:21:01 AM |
Individual ranking - FCI G | races over 100 km, 5 rankings with at least 500 km in one race | 33,5% | 1/7/2025 10:22:24 AM |
Individual ranking - FCI H | races over 300 km, 6 rankings with at least 1800 km in one race | 33,5% | 1/7/2025 2:33:20 PM |
Team ranking - FCI A | team of 5 best pigeons from FCI A results | 33,5% | 1/7/2025 10:56:36 AM |
Team ranking - FCI B | team of 5 best pigeons from FCI B results | 33,5% | 1/7/2025 10:57:35 AM |
Team ranking - FCI G | team of 5 best pigeons from FCI G results | 33,5% | 1/7/2025 11:00:24 AM |
Team ranking - FCI H | team of 5 best pigeons from FCI H results | 33,5% | 1/7/2025 11:00:43 AM |
FCI Teams total ranking - Absolute Team | best FCI teams by fancier, max 145 rankings | 33,5% | 1/7/2025 2:12:49 PM |
Individual standings - yearlings | sorted by rankings, coefficient | 33,5% | 1/7/2025 2:05:32 PM |
Team standings - males | sorted by rankings, coefficient | 33,5% | 1/7/2025 2:07:31 PM |
Team standings - yearlings | sorted by rankings, coefficient | 33,5% | 1/7/2025 2:13:17 PM |
Team standings - 5M + 5F + 5Y | sorted by rankings, coefficient | 33,5% | 1/7/2025 2:19:50 PM |
Vrstni red posamezno Dolenjska (33,5%)
sorted by rankings, coefficient
Rankings | Coeficient | Points | Distance | ||
1. |
SLO-2021-102-000969 T&B Franko |
8 | 645,15 | 614,36 | 2187,78 |
2. |
SLO-2021-102-000940 T&B Franko |
8 | 719,82 | 592,03 | 2187,78 |
3. |
SLO-2022-102-000049 T&B Franko |
8 | 779,70 | 573,78 | 2187,78 |
4. |
SLO-2022-102-000041 T&B Franko |
8 | 979,04 | 514,97 | 2187,78 |
5. |
SLO-2023-102-000186 T&B Franko |
7 | 727,24 | 489,05 | 2064,56 |
Vrstni red posamezno kategorija A Dolenjska (33,5%)
races from 100 to 400 km, 5 rankings with at least 750 km in one race
Rankings | Coeficient | Points | Distance | ||
1. |
SLO-2022-102-000049 T&B Franko |
5 | 56,45 | 487,97 | 1663,02 |
2. |
SLO-2021-102-000969 T&B Franko |
5 | 90,51 | 477,26 | 1472,45 |
3. |
SLO-2023-116-000160 T&B Franko |
5 | 148,99 | 459,51 | 1294,49 |
4. |
SLO-2020-116-000047 T&B Franko |
5 | 170,51 | 453,44 | 1472,45 |
5. |
SLO-2021-102-000940 T&B Franko |
5 | 177,58 | 451,23 | 1422,57 |
Vrstni red posamezno kategorija B Dolenjska (33,5%)
races from 300 to 600 km, 4 rankings with at least 1400 km in one race
Rankings | Coeficient | Points | Distance | ||
1. |
SLO-2022-102-000049 T&B Franko |
4 | 46,93 | 390,10 | 1403,22 |
2. |
SLO-2022-102-000056 T&B Franko |
4 | 185,37 | 348,95 | 1403,22 |
3. |
SLO-2021-102-000969 T&B Franko |
4 | 251,70 | 329,18 | 1403,22 |
4. |
SLO-2023-102-000186 T&B Franko |
4 | 264,20 | 325,44 | 1403,22 |
5. |
SLO-2021-102-000940 T&B Franko |
4 | 268,07 | 324,32 | 1403,22 |
Race Results
Winner Fancier | Winner Pigeon | Race Date |
/
|
Distance | ||
---|---|---|---|---|---|---|
1_P_Donja_Dubrava, Small Region Race, Prelet | Miroslav Furlan | SLO-2019-116-000243 | 4/28/2024 | 9 / 525 | 123.22 | Preliminary results |
2_P_NAGYBAJOM, Small Region Race, Prelet | T&B Franko | SLO-2022-102-000002 | 5/5/2024 | 9 / 496 | 175.83 | Preliminary results |
3_P_Koroshegy, Small Region Race, Prelet | Milan Luzar | SLO-2023-116-000894 | 5/12/2024 | 8 / 404 | 225.71 | Preliminary results |
4_P_DEG, Small Region Race, Prelet | T&B Franko | SLO-2022-102-000053 | 5/19/2024 | 9 / 420 | 259.80 | Preliminary results |
5_P_DUNAJVAROS, Small Region Race, Prelet | T&B Franko | SLO-2023-116-000131 | 5/25/2024 | 9 / 374 | 298.24 | Preliminary results |
6_P_MONOR, Small Region Race, Prelet | T&B Franko | SLO-2022-102-000049 | 6/2/2024 | 9 / 349 | 353.79 | Preliminary results |
7_P_ALSONEMEDI, Small Region Race, Prelet | T&B Franko | SLO-2023-116-000106 | 6/8/2024 | 9 / 265 | 334.91 | Preliminary results |
8_P_NAGYFUGED, Small Region Race, Prelet | T&B Franko | SLO-2022-102-000041 | 6/15/2024 | 9 / 232 | 416.28 | Preliminary results |
Planned Races
Distance [km] | Location | Date | Season | Race Keeper | ||
---|---|---|---|---|---|---|
11_P_NYEREGHAZA | 535.00 | Mezőkövesd, 3400 Ungarn | 07.07.2024 | 2024 | Prelet | Planned |