TopPigeonRegion (Top335) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003486
Boštjan Podjed
10 887,25 741,08 2575,96
2. SLO-2016-101-000157
Boštjan Podjed
10 935,06 727,29 2529,65
3. SLO-2019-101-006619
Boštjan Podjed
10 1242,83 634,94 2575,96
4. SLO-2017-101-003455
Boštjan Podjed
9 803,49 664,94 2267,62
5. SLO-2019-101-006613
Boštjan Podjed
9 869,62 645,89 2260,00
Show all

TopPigeonRegionMale (Top335) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2018-108-002349
Janez Drinovec
9 1682,04 403,81 2393,56
2. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
8 574,78 633,01 2142,24
3. SLO-2018-108-001635
Viko Marinšek
8 952,21 520,23 2372,17
4. SLO-2018-108-002206
Aljaž&Tomaž Šlibar
8 1209,20 443,63 2074,37
5. SLO-2016-108-007746
Aljaž&Tomaž Šlibar
8 1239,89 433,67 2092,41
Show all

FciARegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
5 71,75 469,82 1316,37
2. SLO-2018-101-005911
Boštjan Podjed
5 80,36 466,28 1213,62
3. SLO-2018-101-006000
Boštjan Podjed
5 103,18 453,55 1073,32
4. SLO-2019-101-006627
Boštjan Podjed
5 105,49 453,36 1733,41
5. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
5 132,91 443,01 1271,15
Show all

FciBRegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2019-101-006627
Boštjan Podjed
4 74,24 368,33 1463,76
2. SLO-2017-101-003455
Boštjan Podjed
4 110,64 353,66 1582,81
3. SLO-2019-101-006613
Boštjan Podjed
4 117,11 347,13 1413,53
4. SLO-2018-102-000826
Boštjan Podjed
4 170,59 320,33 1413,53
5. SLO-2018-108-001635
Viko Marinšek
4 175,78 321,14 1417,43
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 18 / 941 101.56 Official results
2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Viko Marinšek SLO-2014-105-004010 5/18/2020 18 / 906 111.32 Official results
3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana Frenk Černilec SLO-2019-108-002920 5/23/2020 18 / 885 157.26 Official results
4_Novska, Small Region Race, LET Tržič + SEL Ljubljana France Ribnikar SLO-2018-108-002016 5/30/2020 19 / 801 212.46 Official results
5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 19 / 736 280.21 Official results
6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 18 / 616 370.85 Official results
7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 16 / 442 109.98 Official results
8_T_Svilaj, Small Region Race, LET Tržič + SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 16 / 422 319.45 Official results
9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Senad Škrijelj SLO-2017-101-002040 7/4/2020 16 / 379 369.52 Official results
10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 14 / 310 397.54 Official results
11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Boštjan Podjed SLO-2019-101-006603 7/20/2020 13 / 292 367.43 Official results

10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Official results

Location name
Ilok
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
310
Time of release
5:25 AM
Average distance
397,54
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/75 Boštjan Podjed SLO-2016-101-000157 10:07:09 1375.29 100.00 3.23 9 818,62 660,62 2171,08
2. 2/75 Boštjan Podjed SLO-2019-101-006613 10:07:30 1373.59 99.04 6.45 8 852,50 549,93 1901,43
3. 3/75 Boštjan Podjed SLO-2019-101-006603 10:07:32 1373.43 98.08 9.68 6 828,03 356,09 1562,63
3. 3/75 Boštjan Podjed SLO-2019-101-006642 10:07:32 1373.43 98.08 9.68 6 513,37 450,05 1608,94
5. 5/75 Boštjan Podjed SLO-2018-101-005911 10:07:33 1373.35 96.15 16.13 7 515,55 549,61 1397,49
6. 6/75 Boštjan Podjed SLO-2017-101-003455 10:07:35 1373.18 95.19 19.35 8 789,79 567,97 1909,04
7. 7/75 Boštjan Podjed SLO-2019-101-006670 10:08:30 1368.74 94.23 22.58 7 687,56 498,48 2029,60
8. 1/22 Almir Kuduzivić SLO-2019-101-006801 10:07:59 1368.34 93.27 25.81 2 290,52 114,89 485,07
9. 8/75 Boštjan Podjed SLO-2019-101-006619 10:09:32 1363.77 92.31 29.03 9 1215,43 542,01 2217,39
10. 9/75 Boštjan Podjed SLO-2019-101-006627 10:09:42 1362.97 91.35 32.26 7 353,54 598,43 1973,72
11. 10/75 Boštjan Podjed SLO-2019-101-006604 10:09:44 1362.81 90.38 35.48 5 199,69 443,41 1242,75
12. 11/75 Boštjan Podjed SLO-2018-107-004092 10:09:46 1362.66 89.42 38.71 7 621,80 518,17 1713,83
13. 12/75 Boštjan Podjed SLO-2019-101-006624 10:09:47 1362.58 88.46 41.94 4 312,52 308,89 1217,69
14. 13/75 Boštjan Podjed SLO-2018-102-000826 10:09:50 1362.34 87.50 45.16 7 715,30 490,67 1983,29
15. 14/75 Boštjan Podjed SLO-2019-101-006601 10:09:52 1362.18 86.54 48.39 6 801,59 363,97 1615,15
16. 15/75 Boštjan Podjed SLO-2018-101-005903 10:09:53 1362.10 85.58 51.61 7 797,73 465,75 1764,06
17. 16/75 Boštjan Podjed SLO-2018-107-004091 10:09:57 1361.78 84.62 54.84 7 520,26 548,63 1983,29
18. 17/75 Boštjan Podjed SLO-2018-101-005912 10:11:41 1353.54 83.65 58.06 6 452,86 467,91 1444,17
19. 2/22 Almir Kuduzivić SLO-2018-262-51 10:11:21 1352.26 82.69 61.29 3 552,58 136,54 731,98
20. 18/75 Boštjan Podjed SLO-2019-101-006643 10:12:06 1351.58 81.73 64.52 5 807,24 262,32 1512,21
20. 18/75 Boštjan Podjed SLO-2019-101-006673 10:12:06 1351.58 81.73 64.52 5 624,76 317,06 1252,31
22. 1/11 Tomaž Merzel SLO-2017-101-002564 09:57:38 1351.06 79.81 70.97 6 931,16 325,51 1346,50
23. 1/26 Boki SLO-2019-101-007262 10:12:30 1350.61 78.85 74.19 5 780,88 269,35 923,26
24. 2/26 Boki SLO-2019-101-007253 10:12:32 1350.45 77.88 77.42 4 606,17 221,52 935,28
25. 2/11 Tomaž Merzel SLO-2019-101-007153 09:57:50 1350.07 76.92 80.65 3 391,85 184,77 802,04
26. 1/35 Janez Drinovec SLO-2019-102-000605 10:32:07 1347.78 75.96 83.87 5 854,37 248,05 1347,43
27. 1/10 Vladan Patrović SLO-2019-101-007243 10:13:12 1347.38 75.00 87.10 6 628,10 415,46 1022,19
28. 2/35 Janez Drinovec SLO-2019-108-003762 10:32:27 1346.32 74.04 90.32 4 752,79 177,70 1220,63
29. 1/29 Senad Škrijelj SLO-2018-101-004030 10:15:32 1343.79 73.08 93.55 8 1368,77 395,41 1966,25
30. 2/29 Senad Škrijelj SLO-2019-101-006119 10:15:36 1343.48 72.12 96.77 7 667,83 504,34 1776,28
31. 3/26 Boki SLO-2019-101-007251 10:14:07 1343.06 71.15 100.00 7 1159,32 357,78 1765,38
32. 3/29 Senad Škrijelj SLO-2018-101-004055 10:15:42 1343.02 70.19 103.23 8 1408,90 383,90 2090,83
33. 3/35 Janez Drinovec SLO-2019-108-003706 10:33:33 1341.52 69.23 106.45 6 912,85 330,77 1887,23
34. 4/35 Janez Drinovec SLO-2017-108-001339 10:33:51 1340.22 68.27 109.68 5 500,98 353,17 1451,19
35. 4/26 Boki SLO-2019-101-007236 10:14:57 1339.20 67.31 112.90 4 459,78 265,00 987,70
36. 1/25 Viko Marinšek SLO-2019-108-003864 10:36:15 1338.72 66.35 116.13 3 488,41 156,33 675,76
37. 3/22 Almir Kuduzivić SLO-2017-101-002324 10:14:51 1335.93 65.38 119.35 4 568,19 232,57 1000,80
38. 20/75 Boštjan Podjed SLO-2019-101-006629 10:15:33 1335.53 64.42 122.58 7 595,12 526,54 1713,83
39. 5/35 Janez Drinovec SLO-2019-108-002895 10:35:03 1335.03 63.46 125.81 3 696,69 93,82 926,82
40. 4/29 Senad Škrijelj SLO-2017-101-002064 10:17:29 1334.83 62.50 129.03 6 1079,61 281,02 1192,09
41. 1/25 Aljaž&Tomaž Šlibar SLO-2018-108-002206 10:38:15 1334.71 61.54 132.26 8 1209,20 443,63 2074,37
41. 1/25 Aljaž&Tomaž Šlibar SLO-2019-108-003319 10:38:15 1334.71 61.54 132.26 7 789,09 468,26 1942,45
43. 3/11 Tomaž Merzel SLO-2019-101-007145 10:01:25 1332.57 59.62 138.71 2 376,02 89,23 447,84
44. 1/17 Frenk Černilec SLO-2019-108-002920 10:38:47 1331.06 58.65 141.94 6 840,29 352,60 1837,38
45. 4/11 Tomaž Merzel SLO-2015-101-000883 10:02:06 1329.28 57.69 145.16 3 466,23 162,70 783,18
46. 5/29 Senad Škrijelj SLO-2017-101-002042 10:20:01 1323.37 56.73 148.39 4 287,98 316,83 1153,40
47. 6/29 Senad Škrijelj SLO-2018-101-004057 10:20:02 1323.30 55.77 151.61 7 632,30 514,89 1729,95
48. 21/75 Boštjan Podjed SLO-2018-101-005951 10:18:15 1323.24 54.81 154.84 8 1454,90 369,98 2118,71
48. 21/75 Boštjan Podjed SLO-2019-101-006615 10:18:15 1323.24 54.81 154.84 8 1123,38 469,05 1812,50
50. 7/29 Senad Škrijelj SLO-2018-101-004488 10:20:03 1323.22 52.88 161.29 6 881,99 339,73 1304,27
51. 4/22 Almir Kuduzivić SLO-2017-101-002306 10:17:44 1322.77 51.92 164.52 6 856,73 347,68 1619,74
52. 8/29 Senad Škrijelj SLO-2018-101-004078 10:20:10 1322.70 50.96 167.74 7 1299,72 315,49 1655,61
53. 23/75 Boštjan Podjed SLO-2016-101-000128 10:18:53 1320.38 50.00 170.97 5 514,87 349,02 1298,62
54. 24/75 Boštjan Podjed SLO-2017-101-003486 10:18:55 1320.23 49.04 174.19 9 777,66 672,39 2217,39
55. 25/75 Boštjan Podjed SLO-2018-101-005959 10:18:59 1319.93 48.08 177.42 7 1013,23 401,39 1926,84
56. 9/29 Senad Škrijelj SLO-2018-101-005052 10:21:07 1318.46 47.12 180.65 3 674,45 100,36 954,94
57. 26/75 Boštjan Podjed SLO-2014-101-000096 10:19:26 1317.92 46.15 183.87 3 533,86 142,42 631,70
58. 5/26 Boki SLO-2019-101-007271 10:19:46 1317.31 45.19 187.10 4 687,91 196,63 991,14
59. 5/22 Almir Kuduzivić SLO-2017-101-002350 10:18:58 1317.22 44.23 190.32 5 904,26 233,20 1508,07
60. 6/22 Almir Kuduzivić SLO-2016-101-000247 10:19:31 1314.76 43.27 193.55 3 699,59 93,23 842,81
61. 5/11 Tomaž Merzel SLO-2019-101-007162 10:05:10 1314.73 42.31 196.77 4 829,26 155,23 1336,24
62. 6/35 Janez Drinovec SLO-2018-107-003871 10:39:59 1314.12 41.35 200.00 3 727,44 84,67 657,62
63. 10/29 Senad Škrijelj SLO-2018-108-002298 10:22:12 1313.65 40.38 203.23 4 603,37 222,42 1203,64
64. 27/75 Boštjan Podjed SLO-2018-101-005936 10:20:27 1313.38 39.42 206.45 7 829,96 456,23 1917,28
65. 28/75 Boštjan Podjed SLO-2017-101-003514 10:20:32 1313.01 38.46 209.68 4 876,24 140,37 1093,03
66. 11/29 Senad Škrijelj SLO-2019-107-005711 10:22:21 1312.99 37.50 212.90 5 920,92 227,85 1463,15
67. 6/26 Boki SLO-2018-101-004128 10:20:45 1312.93 36.54 216.13 4 599,47 223,28 721,73
68. 7/26 Boki SLO-2018-101-004169 10:20:48 1312.71 35.58 219.35 3 363,80 193,20 859,63
68. 7/26 Boki SLO-2019-101-007292 10:20:48 1312.71 35.58 219.35 1 219,35 35,58 388,30
70. 7/35 Janez Drinovec SLO-2017-108-001319 10:40:25 1312.32 33.65 225.81 2 241,65 129,60 540,73
71. 12/29 Senad Škrijelj SLO-2018-108-002162 10:22:34 1312.03 32.69 229.03 6 802,96 363,90 1898,37
72. 7/22 Almir Kuduzivić SLO-2019-101-006813 10:20:21 1311.05 31.73 232.26 3 672,10 101,32 629,23
73. 1/10 Dragan Karan SLO-2017-101-002366 10:23:25 1309.49 30.77 235.48 4 908,80 130,58 834,93
74. 13/29 Senad Škrijelj SLO-2018-101-004014 10:23:15 1309.02 29.81 238.71 5 754,35 277,68 1407,28
75. 3/25 Aljaž&Tomaž Šlibar SLO-2017-108-000321 10:44:27 1308.81 28.85 241.94 5 1051,96 188,88 1453,46
76. 9/26 Boki SLO-2019-101-007245 10:21:50 1308.14 27.88 245.16 6 816,36 359,46 1193,06
77. 1/9 Jože Kos SLO-2016-101-001075 10:17:31 1306.34 26.92 248.39 1 248,39 26,92 382,13
78. 2/9 Jože Kos SLO-2018-101-004693 10:17:36 1305.97 25.96 251.61 3 589,71 125,92 1001,77
79. 8/35 Janez Drinovec SLO-2019-108-003763 10:42:11 1305.01 25.00 254.84 4 552,06 237,33 1147,47
80. 14/29 Senad Škrijelj SLO-2019-107-005783 10:24:21 1304.21 24.04 258.06 8 1688,96 300,24 2034,51
81. 2/25 Viko Marinšek SLO-2019-108-003832 10:44:31 1304.08 23.08 261.29 7 1098,49 375,83 1698,39
82. 3/25 Viko Marinšek SLO-2019-108-003855 10:44:32 1304.01 22.12 264.52 4 504,54 251,61 1225,99
83. 4/25 Viko Marinšek SLO-2018-108-001635 10:44:33 1303.95 21.15 267.74 8 952,21 520,23 2372,17
84. 29/75 Boštjan Podjed SLO-2014-101-001053 10:22:37 1303.82 20.19 270.97 6 837,49 353,86 1572,19
85. 9/35 Janez Drinovec SLO-2018-108-002310 10:42:29 1303.77 19.23 274.19 7 980,75 411,19 1699,15
86. 10/26 Boki SLO-2015-101-001157 10:22:51 1303.68 18.27 277.42 3 806,37 60,90 679,18
87. 30/75 Boštjan Podjed SLO-2018-101-005933 10:22:42 1303.46 17.31 280.65 4 687,65 196,98 884,17
88. 5/25 Viko Marinšek SLO-2019-108-003812 10:44:42 1303.33 16.35 283.87 4 962,36 114,98 1060,35
89. 6/25 Viko Marinšek SLO-2019-108-003858 10:44:44 1303.20 15.38 287.10 5 1275,35 122,32 1361,18
90. 15/29 Senad Škrijelj SLO-2017-101-002066 10:25:00 1301.39 14.42 290.32 8 1256,75 428,50 1877,28
91. 10/35 Janez Drinovec SLO-2019-108-003795 10:43:18 1300.43 13.46 293.55 7 1019,58 399,96 1948,34
92. 31/75 Boštjan Podjed SLO-2018-101-005916 10:23:41 1299.16 12.50 296.77 7 1184,45 349,89 1713,83
93. 11/26 Boki SLO-2016-101-001710 10:23:54 1299.10 11.54 300.00 4 982,29 109,24 1065,49
94. 32/75 Boštjan Podjed SLO-2018-101-005920 10:23:46 1298.80 10.58 303.23 5 1052,89 188,64 1266,14
95. 33/75 Boštjan Podjed SLO-2017-101-003440 10:23:49 1298.58 9.62 306.45 4 783,10 169,13 1374,84
96. 34/75 Boštjan Podjed SLO-2018-101-005913 10:23:50 1298.51 8.65 309.68 4 688,21 196,91 996,49
96. 34/75 Boštjan Podjed SLO-2018-101-005914 10:23:50 1298.51 8.65 309.68 8 1636,57 315,71 2015,96
98. 36/75 Boštjan Podjed SLO-2014-101-001071 10:23:51 1298.44 6.73 316.13 3 717,64 87,64 841,37
99. 37/75 Boštjan Podjed SLO-2015-101-000044 10:24:00 1297.79 5.77 319.35 3 787,25 66,86 845,29
100. 8/22 Almir Kuduzivić SLO-2017-101-003537 10:23:43 1296.27 4.81 322.58 3 634,08 112,82 1052,47
101. 2/17 Frenk Černilec SLO-2018-108-002282 10:47:17 1295.95 3.85 325.81 5 873,19 242,15 1341,95
102. 6/11 Tomaž Merzel SLO-2016-101-001222 10:09:14 1295.92 2.88 329.03 5 1045,28 191,35 1587,02
103. 4/25 Aljaž&Tomaž Šlibar SLO-2017-108-000308 10:47:53 1294.89 1.92 332.26 6 1328,62 207,03 1965,49
104. 5/25 Aljaž&Tomaž Šlibar SLO-2015-101-000853 10:47:56 1294.69 0.96 335.48 8 1271,04 424,47 1910,77

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar 25 0 - 0 % 2 - 8.0 % 3 - 12.0 % 5 - 20.0 % 418,10 LET Tržič
Almir Kuduzivić 22 2 - 9.1 % 6 - 27.3 % 7 - 31.8 % 8 - 36.4 % 387,22 SEL Ljubljana
Boki 26 3 - 11.5 % 5 - 19.2 % 9 - 34.6 % 11 - 42.3 % 388,30 SEL Ljubljana
Boštjan Podjed 75 19 - 25.3 % 26 - 34.7 % 28 - 37.3 % 37 - 49.3 % 388,04 SEL Ljubljana
Brane Aljaž 12 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 399,65 LET Tržič
Dragan Karan 10 0 - 0 % 0 - 0 % 1 - 10.0 % 1 - 10.0 % 390,77 SEL Ljubljana
Frenk Černilec 17 0 - 0 % 1 - 5.9 % 1 - 5.9 % 2 - 11.8 % 417,66 LET Tržič
Janez Drinovec 35 2 - 5.7 % 6 - 17.1 % 7 - 20.0 % 10 - 28.6 % 413,93 LET Tržič
Jože Kos 9 0 - 0 % 0 - 0 % 2 - 22.2 % 2 - 22.2 % 382,13 SEL Ljubljana
Senad Škrijelj 29 2 - 6.9 % 9 - 31.0 % 13 - 44.8 % 15 - 51.7 % 390,42 SEL Ljubljana
Tomaž Merzel 11 2 - 18.2 % 5 - 45.5 % 5 - 45.5 % 6 - 54.5 % 368,34 SEL Ljubljana
Tone Čebašek 4 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 415,95 LET Tržič
Viko Marinšek 25 0 - 0 % 1 - 4.0 % 1 - 4.0 % 6 - 24.0 % 416,68 LET Tržič
Vladan Patrović 10 1 - 10.0 % 1 - 10.0 % 1 - 10.0 % 1 - 10.0 % 388,32 SEL Ljubljana
Together 310 31 62 78 104

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed 5 1373,82
2. Janez Drinovec 5 1342,17
3. Boki 5 1340,13
4. Almir Kuduzivić 5 1339,30
5. Senad Škrijelj 5 1337,70
6. Tomaž Merzel 5 1335,54
7. Aljaž&Tomaž Šlibar 5 1313,56
8. Viko Marinšek 5 1310,82
9. Frenk Černilec 2 1313,51
10. Jože Kos 2 1306,16
11. Vladan Patrović 1 1347,38
12. Dragan Karan 1 1309,49