Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Senad Škrijelj (157) SLO-2019-107-005721 5/1/2021 22 / 1358 112.78 Preliminary results

Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Preliminary results

Location name
Sveta Nedelja_1
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
1358
Time of release
7:30 AM
Average distance
112,78
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/99 Senad Škrijelj (157) SLO-2019-107-005721 08:45:55 1330.96 100.00 0.74 1 0,74 100,00 101,04
2. 2/99 Senad Škrijelj (157) SLO-2020-101-000067 08:46:14 1325.43 99.78 1.47 1 1,47 99,78 101,04
3. 1/122 Boštjan Podjed (240) SLO-2019-101-006619 08:44:34 1323.89 99.56 2.21 1 2,21 99,56 98,72
4. 2/122 Boštjan Podjed (240) SLO-2018-101-005911 08:44:35 1323.60 99.34 2.95 1 2,95 99,34 98,72
5. 3/122 Boštjan Podjed (240) SLO-2020-101-001352 08:44:39 1322.42 99.12 3.68 1 3,68 99,12 98,72
6. 4/122 Boštjan Podjed (240) SLO-2018-102-000826 08:44:41 1321.83 98.90 4.42 1 4,42 98,90 98,72
6. 4/122 Boštjan Podjed (240) SLO-2019-101-006603 08:44:41 1321.83 98.90 4.42 1 4,42 98,90 98,72
8. 6/122 Boštjan Podjed (240) SLO-2019-101-006601 08:44:43 1321.24 98.46 5.89 1 5,89 98,46 98,72
9. 7/122 Boštjan Podjed (240) SLO-2020-101-001331 08:44:45 1320.65 98.24 6.63 1 6,63 98,24 98,72
10. 1/107 France Ribnikar (25) SLO-2020-108-004054 09:08:23 1320.61 98.02 7.36 1 7,36 98,02 129,93
11. 2/107 France Ribnikar (25) SLO-2019-108-003032 09:08:25 1320.16 97.80 8.10 1 8,10 97,80 129,93
11. 2/107 France Ribnikar (25) SLO-2019-108-003048 09:08:25 1320.16 97.80 8.10 1 8,10 97,80 129,93
11. 2/107 France Ribnikar (25) SLO-2019-108-003049 09:08:25 1320.16 97.80 8.10 1 8,10 97,80 129,93
14. 5/107 France Ribnikar (25) SLO-2019-108-003111 09:08:29 1319.27 97.14 10.31 1 10,31 97,14 129,93
15. 6/107 France Ribnikar (25) SLO-2019-108-003050 09:08:30 1319.05 96.92 11.05 1 11,05 96,92 129,93
16. 1/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003952 09:10:03 1318.79 96.70 11.78 1 11,78 96,70 131,94
17. 3/99 Senad Škrijelj (157) SLO-2019-101-006119 08:46:41 1317.66 96.48 12.52 1 12,52 96,48 101,04
18. 4/99 Senad Škrijelj (157) SLO-2020-107-007135 08:46:43 1317.08 96.26 13.25 1 13,25 96,26 101,04
19. 1/50 Bogdan Ilić - Boki (158) SLO-2020-101-001629 08:45:08 1316.61 96.04 13.99 1 13,99 96,04 98,92
20. 5/99 Senad Škrijelj (157) SLO-2020-101-000066 08:46:47 1315.94 95.82 14.73 1 14,73 95,82 101,04
21. 1/67 Alioski Djemalj (44) SLO-2020-101-001149 08:45:25 1313.74 95.60 15.46 1 15,46 95,60 99,08
21. 1/67 Alioski Djemalj (44) SLO-2020-101-000123 08:45:25 1313.74 95.60 15.46 1 15,46 95,60 99,08
23. 7/107 France Ribnikar (25) SLO-2019-108-003076 09:08:56 1313.27 95.16 16.94 1 16,94 95,16 129,93
24. 1/75 Janez Drinovec (60) SLO-2018-107-003871 09:06:36 1313.13 94.95 17.67 1 17,67 94,95 126,85
25. 3/67 Alioski Djemalj (44) SLO-2019-101-006722 08:45:29 1312.58 94.73 18.41 1 18,41 94,73 99,08
26. 2/75 Janez Drinovec (60) SLO-2020-108-004826 09:06:40 1312.22 94.51 19.15 1 19,15 94,51 126,85
27. 4/67 Alioski Djemalj (44) SLO-2020-101-000136 08:45:36 1310.55 94.29 19.88 1 19,88 94,29 99,08
28. 3/75 Janez Drinovec (60) SLO-2020-108-004942 09:06:49 1310.19 94.07 20.62 1 20,62 94,07 126,85
29. 5/67 Alioski Djemalj (44) SLO-2020-101-000145 08:45:40 1309.40 93.85 21.35 1 21,35 93,85 99,08
30. 4/75 Janez Drinovec (60) SLO-2019-108-003756 09:06:57 1308.39 93.63 22.09 1 22,09 93,63 126,85
31. 2/50 Bogdan Ilić - Boki (158) SLO-2020-101-001622 08:45:38 1307.90 93.41 22.83 1 22,83 93,41 98,92
32. 8/107 France Ribnikar (25) SLO-2020-108-004068 09:09:26 1306.66 93.19 23.56 1 23,56 93,19 129,93
33. 9/107 France Ribnikar (25) SLO-2020-108-004025 09:09:29 1306.01 92.97 24.30 1 24,30 92,97 129,93
34. 10/107 France Ribnikar (25) SLO-2019-108-003079 09:09:30 1305.79 92.75 25.04 1 25,04 92,75 129,93
34. 10/107 France Ribnikar (25) SLO-2020-108-004059 09:09:30 1305.79 92.75 25.04 1 25,04 92,75 129,93
34. 10/107 France Ribnikar (25) SLO-2020-108-005046 09:09:30 1305.79 92.75 25.04 1 25,04 92,75 129,93
37. 5/75 Janez Drinovec (60) SLO-2020-108-004804 09:07:09 1305.70 92.09 27.25 1 27,25 92,09 126,85
38. 1/45 Frenk Černilec (32) SLO-2020-108-004518 09:10:47 1305.49 91.87 27.98 1 27,98 91,87 131,57
39. 6/75 Janez Drinovec (60) SLO-2019-108-003763 09:07:10 1305.47 91.65 28.72 1 28,72 91,65 126,85
40. 8/122 Boštjan Podjed (240) SLO-2019-101-006673 08:45:40 1304.65 91.43 29.46 1 29,46 91,43 98,72
41. 9/122 Boštjan Podjed (240) SLO-2020-101-001366 08:45:41 1304.36 91.21 30.19 1 30,19 91,21 98,72
42. 13/107 France Ribnikar (25) SLO-2019-108-003037 09:09:38 1304.04 90.99 30.93 1 30,93 90,99 129,93
43. 10/122 Boštjan Podjed (240) SLO-2020-101-001361 08:45:43 1303.79 90.77 31.66 1 31,66 90,77 98,72
44. 7/75 Janez Drinovec (60) SLO-2020-108-004859 09:07:18 1303.68 90.55 32.40 1 32,40 90,55 126,85
45. 2/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004427 09:11:14 1303.37 90.33 33.14 1 33,14 90,33 131,94
46. 1/38 Janez&Lovro Valter (133) SLO-2020-108-004856 09:10:43 1302.42 90.11 33.87 1 33,87 90,11 131,18
46. 1/38 Janez&Lovro Valter (133) SLO-2020-114-004677 09:10:43 1302.42 90.11 33.87 1 33,87 90,11 131,18
48. 3/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002250 09:11:20 1302.09 89.67 35.35 1 35,35 89,67 131,94
49. 3/38 Janez&Lovro Valter (133) SLO-2020-114-004696 09:10:45 1301.99 89.45 36.08 1 36,08 89,45 131,18
50. 4/87 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007746 09:11:21 1301.87 89.23 36.82 1 36,82 89,23 131,94
51. 4/38 Janez&Lovro Valter (133) SLO-2020-108-004639 09:10:47 1301.56 89.01 37.56 1 37,56 89,01 131,18
52. 5/38 Janez&Lovro Valter (133) SLO-2020-108-004659 09:10:49 1301.13 88.79 38.29 1 38,29 88,79 131,18
53. 1/61 Uroš Plajbes (131) SLO-2020-108-004478 09:12:19 1297.69 88.57 39.03 1 39,03 88,57 132,78
54. 14/107 France Ribnikar (25) SLO-2016-108-008545 09:10:09 1297.31 88.35 39.76 1 39,76 88,35 129,93
55. 15/107 France Ribnikar (25) SLO-2019-108-003051 09:10:10 1297.10 88.13 40.50 1 40,50 88,13 129,93
56. 5/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-002254 09:11:44 1296.97 87.91 41.24 1 41,24 87,91 131,94
57. 16/107 France Ribnikar (25) SLO-2020-108-004060 09:10:13 1296.45 87.69 41.97 1 41,97 87,69 129,93
58. 1/65 Vladan Patrović (144) SLO-2020-170-34 08:46:33 1292.33 87.47 42.71 1 42,71 87,47 98,93
59. 17/107 France Ribnikar (25) SLO-2018-108-003140 09:10:34 1291.94 87.25 43.45 1 43,45 87,25 129,93
60. 18/107 France Ribnikar (25) SLO-2019-108-003052 09:10:42 1290.23 87.03 44.18 1 44,18 87,03 129,93
61. 19/107 France Ribnikar (25) SLO-2019-108-003130 09:10:50 1288.52 86.81 44.92 1 44,92 86,81 129,93
62. 1/94 Viko Marinšek (36) SLO-2020-108-004172 09:10:33 1288.51 86.59 45.66 1 45,66 86,59 129,56
63. 2/61 Uroš Plajbes (131) SLO-2020-108-004475 09:13:07 1287.62 86.37 46.39 1 46,39 86,37 132,78
64. 2/65 Vladan Patrović (144) SLO-2020-170-61 08:46:50 1287.57 86.15 47.13 1 47,13 86,15 98,93
65. 1/50 Almir Kuduzivić (241) SLO-2020-101-001119 08:46:02 1287.46 85.93 47.86 1 47,86 85,93 97,89
66. 2/50 Almir Kuduzivić (241) SLO-2020-101-001122 08:46:05 1286.62 85.71 48.60 1 48,60 85,71 97,89
67. 20/107 France Ribnikar (25) SLO-2020-108-005003 09:10:59 1286.61 85.49 49.34 1 49,34 85,49 129,93
68. 21/107 France Ribnikar (25) SLO-2020-108-005006 09:11:01 1286.18 85.27 50.07 1 50,07 85,27 129,93
69. 1/55 Brane Aljaž (38) SLO-2020-108-004957 08:56:49 1283.54 85.05 50.81 1 50,81 85,05 111,43
70. 2/55 Brane Aljaž (38) SLO-2020-108-004984 08:56:51 1283.04 84.84 51.55 1 51,55 84,84 111,43
71. 8/75 Janez Drinovec (60) SLO-2019-108-003706 09:08:55 1282.38 84.62 52.28 1 52,28 84,62 126,85
72. 3/61 Uroš Plajbes (131) SLO-2020-108-005226 09:13:37 1281.41 84.40 53.02 1 53,02 84,40 132,78
73. 11/122 Boštjan Podjed (240) SLO-2016-101-000217 08:47:03 1281.23 84.18 53.76 1 53,76 84,18 98,72
74. 12/122 Boštjan Podjed (240) SLO-2017-101-003444 08:47:04 1280.95 83.96 54.49 1 54,49 83,96 98,72
75. 13/122 Boštjan Podjed (240) SLO-2020-101-001321 08:47:07 1280.12 83.74 55.23 1 55,23 83,74 98,72
76. 14/122 Boštjan Podjed (240) SLO-2018-101-005914 08:47:12 1278.74 83.52 55.96 1 55,96 83,52 98,72
77. 3/55 Brane Aljaž (38) SLO-2020-108-004950 08:57:09 1278.63 83.30 56.70 1 56,70 83,30 111,43
78. 3/50 Almir Kuduzivić (241) SLO-2019-101-006830 08:46:36 1277.94 83.08 57.44 1 57,44 83,08 97,89
79. 15/122 Boštjan Podjed (240) SLO-2020-101-001301 08:47:16 1277.63 82.86 58.17 1 58,17 82,86 98,72
80. 1/37 Dragan Karan (159) SLO-2018-101-004444 08:49:33 1276.87 82.64 58.91 1 58,91 82,64 101,58
81. 4/55 Brane Aljaž (38) SLO-2020-108-004952 08:57:20 1275.94 82.42 59.65 1 59,65 82,42 111,43
82. 6/38 Janez&Lovro Valter (133) SLO-2020-108-004888 09:12:52 1275.20 82.20 60.38 1 60,38 82,20 131,18
83. 1/62 Adnan Dugonjić (141) SLO-2019-101-006866 08:46:46 1275.03 81.98 61.12 1 61,12 81,98 97,88
84. 7/38 Janez&Lovro Valter (133) SLO-2020-114-004676 09:12:54 1274.79 81.76 61.86 1 61,86 81,76 131,18
85. 2/62 Adnan Dugonjić (141) SLO-2019-101-006898 08:46:49 1274.20 81.54 62.59 1 62,59 81,54 97,88
86. 2/37 Dragan Karan (159) SLO-2019-102-000157 08:49:44 1273.94 81.32 63.33 1 63,33 81,32 101,58
87. 5/55 Brane Aljaž (38) SLO-2020-108-004976 08:57:29 1273.75 81.10 64.06 1 64,06 81,10 111,43
88. 6/99 Senad Škrijelj (157) SLO-2020-101-000001 08:49:20 1273.64 80.88 64.80 1 64,80 80,88 101,04
88. 6/99 Senad Škrijelj (157) SLO-2020-101-001525 08:49:20 1273.64 80.88 64.80 1 64,80 80,88 101,04
88. 6/99 Senad Škrijelj (157) SLO-2020-107-006339 08:49:20 1273.64 80.88 64.80 1 64,80 80,88 101,04
91. 16/122 Boštjan Podjed (240) SLO-2015-101-000075 08:47:31 1273.51 80.22 67.01 1 67,01 80,22 98,72
92. 9/99 Senad Škrijelj (157) SLO-2020-101-000015 08:49:21 1273.37 80.00 67.75 1 67,75 80,00 101,04
93. 10/99 Senad Škrijelj (157) SLO-2020-101-000089 08:49:22 1273.11 79.78 68.48 1 68,48 79,78 101,04
94. 4/61 Uroš Plajbes (131) SLO-2020-108-005238 09:14:20 1272.61 79.56 69.22 1 69,22 79,56 132,78
95. 11/99 Senad Škrijelj (157) SLO-2020-101-001521 08:49:24 1272.57 79.34 69.96 1 69,96 79,34 101,04
95. 11/99 Senad Škrijelj (157) SLO-2020-101-000030 08:49:24 1272.57 79.34 69.96 1 69,96 79,34 101,04
97. 13/99 Senad Škrijelj (157) SLO-2014-101-000103 08:49:25 1272.30 78.90 71.43 1 71,43 78,90 101,04
98. 3/37 Dragan Karan (159) SLO-2020-101-000157 08:49:51 1272.08 78.68 72.16 1 72,16 78,68 101,58
99. 14/99 Senad Škrijelj (157) SLO-2020-101-000044 08:49:27 1271.77 78.46 72.90 1 72,90 78,46 101,04
100. 4/37 Dragan Karan (159) SLO-2019-101-006767 08:49:55 1271.02 78.24 73.64 1 73,64 78,24 101,58
101. 4/50 Almir Kuduzivić (241) SLO-2018-101-004192 08:47:03 1270.48 78.02 74.37 1 74,37 78,02 97,89
102. 3/50 Bogdan Ilić - Boki (158) SLO-2020-101-001648 08:47:53 1270.12 77.80 75.11 1 75,11 77,80 98,92
103. 22/107 France Ribnikar (25) SLO-2020-108-004072 09:12:19 1269.84 77.58 75.85 1 75,85 77,58 129,93
104. 17/122 Boštjan Podjed (240) SLO-2020-101-001324 08:47:46 1269.42 77.36 76.58 1 76,58 77,36 98,72
105. 4/50 Bogdan Ilić - Boki (158) SLO-2020-101-001617 08:47:57 1269.03 77.14 77.32 1 77,32 77,14 98,92
106. 3/65 Vladan Patrović (144) SLO-2020-170-16 08:47:58 1268.85 76.92 78.06 1 78,06 76,92 98,93
107. 15/99 Senad Škrijelj (157) SLO-2020-101-000022 08:49:38 1268.84 76.70 78.79 1 78,79 76,70 101,04
108. 18/122 Boštjan Podjed (240) SLO-2019-101-006604 08:47:49 1268.60 76.48 79.53 1 79,53 76,48 98,72
109. 5/50 Almir Kuduzivić (241) SLO-2019-101-006801 08:47:10 1268.55 76.26 80.27 1 80,27 76,26 97,89
110. 5/50 Bogdan Ilić - Boki (158) SLO-2020-101-001611 08:47:59 1268.49 76.04 81.00 1 81,00 76,04 98,92
111. 4/65 Vladan Patrović (144) SLO-2020-170-20 08:48:00 1268.31 75.82 81.74 1 81,74 75,82 98,93
112. 6/67 Alioski Djemalj (44) SLO-2020-101-000112 08:48:09 1267.79 75.60 82.47 1 82,47 75,60 99,08
113. 19/122 Boštjan Podjed (240) SLO-2020-101-001328 08:47:53 1267.52 75.38 83.21 1 83,21 75,38 98,72
114. 6/55 Brane Aljaž (38) SLO-2020-108-004973 08:57:55 1267.48 75.16 83.95 1 83,95 75,16 111,43
115. 20/122 Boštjan Podjed (240) SLO-2018-101-005999 08:47:54 1267.25 74.95 84.68 1 84,68 74,95 98,72
115. 20/122 Boštjan Podjed (240) SLO-2019-101-006629 08:47:54 1267.25 74.95 84.68 1 84,68 74,95 98,72
117. 23/107 France Ribnikar (25) SLO-2019-108-003001 09:12:32 1267.16 74.51 86.16 1 86,16 74,51 129,93
118. 16/99 Senad Škrijelj (157) SLO-2018-101-004077 08:49:46 1266.72 74.29 86.89 1 86,89 74,29 101,04
119. 24/107 France Ribnikar (25) SLO-2020-108-004037 09:12:35 1266.54 74.07 87.63 1 87,63 74,07 129,93
120. 5/37 Dragan Karan (159) SLO-2020-101-001139 08:50:16 1265.47 73.85 88.37 1 88,37 73,85 101,58
121. 17/99 Senad Škrijelj (157) SLO-2020-101-001522 08:49:51 1265.40 73.63 89.10 1 89,10 73,63 101,04
122. 8/38 Janez&Lovro Valter (133) SLO-2020-108-004889 09:13:44 1264.55 73.41 89.84 1 89,84 73,41 131,18
123. 9/38 Janez&Lovro Valter (133) SLO-2020-108-004638 09:13:45 1264.34 73.19 90.57 1 90,57 73,19 131,18
124. 10/38 Janez&Lovro Valter (133) SLO-2020-108-004649 09:13:46 1264.14 72.97 91.31 1 91,31 72,97 131,18
124. 10/38 Janez&Lovro Valter (133) SLO-2020-114-004690 09:13:46 1264.14 72.97 91.31 1 91,31 72,97 131,18
126. 1/28 Marjan Ušeničnik (156) SLO-2016-101-000795 09:00:59 1264.01 72.53 92.78 1 92,78 72,53 115,00
127. 12/38 Janez&Lovro Valter (133) SLO-2020-108-004846 09:13:48 1263.74 72.31 93.52 1 93,52 72,31 131,18
128. 22/122 Boštjan Podjed (240) SLO-2014-101-001053 08:48:07 1263.73 72.09 94.26 1 94,26 72,09 98,72
129. 5/65 Vladan Patrović (144) SLO-2020-114-004646 08:48:18 1263.45 71.87 94.99 1 94,99 71,87 98,93
130. 13/38 Janez&Lovro Valter (133) SLO-2020-108-004616 09:13:50 1263.33 71.65 95.73 1 95,73 71,65 131,18
131. 14/38 Janez&Lovro Valter (133) SLO-2020-108-004658 09:13:52 1262.92 71.43 96.47 1 96,47 71,43 131,18
132. 15/38 Janez&Lovro Valter (133) SLO-2020-108-004634 09:13:54 1262.52 71.21 97.20 1 97,20 71,21 131,18
132. 15/38 Janez&Lovro Valter (133) SLO-2020-108-004645 09:13:54 1262.52 71.21 97.20 1 97,20 71,21 131,18
134. 17/38 Janez&Lovro Valter (133) SLO-2020-108-004640 09:13:57 1261.91 70.77 98.67 1 98,67 70,77 131,18
135. 18/38 Janez&Lovro Valter (133) SLO-2020-114-004691 09:14:02 1260.90 70.55 99.41 1 99,41 70,55 131,18
136. 6/50 Bogdan Ilić - Boki (158) SLO-2020-101-001624 08:48:28 1260.68 70.33 100.15 1 100,15 70,33 98,92
137. 6/65 Vladan Patrović (144) SLO-2020-170-75 08:48:32 1259.70 70.11 100.88 1 100,88 70,11 98,93
138. 25/107 France Ribnikar (25) SLO-2020-108-005010 09:13:09 1259.58 69.89 101.62 1 101,62 69,89 129,93
139. 26/107 France Ribnikar (25) SLO-2019-108-003066 09:13:14 1258.57 69.67 102.36 1 102,36 69,67 129,93
140. 7/65 Vladan Patrović (144) SLO-2019-101-006727 08:48:37 1258.36 69.45 103.09 1 103,09 69,45 98,93
141. 8/65 Vladan Patrović (144) SLO-2020-101-001353 08:48:38 1258.09 69.23 103.83 1 103,83 69,23 98,93
142. 7/50 Bogdan Ilić - Boki (158) SLO-2020-101-001612 08:48:40 1257.47 69.01 104.57 1 104,57 69,01 98,92
143. 9/65 Vladan Patrović (144) SLO-2020-170-45 08:48:41 1257.29 68.79 105.30 1 105,30 68,79 98,93
144. 8/50 Bogdan Ilić - Boki (158) SLO-2020-101-001604 08:48:41 1257.21 68.57 106.04 1 106,04 68,57 98,92
144. 8/50 Bogdan Ilić - Boki (158) SLO-2020-101-001651 08:48:41 1257.21 68.57 106.04 1 106,04 68,57 98,92
146. 9/75 Janez Drinovec (60) SLO-2017-108-001370 09:10:55 1256.96 68.13 107.51 1 107,51 68,13 126,85
146. 9/75 Janez Drinovec (60) SLO-2020-108-004811 09:10:55 1256.96 68.13 107.51 1 107,51 68,13 126,85
148. 10/65 Vladan Patrović (144) SLO-2020-170-29 08:48:43 1256.76 67.69 108.98 1 108,98 67,69 98,93
149. 11/65 Vladan Patrović (144) SLO-2019-101-007243 08:48:44 1256.50 67.47 109.72 1 109,72 67,47 98,93
150. 18/99 Senad Škrijelj (157) SLO-2018-101-004055 08:50:25 1256.48 67.25 110.46 1 110,46 67,25 101,04
150. 18/99 Senad Škrijelj (157) SLO-2020-107-007094 08:50:25 1256.48 67.25 110.46 1 110,46 67,25 101,04
152. 20/99 Senad Škrijelj (157) SLO-2017-101-002042 08:50:26 1256.22 66.81 111.93 1 111,93 66,81 101,04
152. 20/99 Senad Škrijelj (157) SLO-2020-107-006353 08:50:26 1256.22 66.81 111.93 1 111,93 66,81 101,04
154. 11/75 Janez Drinovec (60) SLO-2017-108-001339 09:10:59 1256.13 66.37 113.40 1 113,40 66,37 126,85
154. 11/75 Janez Drinovec (60) SLO-2020-108-004890 09:10:59 1256.13 66.37 113.40 1 113,40 66,37 126,85
156. 22/99 Senad Škrijelj (157) SLO-2020-101-000080 08:50:27 1255.96 65.93 114.87 1 114,87 65,93 101,04
157. 13/75 Janez Drinovec (60) SLO-2020-108-004891 09:11:00 1255.92 65.71 115.61 1 115,61 65,71 126,85
158. 14/75 Janez Drinovec (60) SLO-2017-108-001319 09:11:01 1255.72 65.49 116.35 1 116,35 65,49 126,85
158. 14/75 Janez Drinovec (60) SLO-2019-102-000613 09:11:01 1255.72 65.49 116.35 1 116,35 65,49 126,85
158. 14/75 Janez Drinovec (60) SLO-2020-108-003982 09:11:01 1255.72 65.49 116.35 1 116,35 65,49 126,85
158. 14/75 Janez Drinovec (60) SLO-2020-108-005074 09:11:01 1255.72 65.49 116.35 1 116,35 65,49 126,85
162. 12/65 Vladan Patrović (144) SLO-2020-170-22 08:48:47 1255.70 64.62 119.29 1 119,29 64,62 98,93
162. 12/65 Vladan Patrović (144) SLO-2020-170-49 08:48:47 1255.70 64.62 119.29 1 119,29 64,62 98,93
162. 12/65 Vladan Patrović (144) SLO-2020-170-60 08:48:47 1255.70 64.62 119.29 1 119,29 64,62 98,93
162. 23/99 Senad Škrijelj (157) SLO-2020-101-000064 08:50:28 1255.70 64.62 119.29 1 119,29 64,62 101,04
162. 23/99 Senad Škrijelj (157) SLO-2020-101-000078 08:50:28 1255.70 64.62 119.29 1 119,29 64,62 101,04
167. 18/75 Janez Drinovec (60) SLO-2020-108-004806 09:11:02 1255.51 63.52 122.97 1 122,97 63,52 126,85
168. 19/75 Janez Drinovec (60) SLO-2015-108-007242 09:11:03 1255.30 63.30 123.71 1 123,71 63,30 126,85
169. 7/67 Alioski Djemalj (44) SLO-2020-101-000120 08:48:56 1255.21 63.08 124.45 1 124,45 63,08 99,08
170. 25/99 Senad Škrijelj (157) SLO-2020-101-001524 08:50:30 1255.18 62.86 125.18 1 125,18 62,86 101,04
171. 26/99 Senad Škrijelj (157) SLO-2018-101-004057 08:50:31 1254.92 62.64 125.92 1 125,92 62,64 101,04
171. 26/99 Senad Škrijelj (157) SLO-2020-101-000087 08:50:31 1254.92 62.64 125.92 1 125,92 62,64 101,04
173. 20/75 Janez Drinovec (60) SLO-2020-108-004803 09:11:05 1254.89 62.20 127.39 1 127,39 62,20 126,85
174. 3/62 Adnan Dugonjić (141) SLO-2019-559-18 08:48:00 1254.87 61.98 128.13 1 128,13 61,98 97,88
175. 28/99 Senad Škrijelj (157) SLO-2020-101-000081 08:50:32 1254.66 61.76 128.87 1 128,87 61,76 101,04
176. 15/65 Vladan Patrović (144) SLO-2020-170-06 08:48:53 1254.11 61.54 129.60 1 129,60 61,54 98,93
177. 29/99 Senad Škrijelj (157) SLO-2020-107-007154 08:50:35 1253.88 61.32 130.34 1 130,34 61,32 101,04
177. 8/67 Alioski Djemalj (44) SLO-2019-101-006723 08:49:01 1253.88 61.32 130.34 1 130,34 61,32 99,08
179. 10/50 Bogdan Ilić - Boki (158) SLO-2019-101-007251 08:48:54 1253.75 60.88 131.81 1 131,81 60,88 98,92
180. 9/67 Alioski Djemalj (44) SLO-2020-101-001148 08:49:03 1253.36 60.66 132.55 1 132,55 60,66 99,08
181. 16/65 Vladan Patrović (144) SLO-2020-170-35 08:48:56 1253.31 60.44 133.28 1 133,28 60,44 98,93
182. 2/94 Viko Marinšek (36) SLO-2020-108-004125 09:13:24 1253.00 60.22 134.02 1 134,02 60,22 129,56
182. 4/62 Adnan Dugonjić (141) SLO-2017-108-001234 08:48:07 1253.00 60.22 134.02 1 134,02 60,22 97,88
184. 10/67 Alioski Djemalj (44) SLO-2020-101-000148 08:49:05 1252.83 59.78 135.49 1 135,49 59,78 99,08
185. 5/61 Uroš Plajbes (131) SLO-2020-108-005231 09:15:59 1252.79 59.56 136.23 1 136,23 59,56 132,78
186. 27/107 France Ribnikar (25) SLO-2020-108-004032 09:13:44 1252.50 59.34 136.97 1 136,97 59,34 129,93
187. 5/62 Adnan Dugonjić (141) SLO-2019-559-02 08:48:09 1252.46 59.12 137.70 1 137,70 59,12 97,88
188. 7/55 Brane Aljaž (38) SLO-2020-108-004946 08:59:00 1252.05 58.90 138.44 1 138,44 58,90 111,43
189. 6/62 Adnan Dugonjić (141) SLO-2019-101-006894 08:48:11 1251.93 58.68 139.18 1 139,18 58,68 97,88
190. 21/75 Janez Drinovec (60) SLO-2019-102-000614 09:11:21 1251.59 58.46 139.91 1 139,91 58,46 126,85
191. 7/62 Adnan Dugonjić (141) SLO-2019-115-000730 08:48:13 1251.40 58.24 140.65 1 140,65 58,24 97,88
192. 22/75 Janez Drinovec (60) SLO-2018-108-002310 09:11:22 1251.38 58.02 141.38 1 141,38 58,02 126,85
193. 8/62 Adnan Dugonjić (141) SLO-2020-101-001967 08:48:14 1251.13 57.80 142.12 1 142,12 57,80 97,88
194. 11/67 Alioski Djemalj (44) SLO-2020-101-000126 08:49:12 1250.98 57.58 142.86 1 142,86 57,58 99,08
195. 23/75 Janez Drinovec (60) SLO-2020-108-004812 09:11:24 1250.97 57.36 143.59 1 143,59 57,36 126,85
196. 30/99 Senad Škrijelj (157) SLO-2020-107-006308 08:50:47 1250.78 57.14 144.33 1 144,33 57,14 101,04
197. 24/75 Janez Drinovec (60) SLO-2019-108-003720 09:11:25 1250.76 56.92 145.07 1 145,07 56,92 126,85
198. 12/67 Alioski Djemalj (44) SLO-2020-101-000117 08:49:14 1250.46 56.70 145.80 1 145,80 56,70 99,08
199. 25/75 Janez Drinovec (60) SLO-2020-108-004805 09:11:27 1250.35 56.48 146.54 1 146,54 56,48 126,85
200. 26/75 Janez Drinovec (60) SLO-2020-108-004850 09:11:29 1249.94 56.26 147.28 1 147,28 56,26 126,85
201. 31/99 Senad Škrijelj (157) SLO-2020-107-007120 08:50:51 1249.75 56.04 148.01 1 148,01 56,04 101,04
202. 13/67 Alioski Djemalj (44) SLO-2020-101-000101 08:49:18 1249.40 55.82 148.75 1 148,75 55,82 99,08
203. 27/75 Janez Drinovec (60) SLO-2020-108-004830 09:11:33 1249.12 55.60 149.48 1 149,48 55,60 126,85
204. 32/99 Senad Škrijelj (157) SLO-2020-107-006513 08:50:54 1248.98 55.38 150.22 1 150,22 55,38 101,04
205. 14/67 Alioski Djemalj (44) SLO-2020-101-001138 08:49:20 1248.88 55.16 150.96 1 150,96 55,16 99,08
206. 33/99 Senad Škrijelj (157) SLO-2020-101-000071 08:50:55 1248.72 54.95 151.69 1 151,69 54,95 101,04
207. 28/75 Janez Drinovec (60) SLO-2020-108-004807 09:11:35 1248.71 54.73 152.43 1 152,43 54,73 126,85
208. 15/67 Alioski Djemalj (44) SLO-2020-101-000113 08:49:21 1248.62 54.51 153.17 1 153,17 54,51 99,08
209. 1/54 Jakob Čarter (502) SLO-2020-101-001026 09:00:31 1248.61 54.29 153.90 1 153,90 54,29 113,02
210. 34/99 Senad Škrijelj (157) SLO-2020-107-006526 08:50:56 1248.46 54.07 154.64 1 154,64 54,07 101,04
211. 11/50 Bogdan Ilić - Boki (158) SLO-2019-101-007245 08:49:15 1248.22 53.85 155.38 1 155,38 53,85 98,92
212. 35/99 Senad Škrijelj (157) SLO-2020-101-000068 08:50:57 1248.20 53.63 156.11 1 156,11 53,63 101,04
212. 35/99 Senad Škrijelj (157) SLO-2020-107-006506 08:50:57 1248.20 53.63 156.11 1 156,11 53,63 101,04
214. 16/67 Alioski Djemalj (44) SLO-2020-101-000108 08:49:23 1248.09 53.19 157.58 1 157,58 53,19 99,08
