Absolutno - Stari AS (33,5%)

sorted by points

Position Rankings Coeficient Distance Points Association
1. SLO-2023-107-002377 Miha Sovič 25 3306,79 9424,78 1521,39 Letač Ljutomer
2. SLO-2020-107-006624 Jože Sabler 23 3957,50 9195,11 1154,68 Poštar Hoče
3. SLO-2022-107-011296 Zvonko Sovič 24 1718,44 8953,85 1894,80 Letač Ljutomer
4. SLO-2023-107-002380 Miha Sovič 23 2496,20 8790,46 1562,32 Letač Ljutomer
5. SLO-2022-107-010928 Boris Sovič 23 2741,06 8745,19 1489,20 Letač Ljutomer
6. SLO-2023-107-002201 Miha Sovič 23 2837,07 8590,55 1460,25 Letač Ljutomer
7. SLO-2023-107-002338 Miha Sovič 23 2745,27 8550,27 1487,41 Letač Ljutomer
8. SLO-2023-107-001365 Zvonko Sovič 21 2430,33 8451,64 1381,29 Letač Ljutomer
9. SLO-2023-107-001031 Boris Sovič 22 3768,75 8449,51 1082,42 Letač Ljutomer
10. SLO-2023-107-002342 Miha Sovič 22 1990,63 8448,06 1613,58 Letač Ljutomer
11. SLO-2023-107-002480 Miha Sovič 22 2792,06 8425,28 1373,60 Letač Ljutomer
12. SLO-2023-107-001049 Boris Sovič 23 2361,69 8405,12 1602,28 Letač Ljutomer
13. SLO-2023-107-001166 Boris Sovič 21 2452,86 8252,27 1374,80 Letač Ljutomer
14. SLO-2023-107-002357 Miha Sovič 22 2790,57 8240,80 1373,72 Letač Ljutomer
15. SLO-2022-107-010415 Miha Sovič 23 2616,97 8232,43 1526,97 Letač Ljutomer
16. SLO-2023-107-002184 Miha Sovič 22 1998,32 8221,07 1610,93 Letač Ljutomer
17. SLO-2023-107-002417 Miha Sovič 21 2519,61 8141,61 1355,05 Letač Ljutomer
18. SLO-2022-107-010467 Miha Sovič 23 2419,21 8069,82 1585,20 Letač Ljutomer
19. SLO-2022-107-010965 Boris Sovič 20 1975,99 8065,75 1416,55 Letač Ljutomer
20. SLO-2023-107-001030 Boris Sovič 22 1765,58 7975,62 1679,29 Letač Ljutomer
21. SLO-2023-107-002059 Miha Sovič 21 1948,40 7975,14 1525,54 Letač Ljutomer
22. SLO-2023-107-002190 Miha Sovič 22 2499,58 7945,64 1460,88 Letač Ljutomer
23. SLO-2023-107-002129 Miha Sovič 22 4104,68 7894,14 981,95 Letač Ljutomer
24. SLO-2023-107-002423 Miha Sovič 21 2476,56 7866,57 1367,54 Letač Ljutomer
25. SLO-2023-107-002178 Miha Sovič 20 2687,88 7822,74 1203,73 Letač Ljutomer
26. SLO-2021-109-003815 Jože Sabler 20 3139,69 7794,16 1099,01 Poštar Hoče
27. SLO-2023-107-002181 Miha Sovič 20 2377,62 7790,64 1296,06 Letač Ljutomer
28. SLO-2021-107-008125 Zvonko Sovič 21 2232,36 7774,85 1439,89 Letač Ljutomer
29. SLO-2022-107-010882 Boris Sovič 19 2215,20 7744,76 1245,47 Letač Ljutomer
30. SLO-2023-107-001182 Boris Sovič 22 1722,18 7739,63 1692,13 Letač Ljutomer
31. SLO-2023-107-001388 Zvonko Sovič 20 1744,17 7737,07 1485,86 Letač Ljutomer
32. SLO-2023-107-001057 Boris Sovič 22 2273,57 7700,48 1527,42 Letač Ljutomer
33. SLO-2022-107-010944 Boris Sovič 21 2449,53 7680,08 1375,46 Letač Ljutomer
34. SLO-2023-107-002175 Miha Sovič 19 2006,41 7678,09 1307,39 Letač Ljutomer
35. SLO-2022-107-010818 Boris Sovič 21 2402,80 7652,99 1388,43 Letač Ljutomer
36. SLO-2023-107-001154 Boris Sovič 20 2125,93 7645,40 1371,61 Letač Ljutomer
37. SLO-2023-107-002281 Miha Sovič 20 2250,94 7629,36 1334,33 Letač Ljutomer
38. SLO-2022-107-010802 Boris Sovič 22 3048,78 7589,85 1296,04 Letač Ljutomer
39. SLO-2023-107-001173 Boris Sovič 22 2544,71 7584,27 1446,34 Letač Ljutomer
40. SLO-2023-107-002343 Miha Sovič 21 2314,48 7569,54 1415,87 Letač Ljutomer
41. SLO-2022-107-010552 Miha Sovič 21 3154,98 7524,84 1165,40 Letač Ljutomer
42. SLO-2023-107-001355 Zvonko Sovič 21 1202,76 7496,16 1747,16 Letač Ljutomer
43. SLO-2021-107-008135 Zvonko Sovič 22 1949,51 7467,43 1624,17 Letač Ljutomer
44. SLO-2023-107-001119 Boris Sovič 19 2252,06 7459,65 1233,62 Letač Ljutomer
45. SLO-2022-109-004729 Marija Sabler 18 2852,91 7406,15 980,50 Poštar Hoče
46. SLO-2023-107-002391 Boris Sovič 20 1856,95 7346,85 1451,25 Letač Ljutomer
47. SLO-2022-107-010382 Miha Sovič 19 2509,17 7343,90 1157,08 Letač Ljutomer
48. SLO-2022-107-011269 Zvonko Sovič 20 2708,65 7321,73 1198,35 Letač Ljutomer
49. SLO-2023-107-002202 Miha Sovič 19 2268,26 7317,75 1228,64 Letač Ljutomer
50. SLO-2022-107-011294 Zvonko Sovič 20 2080,75 7309,49 1385,50 Letač Ljutomer
51. SLO-2023-107-001067 Boris Sovič 19 2502,43 7284,90 1158,66 Letač Ljutomer
52. SLO-2023-107-001144 Boris Sovič 19 2774,15 7276,77 1077,48 Letač Ljutomer
53. SLO-2023-107-001118 Boris Sovič 20 2263,12 7261,26 1329,97 Letač Ljutomer
54. SLO-2022-107-011277 Zvonko Sovič 20 1543,60 7178,86 1544,84 Letač Ljutomer
55. SLO-2022-107-010966 Boris Sovič 17 2051,71 7147,51 1093,90 Letač Ljutomer
56. SLO-2022-107-010893 Boris Sovič 20 3165,00 7073,53 1062,27 Letač Ljutomer
57. SLO-2023-107-001143 Boris Sovič 19 2516,71 7066,13 1154,98 Letač Ljutomer
58. SLO-2022-109-004752 Marija Sabler 16 2813,76 6990,30 784,74 Poštar Hoče
59. SLO-2022-109-004767 Marija Sabler 18 2207,88 6966,31 1170,01 Poštar Hoče
60. SLO-2023-107-001156 Boris Sovič 21 2203,13 6953,16 1448,30 Letač Ljutomer
61. SLO-2023-109-005423 Jože Sabler 18 2707,53 6934,65 1018,66 Poštar Hoče
62. SLO-2021-107-008136 Zvonko Sovič 20 2365,67 6897,93 1299,47 Letač Ljutomer
63. SLO-2023-107-001133 Boris Sovič 19 1893,76 6896,45 1340,68 Letač Ljutomer
64. SLO-2021-109-003847 Jože Sabler 19 1759,16 6893,47 1405,35 Poštar Hoče
65. SLO-2023-107-002142 Miha Sovič 19 1370,66 6887,11 1495,99 Letač Ljutomer
66. SLO-2023-114-001134 Zdravko Ferenčak 19 2394,52 6883,03 1196,06 STOPA Odranci
67. SLO-2022-109-004772 Marija Sabler 17 2767,60 6873,19 901,67 Poštar Hoče
68. SLO-2023-107-001076 Boris Sovič 19 1970,23 6845,86 1317,18 Letač Ljutomer
69. SLO-2023-107-001005 Boris Sovič 19 1563,47 6747,53 1438,94 Letač Ljutomer
70. SLO-2023-107-001303 Zvonko Sovič 19 2746,92 6695,07 1085,40 Letač Ljutomer
71. SLO-2022-109-004773 Marija Sabler 17 2194,33 6617,38 1072,93 Poštar Hoče
72. SLO-2023-107-001117 Boris Sovič 20 2783,40 6614,27 1174,18 Letač Ljutomer
73. SLO-2022-107-010950 Boris Sovič 19 2705,47 6542,64 1098,71 Letač Ljutomer
74. SLO-2023-107-001393 Zvonko Sovič 18 1994,17 6500,40 1210,47 Letač Ljutomer
75. SLO-2021-109-004194 Miran Muhič 16 2487,38 6478,33 884,26 Poštar Hoče
76. SLO-2023-107-001387 Zvonko Sovič 19 1737,10 6462,73 1386,76 Letač Ljutomer
77. SLO-2023-107-002412 Miha Sovič 19 1349,49 6459,82 1502,93 Letač Ljutomer
78. SLO-2023-107-001312 Zvonko Sovič 20 2432,33 6437,01 1279,34 Letač Ljutomer
79. SLO-2023-107-001168 Boris Sovič 18 2173,03 6383,91 1156,19 Letač Ljutomer
80. SLO-2023-107-001099 Boris Sovič 17 2856,77 6372,88 852,94 Letač Ljutomer
81. SLO-2023-107-001135 Boris Sovič 18 1643,51 6263,72 1313,92 Letač Ljutomer
82. SLO-2021-109-004017 Jože Sabler 16 3205,82 6241,40 668,79 Poštar Hoče
83. SLO-2023-107-002048 Miha Sovič 19 3035,37 6239,74 999,08 Letač Ljutomer
84. SLO-2023-107-002388 Miha Sovič 19 2267,84 6207,76 1228,10 Letač Ljutomer
85. SLO-2023-107-001069 Boris Sovič 18 1502,94 6191,84 1355,99 Letač Ljutomer
86. SLO-2023-109-005658 Iva Muhič 16 2150,51 6163,25 980,88 Poštar Hoče
87. SLO-2021-109-004202 Miran Muhič 16 2484,18 6105,67 887,66 Poštar Hoče
88. SLO-2023-107-002177 Miha Sovič 16 2055,86 6098,00 991,07 Letač Ljutomer
89. SLO-2021-109-003839 Jože Sabler 17 2434,58 6087,74 997,85 Poštar Hoče
90. SLO-2023-107-001180 Boris Sovič 19 2498,78 6049,47 1160,35 Letač Ljutomer
91. SLO-2023-107-001075 Boris Sovič 16 2264,36 5977,85 929,25 Letač Ljutomer
92. SLO-2023-107-002290 Miha Sovič 16 1457,18 5939,69 1170,45 Letač Ljutomer
93. SLO-2023-107-001048 Boris Sovič 17 2330,40 5907,43 1009,74 Letač Ljutomer
94. SLO-2023-107-001129 Boris Sovič 17 2548,28 5885,54 944,06 Letač Ljutomer
95. SLO-2023-107-002208 Boris Sovič 18 1611,51 5866,16 1324,34 Letač Ljutomer
96. SLO-2023-107-001176 Boris Sovič 16 1558,39 5838,91 1139,13 Letač Ljutomer
97. SLO-2022-107-011317 Iva Muhič 14 3037,06 5822,74 517,20 Poštar Hoče
98. SLO-2023-107-002334 Miha Sovič 15 1719,23 5746,53 991,77 Letač Ljutomer
99. SLO-2023-107-002767 Boris Sovič 16 1741,74 5720,79 1084,81 Letač Ljutomer
100. SLO-2023-109-005426 Jože Sabler 13 2807,44 5661,33 483,32 Poštar Hoče
101. SLO-2021-107-007873 Kmetija Rajh 16 2602,64 5650,93 832,15 STOPA Odranci
102. SLO-2021-107-008902 Zvonko Sovič 15 2161,47 5631,26 859,19 Letač Ljutomer
103. SLO-2023-107-001383 Zvonko Sovič 14 2261,30 5592,89 728,96 Letač Ljutomer
104. SLO-2022-101-005933 Team Karan & Alioski 18 2454,09 5592,38 1076,06 SEL Ljubljana
105. SLO-2023-114-001117 Zdravko Ferenčak 16 2999,76 5591,29 710,86 STOPA Odranci
106. SLO-2022-107-010412 Iva Muhič 15 2449,45 5575,64 788,93 Poštar Hoče
107. SLO-2023-107-002339 Miha Sovič 16 1390,70 5566,85 1189,94 Letač Ljutomer
108. SLO-2022-109-004728 Marija Sabler 15 1472,96 5545,95 1081,32 Poštar Hoče
109. SLO-2023-102-399 David Somer 17 2761,56 5526,49 887,24 STOPA Odranci
110. SLO-2022-101-005129 Vladan Petrović 19 2752,59 5525,11 1087,12 SEL Ljubljana
111. SLO-2022-109-004721 Marija Sabler 12 2517,51 5513,94 468,31 Poštar Hoče
112. SLO-2022-108-007716 Alpine 18 3412,89 5511,19 798,29 LET Tržič
113. SLO-2023-107-001132 Boris Sovič 16 2759,28 5461,67 782,14 Letač Ljutomer
114. SLO-2021-107-008574 Goran Škafar 14 3170,96 5426,84 458,31 STOPA Odranci
115. SLO-2021-109-003844 Jože Sabler 14 2302,89 5409,25 731,18 Poštar Hoče
116. SLO-2022-101-004670 Boštjan Podjed 18 1457,20 5386,61 1372,12 SEL Ljubljana
117. SLO-2023-109-005442 Jože Sabler 13 2689,44 5380,20 517,98 Poštar Hoče
118. SLO-2023-107-001033 Boris Sovič 16 1704,56 5305,20 1095,55 Letač Ljutomer
119. SLO-2023-107-002774 Boris Sovič 16 1963,65 5303,29 1018,82 Letač Ljutomer
120. SLO-2021-102-000914 T&B Franko 18 1829,28 5293,42 1274,54 Prelet
121. SLO-2021-102-000949 T&B Franko 17 2136,07 5282,08 1083,85 Prelet
122. SLO-2022-101-004654 Boštjan Podjed 17 1841,52 5280,26 1157,44 SEL Ljubljana
123. SLO-2022-107-010018 Miha Sovič 13 2343,80 5278,03 604,47 Letač Ljutomer
124. SLO-2021-109-003814 Jože Sabler 15 2911,09 5271,19 651,81 Poštar Hoče
125. SLO-2020-107-006097 Zvonko Sovič 16 1974,65 5236,85 1015,14 Letač Ljutomer
126. SLO-2022-101-005925 Team Karan & Alioski 18 2351,15 5213,09 1105,62 SEL Ljubljana
127. SLO-2023-109-005407 Jože Sabler 15 1842,09 5171,42 971,70 Poštar Hoče
128. SLO-2021-101-002609 Boštjan Podjed 18 2651,48 5170,34 1015,77 SEL Ljubljana
129. SLO-2021-108-005517 Alpine 17 2667,24 5165,94 919,40 LET Tržič
130. SLO-2023-109-005605 Miran Muhič 12 1309,19 5153,08 832,58 Poštar Hoče
131. SLO-2022-108-007441 Alpine 17 2722,96 5143,67 901,55 LET Tržič
132. SLO-2023-108-008457 Viki Marinšek 16 2644,69 5137,68 826,67 LET Tržič
133. SLO-2022-109-004733 Marija Sabler 15 1107,73 5126,62 1191,23 Poštar Hoče
134. SLO-2022-107-001026 Kmetija Rajh 13 2379,57 5108,38 598,28 STOPA Odranci
135. SLO-2023-101-007366 Senad & Željka Škrijelj 16 2964,83 5107,49 721,83 SEL Ljubljana
136. SLO-2023-102-000186 T&B Franko 17 1451,81 5093,46 1286,81 Prelet
137. SLO-2023-107-002289 Miha Sovič 12 1955,92 5088,02 620,99 Letač Ljutomer
138. SLO-2022-107-010938 Boris Sovič 16 2167,23 5059,84 958,58 Letač Ljutomer
139. SLO-2022-101-006221 Jakob Čater 16 2738,99 5050,01 798,56 LET Tržič
140. SLO-2023-102-000194 T&B Franko 17 2190,32 5024,63 1062,73 Prelet
141. SLO-2023-101-007350 Boštjan Podjed 18 1182,42 5022,41 1453,59 SEL Ljubljana
142. SLO-2021-101-003594 Boštjan Podjed 18 2365,79 5018,31 1101,07 SEL Ljubljana
143. SLO-2021-101-002611 Boštjan Podjed 17 2382,06 5016,04 996,73 SEL Ljubljana
144. SLO-2020-101-001304 Boštjan Podjed 17 2220,33 5006,31 1044,58 SEL Ljubljana
145. SLO-2022-107-001047 Kmetija Rajh 13 1994,27 5002,69 711,98 STOPA Odranci
146. SLO-2023-107-001377 Zvonko Sovič 16 1982,08 5000,71 1012,23 Letač Ljutomer
147. SLO-2022-102-000041 T&B Franko 17 2001,19 4995,78 1121,39 Prelet
148. SLO-2023-114-001128 Zdravko Ferenčak 13 2603,93 4991,51 527,71 STOPA Odranci
149. SLO-2021-101-003371 Team Karan & Alioski 17 2134,10 4979,84 1070,73 SEL Ljubljana
150. SLO-2023-107-001308 Zvonko Sovič 14 1715,43 4961,37 892,66 Letač Ljutomer
151. SLO-2022-114-000406 Zdravko Ferenčak 14 2393,66 4950,27 696,85 STOPA Odranci
152. SLO-2023-114-871 F&G Tompa 14 1744,21 4944,58 884,23 STOPA Odranci
153. SLO-2021-108-005543 Alpine 16 2598,84 4911,80 839,46 LET Tržič
154. SLO-2023-101-006974 Jakob Čater 15 2383,58 4894,00 803,87 LET Tržič
155. SLO-2023-107-001002 Boris Sovič 14 2260,39 4889,20 729,22 Letač Ljutomer
156. SLO-2023-107-002360 Miha Sovič 15 2653,03 4872,83 713,38 Letač Ljutomer
157. SLO-2023-108-008803 Alpine 16 2934,20 4855,61 738,49 LET Tržič
158. SLO-2023-109-005436 Jože Sabler 10 2380,07 4839,36 307,88 Poštar Hoče
159. SLO-2023-107-001311 Zvonko Sovič 16 1755,90 4834,75 1079,53 Letač Ljutomer
160. SLO-2023-108-008433 Boštjan Podjed 17 1322,37 4834,59 1313,61 SEL Ljubljana
161. SLO-2021-107-008928 Kmetija Rajh 14 2609,21 4824,97 627,45 STOPA Odranci
162. SLO-2022-109-004743 Marija Sabler 10 1704,38 4821,43 512,15 Poštar Hoče
163. SLO-2023-107-001193 Boris Sovič 13 1873,92 4818,85 744,53 Letač Ljutomer
164. SLO-2023-101-007358 Boštjan Podjed 17 1062,79 4818,45 1390,66 SEL Ljubljana
165. SLO-2023-101-006650 Almir Kuduzović 17 1254,40 4808,66 1332,36 SEL Ljubljana
166. SLO-2023-114-001116 Zdravko Ferenčak 14 2935,29 4797,26 530,69 STOPA Odranci
167. SLO-2023-101-007789 Boštjan Podjed 16 1947,29 4788,11 1025,34 SEL Ljubljana
168. SLO-2022-108-007246 Viki Marinšek 14 2807,35 4762,16 576,66 LET Tržič
169. SLO-2019-108-003356 Alpine 16 3264,70 4755,55 640,04 LET Tržič
170. SLO-2022-108-007747 Alpine 16 2273,05 4748,25 934,98 LET Tržič
171. SLO-2023-107-001979 Miran Babič 13 1831,93 4734,59 757,74 Letač Ljutomer
172. SLO-2023-101-006431 Boštjan Podjed 16 2585,20 4699,78 835,72 SEL Ljubljana
173. SLO-2022-101-004659 Boštjan Podjed 15 2007,17 4689,19 907,07 SEL Ljubljana
174. SLO-2021-107-008144 Zvonko Sovič 14 2310,77 4666,84 714,05 Letač Ljutomer
175. SLO-2023-101-006928 Jakob Čater 15 3153,56 4661,11 574,12 LET Tržič
176. SLO-2023-101-007367 Senad & Željka Škrijelj 14 2388,34 4652,60 693,53 SEL Ljubljana
177. SLO-2020-101-001312 Boštjan Podjed 17 3344,49 4612,58 708,15 SEL Ljubljana
178. SLO-2023-114-947 F&G Tompa 12 2654,35 4585,51 416,08 STOPA Odranci
179. SLO-2022-108-007238 Viki Marinšek 15 2053,77 4583,15 900,73 LET Tržič
180. SLO-2022-107-011697 Boris Sovič 16 2004,32 4558,50 1006,08 Letač Ljutomer
181. SLO-2022-108-007715 Alpine 16 1866,26 4551,03 1057,37 LET Tržič
182. SLO-2023-101-007312 Senad & Željka Škrijelj 15 2674,27 4532,73 708,03 SEL Ljubljana
183. SLO-2022-108-007709 Alpine 16 1758,92 4519,72 1086,11 LET Tržič
184. SLO-2022-107-011316 Miran Muhič 10 1945,46 4517,30 435,34 Poštar Hoče
185. SLO-2021-101-004430 Almir Kuduzović 15 2368,33 4514,86 799,21 SEL Ljubljana
186. SLO-2021-109-003824 Jože Sabler 11 2105,92 4512,57 488,99 Poštar Hoče
187. SLO-2022-107-001034 Kmetija Rajh 12 1792,69 4482,88 674,45 STOPA Odranci
188. SLO-2020-107-006083 Zvonko Sovič 14 2304,22 4479,55 715,96 Letač Ljutomer
189. SLO-2023-108-009487 Viki Marinšek 14 2177,42 4474,53 764,32 LET Tržič
190. SLO-2022-109-004709 Marija Sabler 12 1569,71 4461,13 747,89 Poštar Hoče
191. SLO-2019-107-005917 Zvonko Sovič 13 2608,70 4458,40 524,91 Letač Ljutomer
192. SLO-2022-111-000017 Marjan Puklič 11 2197,02 4457,96 457,04 Poštar Hoče
193. SLO-2023-107-001015 Boris Sovič 13 1730,37 4434,33 788,04 Letač Ljutomer
194. SLO-2023-116-000106 T&B Franko 15 1104,42 4404,57 1184,09 Prelet
195. SLO-2019-101-006601 Boštjan Podjed 15 1796,39 4404,14 970,44 SEL Ljubljana
196. SLO-2021-102-000940 T&B Franko 16 1532,75 4379,42 1158,22 Prelet
197. SLO-2022-101-005938 Team Karan & Alioski 14 3093,08 4366,71 483,43 SEL Ljubljana
198. SLO-2017-116-000620 T&B Franko 16 2411,10 4366,48 897,74 Prelet
199. SLO-2021-102-000981 T&B Franko 14 1401,11 4364,03 996,79 Prelet
200. SLO-2023-114-001149 Zdravko Ferenčak 13 2227,64 4359,92 645,11 STOPA Odranci
201. SLO-2023-101-007934 Team Karan & Alioski 14 1409,06 4341,30 985,46 SEL Ljubljana
202. SLO-2022-114-000439 Zdravko Ferenčak 14 2368,82 4328,83 702,25 STOPA Odranci
203. SLO-2023-114-1274 David Somer 12 2745,67 4326,08 387,98 STOPA Odranci
204. SLO-2023-102-000185 T&B Franko 14 1834,63 4317,37 870,33 Prelet
205. SLO-2021-107-007863 Kmetija Rajh 13 2453,70 4300,19 574,48 STOPA Odranci
206. SLO-2018-116-001048 T&B Franko 15 2009,44 4286,30 918,29 Prelet
207. SLO-2021-102-000901 T&B Franko 15 2089,14 4285,56 897,06 Prelet
208. SLO-2021-109-004108 Božidar Juršič 13 2749,46 4283,17 489,63 Poštar Hoče
209. SLO-2021-102-000941 T&B Franko 15 1658,00 4279,44 1020,93 Prelet
210. SLO-2023-108-008837 Alpine 15 1272,02 4274,33 1133,08 LET Tržič
211. SLO-2023-108-009486 Viki Marinšek 14 1993,95 4244,15 819,13 LET Tržič
212. SLO-2021-102-000925 T&B Franko 14 1505,27 4240,57 969,70 Prelet
213. SLO-2023-101-007906 Team Karan & Alioski 14 2516,71 4202,49 655,49 SEL Ljubljana
214. SLO-2023-109-005465 Jože Sabler 11 1040,30 4200,87 805,49 Poštar Hoče
215. SLO-2019-101-006643 Boštjan Podjed 14 1855,66 4176,93 852,20 SEL Ljubljana
216. SLO-2022-107-011288 Zvonko Sovič 11 977,68 4164,10 811,20 Letač Ljutomer
217. SLO-2023-108-008831 Alpine 13 2685,10 4147,70 512,32 LET Tržič
218. SLO-2022-101-005234 Almir Kuduzović 15 1713,14 4140,47 994,11 SEL Ljubljana
219. SLO-2023-101-007048 Vladan Petrović 13 1853,51 4136,14 752,46 SEL Ljubljana
220. SLO-2021-101-003376 Team Karan & Alioski 15 1562,51 4128,47 1040,02 SEL Ljubljana
221. SLO-2022-102-000053 T&B Franko 15 1908,67 4122,57 949,73 Prelet
222. SLO-2023-102-000166 T&B Franko 15 1608,38 4103,40 1032,89 Prelet
223. SLO-2023-114-1291 David Somer 12 2417,58 4102,99 483,16 STOPA Odranci
224. SLO-2022-107-001022 Kmetija Rajh 14 2705,12 4101,98 600,17 STOPA Odranci
225. SLO-2020-109-003104 Iva Muhič 11 2020,21 4096,32 513,67 Poštar Hoče
226. SLO-2021-107-008537 Miran Babič 12 2313,92 4070,47 512,69 Letač Ljutomer
227. SLO-2023-101-006458 Boštjan Podjed 14 2193,84 4058,89 751,27 SEL Ljubljana
228. SLO-2022-108-007717 Alpine 14 1714,16 4057,38 900,13 LET Tržič
229. SLO-2023-101-006415 Boštjan Podjed 15 1559,55 4056,37 1040,92 SEL Ljubljana
230. SLO-2023-101-007315 Senad & Željka Škrijelj 13 1899,71 4055,02 737,81 SEL Ljubljana
231. SLO-2022-114-000403 Zdravko Ferenčak 10 1987,79 4042,82 412,90 STOPA Odranci
232. SLO-2022-107-001046 Kmetija Rajh 12 2051,99 4038,70 593,89 STOPA Odranci
233. SLO-2023-108-008874 Alpine 14 1359,32 4019,54 1006,55 LET Tržič
234. SLO-2023-108-008868 Alpine 13 2191,81 4016,02 655,04 LET Tržič
235. SLO-2021-108-005714 Viki Marinšek 11 2245,07 3971,26 442,84 LET Tržič
236. SLO-2021-101-003590 Boštjan Podjed 14 2416,72 3965,93 684,11 SEL Ljubljana
237. SLO-2023-109-005404 Jože Sabler 10 1550,22 3947,70 551,94 Poštar Hoče
238. SLO-2023-101-006628 Almir Kuduzović 14 1825,70 3940,46 860,94 SEL Ljubljana
239. SLO-2020-109-003034 Božidar Juršič 9 2057,85 3935,67 294,34 Poštar Hoče
240. SLO-2023-101-007793 Boštjan Podjed 14 2269,19 3898,51 728,63 SEL Ljubljana
241. SLO-2023-101-007796 Boštjan Podjed 15 1160,73 3897,69 1158,97 SEL Ljubljana
242. SLO-2021-107-008552 Miran Babič 8 1819,43 3896,48 259,42 Letač Ljutomer
243. SLO-2023-107-001394 Zvonko Sovič 13 1573,85 3894,74 833,08 Letač Ljutomer
244. SLO-2023-109-005478 Iva Muhič 9 2189,19 3874,40 259,40 Poštar Hoče
245. SLO-2022-108-007260 Viki Marinšek 12 2880,89 3843,55 352,65 LET Tržič
246. SLO-2023-109-005454 Jože Sabler 10 1740,74 3836,26 495,17 Poštar Hoče
247. SLO-2023-108-008838 Alpine 13 1989,92 3835,60 716,52 LET Tržič
248. SLO-2022-107-011305 Miran Muhič 10 2237,65 3834,32 349,42 Poštar Hoče
249. SLO-2021-101-004071 Jakob Čater 13 1506,12 3826,09 862,07 LET Tržič
250. SLO-2022-101-004757 Jakob Čater 12 2035,90 3825,95 604,90 LET Tržič
251. SLO-2023-116-000119 T&B Franko 13 1794,77 3821,60 780,72 Prelet
252. SLO-2023-108-008860 Boštjan Podjed 14 2627,26 3817,57 620,78 SEL Ljubljana
253. SLO-2023-108-008475 Viki Marinšek 13 1447,75 3799,10 880,55 LET Tržič
254. SLO-2023-108-008861 Alpine 12 2332,68 3791,04 515,00 LET Tržič
255. SLO-2023-107-001093 Boris Sovič 14 1554,08 3781,49 939,35 Letač Ljutomer
256. SLO-2023-108-008731 Viki Marinšek 12 1802,39 3780,20 674,79 LET Tržič
257. SLO-2022-101-006218 Jakob Čater 13 2059,83 3770,71 695,49 LET Tržič
258. SLO-2022-114-108 F&G Tompa 10 1820,79 3766,72 463,38 STOPA Odranci
259. SLO-2023-109-005394 Božidar Juršič 10 2013,06 3764,54 411,93 Poštar Hoče
260. SLO-2023-116-000132 T&B Franko 13 1781,37 3762,19 783,06 Prelet
261. SLO-2023-114-001158 Zdravko Ferenčak 12 1898,20 3758,00 639,44 STOPA Odranci
262. SLO-2023-114-001118 Zdravko Ferenčak 12 1702,11 3721,73 696,32 STOPA Odranci
263. SLO-2023-116-000134 T&B Franko 14 2082,77 3711,96 794,53 Prelet
264. SLO-2022-114-61 F&G Tompa 11 2227,61 3710,96 442,58 STOPA Odranci
265. SLO-2023-101-007099 Jakob Čater 13 1372,69 3697,78 903,33 LET Tržič
266. SLO-2023-101-008060 Boštjan Podjed 13 891,38 3687,60 1039,50 SEL Ljubljana
267. SLO-2022-101-004614 Boštjan Podjed 13 1302,84 3673,04 916,47 SEL Ljubljana
268. SLO-2021-101-002713 Jakob Čater 11 2199,21 3656,90 456,33 LET Tržič
269. SLO-2023-114-1596 F&G Tompa 11 2338,00 3648,35 408,23 STOPA Odranci
270. SLO-2022-101-004629 Boštjan Podjed 13 2483,95 3638,13 564,52 SEL Ljubljana
271. SLO-2023-101-007970 Team Karan & Alioski 12 1928,06 3631,94 629,30 SEL Ljubljana
272. SLO-2023-101-006428 Senad & Željka Škrijelj 12 1542,07 3622,85 745,15 SEL Ljubljana
273. SLO-2023-107-001945 Miran Babič 10 2246,39 3617,33 332,15 Letač Ljutomer
274. SLO-2021-112-002338 Štefan Kobal 14 2233,84 3613,43 752,15 Burja Vipava
275. SLO-2023-101-007356 Vladan Petrović 11 1894,21 3608,15 539,73 SEL Ljubljana
276. SLO-2020-101-000157 Team Karan & Alioski 13 1587,64 3596,78 832,07 SEL Ljubljana
277. SLO-2023-108-008681 Roman Vehovec 11 2004,66 3593,49 510,86 LET Tržič
278. SLO-2023-109-005361 Božidar Juršič 11 1301,76 3593,43 724,43 Poštar Hoče
279. SLO-2023-101-007375 Senad & Željka Škrijelj 12 2225,76 3590,35 539,87 SEL Ljubljana
280. SLO-2023-101-006457 Boštjan Podjed 14 2430,39 3584,55 680,70 SEL Ljubljana
281. SLO-2021-109-003836 Jože Sabler 10 1489,32 3582,06 572,95 Poštar Hoče
282. SLO-2020-114-004595 Boštjan Podjed 13 2038,42 3571,65 696,88 SEL Ljubljana
283. SLO-2022-101-004683 Boštjan Podjed 13 1185,87 3564,56 950,78 SEL Ljubljana
284. SLO-2023-101-006649 Almir Kuduzović 13 922,22 3556,64 1030,32 SEL Ljubljana
285. SLO-2021-116-000849 Božo Kelher (A&B) 12 1338,64 3552,95 812,92 Prelet
