Popitsa(BG) - 26081, Club race, Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN

Preliminary results
Location name
Popitsa -Bugarska (43.423611, 23.963392)
Race type
Club race
Methodology
33%
Number of pigeons
494
Time of release
31.05.2026 05:05
Average distance
366,77 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/43 Milutin Bogojević SRB-2024-549269 10:29:35.000 1140.782141 100.00 2.02 5 365,78 449,00 1324,82
2. 2/43 Milutin Bogojević SRB-2025-640450 10:31:24.000 1134.432813 99.39 4.05 4 306,08 314,98 1201,87
3. 1/32 Srbo Dimić SRB-2023-457564 10:13:32.000 1134.086538 98.77 6.07 5 347,67 508,15 977,58
4. 1/22 Dušan Kovanušić SRB-2024-0000549021 10:31:30.000 1133.955191 98.16 8.10 6 460,85 465,22 1310,98
5. 1/28 Dragan Ćelić SRB-2024-0000529634 10:20:17.000 1129.657049 97.55 10.12 5 259,08 801,31 1250,77
6. 3/43 Milutin Bogojević SRB-2025-640550 10:33:53.000 1125.866934 96.93 12.15 5 335,45 549,05 1324,82
7. 2/22 Dušan Kovanušić SRB-2023-0000457240 10:37:27.000 1113.660310 96.32 14.17 4 260,34 465,84 984,35
8. 1/18 Dalibor Vučetić SRB-2025-0000633405 10:25:30.000 1112.657254 95.71 16.19 6 471,63 430,28 1361,71
9. 1/5 Zoran Vučetić SRB-2025-0000633122 10:25:43.000 1112.414530 95.09 18.22 5 348,57 505,05 1007,90
10. 3/22 Dušan Kovanušić SRB-2023-0000457208 10:38:18.000 1110.820192 94.48 20.24 5 391,41 364,50 1324,67
11. 2/28 Dragan Ćelić SRB-2024-0000529640 10:26:23.000 1108.215651 93.87 22.27 5 284,93 715,80 1250,77
12. 1/10 Stankov B. Kostić V. SRB-2025-0000600592 10:41:03.000 1103.676090 93.25 24.29 4 248,54 504,93 1200,90
13. 4/43 Milutin Bogojević SRB-2023-458019 10:41:41.000 1099.783783 92.64 26.32 5 335,34 549,21 1188,18
14. 5/43 Milutin Bogojević SRB-2024-549260 10:41:48.000 1099.402821 92.02 28.34 6 359,35 801,22 1556,47
15. 6/43 Milutin Bogojević SRB-2025-640381 10:43:00.000 1095.499615 91.41 30.36 5 215,63 944,45 1324,82
16. 3/28 Dragan Ćelić SRB-2025-0000634017 10:30:12.000 1095.209225 90.80 32.39 7 491,87 694,49 1575,07
17. 1/20 Goran Balog SRB-2024-0000564009 10:30:56.000 1094.181949 90.18 34.41 7 490,61 698,63 1578,59
18. 2/18 Dalibor Vučetić SRB-2025-0000633430 10:31:04.000 1093.661777 89.57 36.44 7 474,53 751,71 1578,40
19. 4/28 Dragan Ćelić SRB-2025-0000634007 10:30:54.000 1092.856827 88.96 38.46 7 540,35 534,47 1575,07
20. 1/19 Dragan Ćuluman SRB-2025-0000633599 10:34:07.000 1091.118033 88.34 40.49 6 518,14 276,90 1484,54
21. 5/28 Dragan Ćelić SRB-2024-0000529639 10:31:28.000 1090.959894 87.73 42.51 7 613,91 291,62 1575,07
22. 1/34 Vladimir Jasenko SRB-2025-663522 10:59:01.000 1086.551471 87.12 44.53 4 236,54 544,36 1257,08
23. 7/43 Milutin Bogojević BG-2024-036512 10:46:21.000 1084.748411 86.50 46.56 3 158,61 470,84 970,22
24. 4/22 Dušan Kovanušić SRB-2025-0000640326 10:46:35.000 1083.883006 85.89 48.58 5 354,27 486,66 1324,66
25. 1/28 Kozarev M. Bolesnikov V. SRB-2024-549901 10:42:27.000 1083.721322 85.28 50.61 3 154,54 484,15 956,50
26. 1/11 Miodrag Blagojević SRB-2025-628393 10:59:48.000 1080.902396 84.66 52.63 6 437,23 544,03 1523,37
27. 2/32 Srbo Dimić SRB-2025-681532 10:28:45.000 1080.783012 84.05 54.66 6 196,41 1338,97 1434,18
28. 1/29 Stevan Nedeljkov SRB-2024-566032 10:31:09.000 1080.074015 83.44 56.68 4 215,96 611,81 775,38
29. 2/29 Stevan Nedeljkov SRB-2025-681667 10:31:15.000 1079.742958 82.82 58.70 4 170,17 763,39 1129,56
30. 2/5 Zoran Vučetić SRB-2025-0000633446 10:36:15.000 1077.041147 82.21 60.73 4 277,36 409,58 899,21
31. 5/22 Dušan Kovanušić SRB-2025-0000640306 10:48:59.000 1076.320665 81.60 62.75 6 414,67 618,27 1447,60
32. 2/20 Goran Balog SRB-2025-0000633021 10:36:35.000 1075.537683 80.98 64.78 5 298,01 672,64 1253,31
33. 6/28 Dragan Ćelić SRB-2025-0000634010 10:36:13.000 1075.314366 80.37 66.80 6 301,11 993,27 1466,87
34. 1/37 Velimir Arsenov SRB-2025-0000529718 10:37:38.000 1074.577723 79.75 68.83 4 202,68 656,08 931,90
35. 6/22 Dušan Kovanušić SRB-2023-0000457229 10:49:55.000 1073.408176 79.14 70.85 5 273,24 754,45 1324,67
36. 7/22 Dušan Kovanušić SRB-2023-0000457222 10:49:56.000 1073.356310 78.53 72.87 5 208,79 967,10 1324,67
37. 3/18 Dalibor Vučetić SRB-2024-0000563370 10:37:25.000 1072.770068 77.91 74.90 5 450,36 169,49 1145,02
38. 8/43 Milutin Bogojević SRB-2023-458053 10:50:51.000 1070.634292 77.30 76.92 4 231,89 560,00 1093,17
39. 2/28 Kozarev M. Bolesnikov V. SRB-2023-458358 10:46:36.000 1070.555504 76.69 78.95 4 256,50 478,29 1074,90
40. 2/19 Dragan Ćuluman SRB-2025-0000633988 10:40:34.000 1070.145416 76.07 80.97 6 326,99 907,73 1376,61
41. 8/22 Dušan Kovanušić SRB-2024-0000549008 10:51:21.000 1068.965988 75.46 83.00 7 397,44 1005,93 1679,22
42. 2/11 Miodrag Blagojević SRB-2025-628385 11:03:53.000 1068.604012 74.85 85.02 4 244,10 519,11 1144,20
43. 3/20 Goran Balog SRB-2024-0000564048 10:38:45.000 1068.555416 74.23 87.04 6 309,21 965,76 1223,92
44. 4/20 Goran Balog SRB-2023-0000453035 10:38:48.000 1068.395357 73.62 89.07 4 211,66 626,61 1036,58
45. 9/43 Milutin Bogojević SRB-2025-640490 10:51:39.000 1068.163479 73.01 91.09 3 245,12 185,33 970,22
46. 7/28 Dragan Ćelić SRB-2023-0000472118 10:39:05.000 1066.087423 72.39 93.12 6 451,99 494,80 1358,97
47. 2/34 Vladimir Jasenko SRB-2023-460783 11:05:58.000 1065.631166 71.78 95.14 4 260,17 466,39 1148,76
48. 3/34 Vladimir Jasenko SRB-2023-460749 11:06:51.000 1063.029791 71.17 97.17 6 410,72 631,32 1638,50
49. 10/43 Milutin Bogojević SRB-2024-549274 10:53:43.000 1061.833016 70.55 99.19 3 202,55 325,62 724,88
50. 8/28 Dragan Ćelić SRB-2025-0000634040 10:40:44.000 1060.848014 69.94 101.21 6 451,91 495,11 1220,86
51. 11/43 Milutin Bogojević SRB-2025-640382 10:55:07.000 1057.587100 69.33 103.24 4 316,04 282,15 1201,87
52. 1/19 Milan Bućan SRB-2023-0000453609 10:43:48.000 1055.406287 68.71 105.26 4 250,57 498,08 1148,12
53. 3/19 Dragan Ćuluman SRB-2025-0000633989 10:45:39.000 1054.176222 68.10 107.29 7 456,10 812,28 1595,66
54. 3/28 Kozarev M. Bolesnikov V. SRB-2023-457375 10:52:56.000 1051.068481 67.48 109.31 5 236,84 874,35 1410,68
55. 9/28 Dragan Ćelić SRB-2025-0000634019 10:43:55.000 1050.883816 66.87 111.34 4 311,27 297,67 926,77
56. 3/32 Srbo Dimić SRB-2024-565937 10:38:29.000 1049.238343 66.26 113.36 5 396,81 346,26 1114,24
57. 10/28 Dragan Ćelić SRB-2024-0000529644 10:45:03.000 1047.381385 65.64 115.38 6 438,49 539,85 1358,97
58. 2/19 Milan Bućan SRB-2022-0000314454 10:46:25.000 1047.317501 65.03 117.41 3 157,97 472,77 930,65
59. 11/28 Dragan Ćelić SRB-2024-0000529645 10:45:05.000 1047.278726 64.42 119.43 5 269,54 766,42 1112,67
60. 12/28 Dragan Ćelić SRB-2023-0000472115 10:45:27.000 1046.150800 63.80 121.46 7 540,69 533,28 1575,07
61. 12/43 Milutin Bogojević SRB-2025-640513 10:59:14.000 1045.296518 63.19 123.48 2 148,48 172,95 601,93
62. 13/43 Milutin Bogojević SRB-2025-637191 10:59:39.000 1044.068434 62.58 125.51 2 138,94 204,74 738,57
63. 2/10 Stankov B. Kostić V. SRB-2025-0000600539 11:00:16.000 1043.977341 61.96 127.53 4 245,75 513,46 955,38
64. 4/19 Dragan Ćuluman SRB-2024-0000563486 10:48:59.000 1043.960841 61.35 129.55 5 213,48 951,99 1265,49
65. 4/34 Vladimir Jasenko SRB-2024-579136 11:13:51.000 1042.855714 60.74 131.58 1 60,74 131,58 384,66
66. 3/19 Milan Bućan SRB-2025-0000634214 10:48:38.000 1040.561597 60.12 133.60 5 283,50 719,96 1257,77
67. 5/34 Vladimir Jasenko SRB-2023-460752 11:15:13.000 1039.005978 59.51 135.63 3 147,02 508,57 874,39
68. 13/28 Dragan Ćelić SRB-2024-0000529614 10:47:59.000 1038.423752 58.90 137.65 5 198,43 1000,61 1112,66
69. 4/28 Kozarev M. Bolesnikov V. CRO-2023-33928 10:57:51.000 1036.422729 58.28 139.68 4 263,32 455,63 938,28
70. 4/18 Dalibor Vučetić SRB-2023-0000472069 10:49:17.000 1035.794113 57.67 141.70 5 254,18 817,17 1361,32
71. 5/18 Dalibor Vučetić SRB-2023-0000472071 10:49:22.000 1035.543461 57.06 143.72 5 189,11 1032,02 1253,17
72. 14/43 Milutin Bogojević SRB-2021-260408 11:02:38.000 1035.358943 56.44 145.75 4 151,50 825,17 1093,17
73. 3/11 Miodrag Blagojević SRB-2025-628194 11:15:42.000 1034.540518 55.83 147.77 5 366,67 445,81 1387,97
74. 6/18 Dalibor Vučetić SRB-2025-0000633947 10:49:52.000 1034.042094 55.21 149.80 5 354,17 487,09 1145,02
75. 6/34 Vladimir Jasenko SRB-2024-579138 11:17:01.000 1033.978755 54.60 151.82 3 159,34 468,25 1012,21
76. 7/18 Dalibor Vučetić SRB-2025-0000633129 10:49:59.000 1033.692401 53.99 153.85 2 122,35 259,49 711,25
77. 5/19 Dragan Ćuluman SRB-2025-0000633551 10:52:35.000 1033.148300 53.37 155.87 6 380,49 731,01 1484,53
78. 4/19 Milan Bućan SRB-2025-0000634250 10:51:42.000 1031.357514 52.76 157.89 4 209,78 632,51 794,34
79. 1/14 Radomir Petrović SRB-2025-0000638521 10:48:24.000 1031.246913 52.15 159.92 4 99,59 996,27 1137,08
80. 5/28 Kozarev M. Bolesnikov V. SRB-2025-640804 10:59:43.000 1030.968642 51.53 161.94 6 450,87 498,85 1420,39
81. 1/7 Gavra Urošev SRB-2025-618196 11:12:04.000 1030.027579 50.92 163.97 1 50,92 163,97 378,09
82. 15/43 Milutin Bogojević SRB-2025-640553 11:04:47.000 1029.171826 50.31 165.99 3 153,22 488,59 970,22
83. 5/19 Milan Bućan SRB-2025-0000634203 10:52:27.000 1029.131242 49.69 168.02 3 143,30 521,38 930,65
84. 8/18 Dalibor Vučetić SRB-2022-0000307133 10:51:38.000 1028.771949 49.08 170.04 6 427,92 574,55 1361,71
85. 7/34 Vladimir Jasenko SRB-2024-541777 11:19:18.000 1027.671200 48.47 172.06 4 260,60 464,97 1257,08
86. 3/29 Stevan Nedeljkov SRB-2023-457905 10:48:01.000 1026.965084 47.85 174.09 5 308,62 637,41 1343,07
87. 5/20 Goran Balog SRB-2024-0000564080 10:52:18.000 1026.865448 47.24 176.11 5 278,94 735,22 1145,14
88. 1/4 Miroslava Maletin SRB-2025-0000640162 11:04:23.000 1023.256745 46.63 178.14 4 238,24 538,95 1082,11
89. 2/7 Gavra Urošev SRB-2025-658193 11:15:01.000 1021.815567 46.01 180.16 2 82,77 389,67 616,97
90. 16/43 Milutin Bogojević SRB-2023-458028 11:07:31.000 1021.411990 45.40 182.19 6 224,90 1245,06 1556,47
91. 9/18 Dalibor Vučetić SRB-2024-0000563312 10:54:12.000 1021.210338 44.79 184.21 5 328,44 572,18 1253,16
92. 6/20 Goran Balog SRB-2023-0000453048 10:54:16.000 1021.083327 44.17 186.23 5 182,73 1052,71 1253,30
93. 7/20 Goran Balog SRB-2022-0000307502 10:54:18.000 1020.985886 43.56 188.26 5 306,91 642,63 1253,30
94. 8/34 Vladimir Jasenko SRB-2023-460709 11:21:57.000 1020.446558 42.94 190.28 2 68,82 435,67 629,52
95. 14/28 Dragan Ćelić SRB-2023-0000472114 10:54:29.000 1019.110229 42.33 192.31 5 287,46 706,91 1250,76
96. 4/32 Srbo Dimić SRB-2024-565924 10:48:32.000 1018.543082 41.72 194.33 4 207,48 639,74 766,32
97. 6/19 Dragan Ćuluman SRB-2024-0000563476 10:57:36.000 1018.449036 41.10 196.36 3 125,40 580,09 797,21
98. 4/29 Stevan Nedeljkov SRB-2022-324621 10:51:02.000 1018.012157 40.49 198.38 4 101,70 989,25 1129,56
99. 3/10 Stankov B. Kostić V. SRB-2025-0000600595 11:09:45.000 1016.834407 39.88 200.40 3 50,23 828,25 724,86
100. 5/29 Stevan Nedeljkov SRB-2023-457930 10:51:34.000 1016.445532 39.26 202.43 3 166,58 444,35 916,05
101. 7/19 Dragan Ćuluman SRB-2024-0000563433 10:58:45.000 1015.138177 38.65 204.45 6 436,00 547,95 1484,53
102. 8/19 Dragan Ćuluman SRB-2024-0000563461 10:58:51.000 1014.851293 38.04 206.48 2 103,86 320,53 716,25
103. 4/10 Stankov B. Kostić V. SRB-2025-0000600588 11:10:30.000 1014.747880 37.42 208.50 3 138,17 538,35 863,27
104. 1/8 Bukurski S. Maletin R. SRB-2025-0000640149 11:14:42.000 1013.762186 36.81 210.53 4 246,86 509,87 864,90
105. 15/28 Dragan Ćelić SRB-2023-0000472145 10:56:49.000 1012.351244 36.20 212.55 5 273,29 753,94 1250,77
106. 6/28 Kozarev M. Bolesnikov V. SRB-2025-640898 11:06:32.000 1011.529854 35.58 214.57 4 195,94 678,25 938,28
107. 16/28 Dragan Ćelić SRB-2024-0000529619 10:57:13.000 1011.201552 34.97 216.60 5 354,69 485,27 1250,76
108. 9/22 Dušan Kovanušić SRB-2024-0000549025 11:11:37.000 1009.873265 34.36 218.62 5 335,13 549,78 1215,98
109. 9/34 Vladimir Jasenko SRB-2024-541449 11:26:21.000 1008.672689 33.74 220.65 2 42,56 522,67 629,52
110. 9/19 Dragan Ćuluman SRB-2025-0000633552 11:01:46.000 1006.554602 33.13 222.67 5 214,46 948,27 1127,39
111. 1/13 Nebojša Mitrović SRB-2023-0000457703 10:58:19.000 1002.282551 32.52 224.70 3 59,23 798,63 921,66
112. 5/10 Stankov B. Kostić V. SRB-2025-0000600596 11:15:03.000 1002.270909 31.90 226.72 5 197,35 1004,32 1078,82
113. 10/34 Vladimir Jasenko SRB-2022-319937 11:29:06.000 1001.451002 31.29 228.74 2 74,56 417,22 767,35
114. 4/11 Miodrag Blagojević SRB-2025-628234 11:29:14.000 998.102290 30.67 230.77 6 341,51 859,47 1385,60
115. 2/13 Nebojša Mitrović SRB-2024-0000565825 11:00:13.000 996.921494 30.06 232.79 4 186,70 708,62 1028,36
116. 8/20 Goran Balog SRB-2023-0000453042 11:03:02.000 996.081473 29.45 234.82 5 321,66 594,38 1145,14
117. 10/19 Dragan Ćuluman SRB-2023-0000453344 11:06:00.000 994.751053 28.83 236.84 3 179,74 401,05 935,30
118. 1/15 Vladimir Radišić SRB-2025-0000608195 11:18:32.000 994.682822 28.22 238.87 3 83,51 718,36 833,89
119. 5/11 Miodrag Blagojević SRB-2025-628386 11:30:36.000 994.564756 27.61 240.89 5 236,22 876,34 1279,60
120. 9/20 Goran Balog SRB-2023-0000453007 11:03:55.000 993.630007 26.99 242.91 6 202,76 1317,47 1470,03
121. 10/18 Dalibor Vučetić SRB-2025-0000633424 11:04:05.000 993.102762 26.38 244.94 5 261,35 793,58 1145,02
122. 7/28 Kozarev M. Bolesnikov V. SRB-2025-640884 11:13:20.000 992.855457 25.77 246.96 2 93,96 352,75 592,79
123. 6/29 Stevan Nedeljkov SRB-2023-457945 10:59:50.000 992.765073 25.15 248.99 6 263,32 1117,78 1339,17
124. 8/28 Kozarev M. Bolesnikov V. CRO-2023-33938 11:13:41.000 991.912915 24.54 251.01 4 169,01 767,20 1183,59
125. 11/34 Vladimir Jasenko SRB-2022-319869 11:32:49.000 991.853530 23.93 253.04 5 160,63 1126,02 1501,95
126. 10/22 Dušan Kovanušić SRB-2025-0000640337 11:18:39.000 990.864097 23.31 255.06 2 87,71 373,27 493,17
127. 11/22 Dušan Kovanušić SRB-2025-0000640329 11:18:44.000 990.643159 22.70 257.09 6 264,12 1115,38 1447,60
128. 17/28 Dragan Ćelić SRB-2024-0000529620 11:04:38.000 990.347687 22.09 259.11 6 372,51 757,42 1358,97
129. 7/29 Stevan Nedeljkov SRB-2025-681639 11:01:07.000 989.187457 21.47 261.13 6 249,01 1164,74 1339,17
130. 8/29 Stevan Nedeljkov SRB-2024-566009 11:01:11.000 989.002312 20.86 263.16 2 72,86 422,82 702,55
131. 12/34 Vladimir Jasenko SRB-2022-319846 11:34:42.000 987.060123 20.25 265.18 4 221,52 593,86 1257,08
132. 1/34 Živko Lalin SRB-2025-0000681783 11:02:39.000 986.253180 19.63 267.21 1 19,63 267,21 352,73
133. 6/11 Miodrag Blagojević SRB-2025-628174 11:34:13.000 985.323093 19.02 269.23 4 146,81 840,68 1035,83
134. 2/15 Vladimir Radišić SRB-2025-0000600431 11:22:39.000 983.840037 18.40 271.26 2 96,67 343,74 495,70
135. 5/32 Srbo Dimić SRB-2023-457530 11:01:22.000 981.863717 17.79 273.28 2 77,43 407,73 697,82
136. 6/32 Srbo Dimić SRB-2025-681545 11:01:29.000 981.542382 17.18 275.30 5 121,00 1257,00 1222,92
137. 10/20 Goran Balog SRB-2023-0000453005 11:08:28.000 981.191407 16.56 277.33 6 413,21 623,09 1470,04
138. 18/28 Dragan Ćelić SRB-2023-0000472117 11:08:51.000 978.870524 15.95 279.35 3 60,26 795,22 926,46
139. 7/32 Srbo Dimić SRB-2025-681546 11:02:37.000 978.431747 15.34 281.38 2 44,66 515,20 452,48
140. 7/11 Miodrag Blagojević SRB-2025-628324 11:37:08.000 977.994313 14.72 283.40 3 144,12 518,05 762,67
141. 6/19 Milan Bućan SRB-2024-0000529777 11:11:20.000 976.082757 14.11 285.43 2 24,29 583,15 713,19
142. 13/34 Vladimir Jasenko SRB-2022-319944 11:39:05.000 976.081193 13.50 287.45 4 135,49 877,97 1257,08
143. 8/11 Miodrag Blagojević SRB-2024-573015 11:38:21.000 974.969289 12.88 289.47 3 107,15 640,35 1008,81
144. 11/19 Dragan Ćuluman SRB-2025-0000679645 11:13:33.000 974.372894 12.27 291.50 5 100,40 1324,04 1127,39
145. 3/5 Zoran Vučetić SRB-2025-0000633478 11:11:24.000 973.716921 11.66 293.52 3 171,14 429,21 820,27
146. 12/22 Dušan Kovanušić SRB-2024-0000549003 11:25:21.000 973.409675 11.04 295.55 6 319,68 931,84 1447,60
147. 19/28 Dragan Ćelić SRB-2025-0000634001 11:11:25.000 972.013755 10.43 297.57 7 426,73 909,18 1575,07
148. 6/10 Stankov B. Kostić V. SRB-2025-0000600323 11:26:38.000 971.849987 9.82 299.60 2 71,91 425,54 601,42
149. 14/34 Vladimir Jasenko SRB-2022-319882 11:41:12.000 970.866557 9.20 301.62 3 70,06 762,88 1012,21
150. 9/28 Kozarev M. Bolesnikov V. SRB-2025-640830 11:22:24.000 969.003074 8.59 303.64 5 200,77 993,33 1410,68
151. 20/28 Dragan Ćelić SRB-2024-0000529641 11:12:50.000 968.270159 7.98 305.67 6 309,94 964,30 1466,87
152. 7/19 Milan Bućan SRB-2022-0000314440 11:14:36.000 967.455763 7.36 307.69 1 7,36 307,69 357,57
153. 10/28 Kozarev M. Bolesnikov V. SRB-2024-549909 11:24:10.000 964.488158 6.75 309.72 6 245,17 1177,48 1420,39
154. 13/22 Dušan Kovanušić SRB-2025-0000640274 11:29:00.000 964.157214 6.13 311.74 3 119,92 597,92 724,79
155. 8/19 Milan Bućan SRB-2021-0000204450 11:16:32.000 962.421452 5.52 313.77 4 173,59 752,01 1148,12
156. 2/14 Radomir Petrović SRB-2025-0000681698 11:13:34.000 960.830759 4.91 315.79 3 53,12 818,54 676,24
157. 8/32 Srbo Dimić SRB-2022-350668 11:09:27.000 960.086432 4.29 317.81 5 84,81 1375,94 1114,24
158. 11/28 Kozarev M. Bolesnikov V. BIH-2025-0001600 11:26:20.000 959.008112 3.68 319.84 3 121,24 593,90 956,50
159. 9/29 Stevan Nedeljkov SRB-2024-566008 11:12:22.000 958.895218 3.07 321.86 4 73,63 1081,74 992,79
160. 10/29 Stevan Nedeljkov SRB-2025-681637 11:12:24.000 958.808220 2.45 323.89 5 135,87 1207,40 1125,66
161. 15/34 Vladimir Jasenko SRB-2022-319840 11:46:13.000 958.727196 1.84 325.91 3 82,67 721,30 1012,21
162. 12/28 Kozarev M. Bolesnikov V. SRB-2023-457400 11:26:43.000 958.045042 1.23 327.94 5 77,19 1400,85 1056,68
163. 2/34 Živko Lalin SRB-2024-0000532513 11:13:28.000 957.300841 0.61 329.96 3 27,78 902,72 808,74

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Milutin Bogojević 5 1120,05
2. Dušan Kovanušić 5 1103,73
3. Dragan Ćelić 5 1103,38
4. Dalibor Vučetić 5 1070,09
5. Goran Balog 5 1066,71
6. Vladimir Jasenko 5 1059,41
7. Dragan Ćuluman 5 1058,51
8. Kozarev M. Bolesnikov V. 5 1054,55
9. Srbo Dimić 5 1052,90
10. Stevan Nedeljkov 5 1044,25
11. Milan Bućan 5 1040,75
12. Stankov B. Kostić V. 5 1036,30
13. Miodrag Blagojević 5 1035,34
14. Zoran Vučetić 3 1054,39
15. Gavra Urošev 2 1025,92
16. Nebojša Mitrović 2 999,60
17. Radomir Petrović 2 996,04
18. Vladimir Radišić 2 989,26
19. Živko Lalin 2 971,78
20. Velimir Arsenov 1 1074,58
21. Miroslava Maletin 1 1023,26
22. Bukurski S. Maletin R. 1 1013,76

Attachments