Katlanovo (MK) - 26305, Club race, Grupacija 12 - ŠABAC, Glušci
Preliminary results- Location name
- KATLANOVO 3 MK (41.903889, 21.654569)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 1189
- Time of release
- 24.05.2026 06:00
- Average distance
- 369,37 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/97 | Radovan Gošić | SRB-2025-636025 | 11:07:05.000 | 1135.875419 | 100.00 | 0.84 | 5 | 296,05 | 677,01 | 1284,97 |
| 2. | 2/97 | Radovan Gošić | SRB-2020-178900 | 11:11:00.000 | 1121.570450 | 99.74 | 1.68 | 3 | 242,92 | 190,77 | 958,45 |
| 3. | 1/38 | Dragan Kostadinović | SRB-2025-638271 | 11:34:54.000 | 1119.118214 | 99.49 | 2.52 | 4 | 259,43 | 467,06 | 1267,76 |
| 4. | 1/19 | Đorđe Glumac | SRB-2023-463010 | 11:47:07.000 | 1090.862371 | 99.23 | 3.36 | 3 | 233,32 | 222,31 | 807,11 |
| 5. | 1/42 | Dejan Simić | SRB-2025-635803 | 11:42:40.000 | 1090.335613 | 98.98 | 4.21 | 3 | 224,89 | 250,29 | 1033,21 |
| 6. | 1/41 | Julijan Bucu | SRB-2022-307323 | 11:41:20.000 | 1084.064707 | 98.72 | 5.05 | 1 | 98,72 | 5,05 | 370,03 |
| 7. | 1/70 | Novaković M. Petrović J. | SRB-2022-335474 | 11:33:44.000 | 1083.802287 | 98.47 | 5.89 | 2 | 183,82 | 54,94 | 632,24 |
| 8. | 3/97 | Radovan Gošić | SRB-2024-529100 | 11:22:08.000 | 1082.807564 | 98.21 | 6.73 | 3 | 230,46 | 231,91 | 822,31 |
| 9. | 1/26 | Goran Đermanović | SRB-2023-462908 | 11:26:57.000 | 1079.685701 | 97.96 | 7.57 | 2 | 188,43 | 39,74 | 562,01 |
| 10. | 2/42 | Dejan Simić | SRB-2024-567836 | 11:46:29.000 | 1078.325085 | 97.70 | 8.41 | 2 | 172,15 | 93,62 | 750,45 |
| 11. | 1/38 | Dejan i Nikola Kovačević | SRB-2025-636203 | 11:26:12.000 | 1076.992796 | 97.45 | 9.25 | 3 | 157,51 | 472,75 | 965,46 |
| 12. | 2/38 | Dejan i Nikola Kovačević | SRB-2025-636413 | 11:27:10.000 | 1073.810647 | 97.19 | 10.09 | 2 | 149,10 | 169,53 | 558,09 |
| 13. | 1/60 | Aleksandar Velemir | SRB-2024-546675 | 12:14:12.000 | 1073.453528 | 96.94 | 10.93 | 3 | 167,23 | 440,90 | 1061,74 |
| 14. | 1/24 | Mladen Stojanović | SRB-2023-468677 | 11:28:38.000 | 1072.322142 | 96.68 | 11.77 | 4 | 329,62 | 235,21 | 946,86 |
| 15. | 1/55 | Branimir Uglješić | SRB-2024-567981 | 11:49:05.000 | 1067.268484 | 96.43 | 12.62 | 2 | 154,58 | 151,69 | 748,34 |
| 16. | 1/22 | Branislav Đurić | SRB-2025-636824 | 11:29:16.000 | 1064.756216 | 96.17 | 13.46 | 5 | 268,81 | 767,08 | 1295,64 |
| 17. | 4/97 | Radovan Gošić | SRB-2025-664097 | 11:28:12.000 | 1062.792230 | 95.92 | 14.30 | 5 | 389,55 | 368,38 | 1284,97 |
| 18. | 5/97 | Radovan Gošić | SRB-2025-636091 | 11:28:17.000 | 1062.522445 | 95.66 | 15.14 | 3 | 179,29 | 401,05 | 958,45 |
| 19. | 1/8 | Milutin Tešić | SRB-2025-638124 | 11:53:31.000 | 1053.961793 | 95.41 | 15.98 | 3 | 189,25 | 368,07 | 895,77 |
| 20. | 1/24 | Tomislav Vojinović | SRB-2025-635927 | 12:00:08.000 | 1053.919798 | 95.15 | 16.82 | 4 | 203,78 | 650,86 | 1140,22 |
| 21. | 6/97 | Radovan Gošić | SRB-2023-462320 | 11:31:26.000 | 1052.424047 | 94.90 | 17.66 | 4 | 245,13 | 514,16 | 932,98 |
| 22. | 2/70 | Novaković M. Petrović J. | SRB-2020-115746 | 11:44:19.000 | 1050.489230 | 94.64 | 18.50 | 3 | 231,41 | 228,61 | 849,86 |
| 23. | 3/70 | Novaković M. Petrović J. | SRB-2023-467733 | 11:44:32.000 | 1049.828609 | 94.39 | 19.34 | 3 | 99,34 | 664,60 | 765,27 |
| 24. | 4/70 | Novaković M. Petrović J. | SRB-2025-610936 | 11:44:37.000 | 1049.574745 | 94.13 | 20.19 | 4 | 325,44 | 249,16 | 1130,16 |
| 25. | 2/55 | Branimir Uglješić | SRB-2023-467667 | 11:55:24.000 | 1048.299494 | 93.88 | 21.03 | 1 | 93,88 | 21,03 | 372,57 |
| 26. | 1/21 | Aca Simić | SRB-2022-333846 | 11:11:02.000 | 1047.883667 | 93.62 | 21.87 | 2 | 131,69 | 227,03 | 443,73 |
| 27. | 7/97 | Radovan Gošić | SRB-2024-529029 | 11:33:12.000 | 1046.843968 | 93.37 | 22.71 | 3 | 216,32 | 278,44 | 675,34 |
| 28. | 3/38 | Dejan i Nikola Kovačević | SRB-2025-636207 | 11:35:47.000 | 1046.255174 | 93.11 | 23.55 | 2 | 144,69 | 184,32 | 705,81 |
| 29. | 1/71 | Veselin Gatić | SRB-2024-568253 | 11:50:04.000 | 1046.157875 | 92.86 | 24.39 | 4 | 275,63 | 413,64 | 1162,67 |
| 30. | 1/35 | Goran Gošić | SRB-2021-205384 | 11:40:38.000 | 1045.940855 | 92.60 | 25.23 | 4 | 241,16 | 527,14 | 962,68 |
| 31. | 8/97 | Radovan Gošić | SRB-2013-401081 | 11:33:47.000 | 1045.014460 | 92.35 | 26.07 | 1 | 92,35 | 26,07 | 348,81 |
| 32. | 2/24 | Tomislav Vojinović | SRB-2025-635949 | 12:03:38.000 | 1043.775736 | 92.09 | 26.91 | 4 | 288,06 | 372,55 | 1281,16 |
| 33. | 2/26 | Goran Đermanović | SRB-2025-636327 | 11:38:18.000 | 1043.462134 | 91.84 | 27.75 | 4 | 191,46 | 691,70 | 1043,25 |
| 34. | 1/27 | Slavko Mirosavljević | SRB-2025-658412 | 12:23:46.000 | 1043.398020 | 91.58 | 28.60 | 4 | 204,61 | 648,20 | 1224,82 |
| 35. | 2/22 | Branislav Đurić | SRB-2025-636845 | 11:36:02.000 | 1043.315336 | 91.33 | 29.44 | 4 | 274,51 | 417,31 | 1171,62 |
| 36. | 5/70 | Novaković M. Petrović J. | SRB-2025-635734 | 11:46:42.000 | 1043.267811 | 91.07 | 30.28 | 3 | 229,63 | 234,61 | 944,22 |
| 37. | 3/55 | Branimir Uglješić | SRB-2025-659897 | 11:57:21.000 | 1042.579096 | 90.82 | 31.12 | 2 | 93,79 | 352,10 | 601,07 |
| 38. | 3/22 | Branislav Đurić | SRB-2025-636851 | 11:36:36.000 | 1041.558913 | 90.56 | 31.96 | 3 | 190,95 | 362,31 | 911,75 |
| 39. | 6/70 | Novaković M. Petrović J. | SRB-2010-100741 | 11:47:31.000 | 1040.816124 | 90.31 | 32.80 | 1 | 90,31 | 32,80 | 361,70 |
| 40. | 1/9 | Savo Panović | SRB-2025-636197 | 11:44:35.000 | 1038.973930 | 90.05 | 33.64 | 2 | 130,20 | 232,19 | 719,23 |
| 41. | 4/22 | Branislav Đurić | SRB-2025-636854 | 11:37:32.000 | 1038.678837 | 89.80 | 34.48 | 3 | 134,98 | 546,87 | 817,84 |
| 42. | 1/17 | Predrag Vujasin | SRB-2025-636992 | 11:41:05.000 | 1038.045385 | 89.54 | 35.32 | 2 | 130,73 | 230,13 | 617,30 |
| 43. | 1/57 | Miloš Pavlović | SRB-2025-635339 | 12:05:23.000 | 1038.027505 | 89.29 | 36.16 | 5 | 275,03 | 746,39 | 1425,19 |
| 44. | 4/38 | Dejan i Nikola Kovačević | SRB-2025-636210 | 11:38:28.000 | 1037.960557 | 89.03 | 37.01 | 4 | 283,87 | 386,40 | 1172,24 |
| 45. | 7/70 | Novaković M. Petrović J. | SRB-2025-635777 | 11:48:41.000 | 1037.333636 | 88.78 | 37.85 | 4 | 202,74 | 654,13 | 1214,76 |
| 46. | 8/70 | Novaković M. Petrović J. | SRB-2025-610922 | 11:49:15.000 | 1035.650537 | 88.52 | 38.69 | 2 | 163,95 | 120,68 | 726,60 |
| 47. | 3/26 | Goran Đermanović | SRB-2025-636303 | 11:41:13.000 | 1034.542783 | 88.27 | 39.53 | 4 | 203,78 | 650,63 | 948,82 |
| 48. | 4/26 | Goran Đermanović | SRB-2022-309184 | 11:41:20.000 | 1034.189180 | 88.01 | 40.37 | 2 | 130,10 | 232,49 | 709,20 |
| 49. | 3/42 | Dejan Simić | SRB-2025-635815 | 12:01:23.000 | 1033.865249 | 87.76 | 41.21 | 5 | 267,71 | 770,54 | 1407,40 |
| 50. | 2/38 | Dragan Kostadinović | SRB-2025-635885 | 12:02:31.000 | 1033.863335 | 87.50 | 42.05 | 5 | 333,12 | 554,56 | 1413,47 |
| 51. | 5/38 | Dejan i Nikola Kovačević | SRB-2025-636230 | 11:40:21.000 | 1032.216983 | 87.24 | 42.89 | 5 | 317,83 | 605,12 | 1294,90 |
| 52. | 4/42 | Dejan Simić | SRB-2025-635822 | 12:01:58.000 | 1032.199107 | 86.99 | 43.73 | 4 | 339,92 | 201,41 | 1177,69 |
| 53. | 2/60 | Aleksandar Velemir | SRB-2023-410516 | 12:29:15.000 | 1031.949416 | 86.73 | 44.58 | 3 | 190,29 | 364,33 | 824,52 |
| 54. | 9/70 | Novaković M. Petrović J. | SRB-2024-567769 | 11:50:33.000 | 1031.809870 | 86.48 | 45.42 | 5 | 320,01 | 597,92 | 1347,78 |
| 55. | 3/60 | Aleksandar Velemir | SRB-2025-658058 | 12:29:25.000 | 1031.507751 | 86.22 | 46.26 | 2 | 114,44 | 284,20 | 806,57 |
| 56. | 10/70 | Novaković M. Petrović J. | SRB-2025-635749 | 11:50:46.000 | 1031.172527 | 85.97 | 47.10 | 3 | 204,37 | 317,85 | 765,27 |
| 57. | 2/57 | Miloš Pavlović | SRB-2025-635302 | 12:07:55.000 | 1030.880045 | 85.71 | 47.94 | 3 | 222,81 | 257,02 | 810,62 |
| 58. | 11/70 | Novaković M. Petrović J. | SRB-2023-467725 | 11:50:54.000 | 1030.780707 | 85.46 | 48.78 | 3 | 238,76 | 204,47 | 997,14 |
| 59. | 5/26 | Goran Đermanović | SRB-2023-462916 | 11:42:28.000 | 1030.766712 | 85.20 | 49.62 | 4 | 209,72 | 631,00 | 948,82 |
| 60. | 3/57 | Miloš Pavlović | SRB-2025-647442 | 12:08:09.000 | 1030.226674 | 84.95 | 50.46 | 4 | 238,40 | 536,55 | 1280,00 |
| 61. | 12/70 | Novaković M. Petrović J. | SRB-2025-635759 | 11:51:10.000 | 1029.997959 | 84.69 | 51.30 | 3 | 178,24 | 404,13 | 765,27 |
| 62. | 6/26 | Goran Đermanović | SRB-2023-462930 | 11:42:48.000 | 1029.764411 | 84.44 | 52.14 | 3 | 207,25 | 308,58 | 918,20 |
| 63. | 4/57 | Miloš Pavlović | SRB-2025-635307 | 12:08:20.000 | 1029.713891 | 84.18 | 52.99 | 2 | 112,84 | 289,15 | 665,42 |
| 64. | 5/42 | Dejan Simić | SRB-2025-635159 | 12:03:02.000 | 1029.166293 | 83.93 | 53.83 | 3 | 196,66 | 343,43 | 1033,21 |
| 65. | 4/60 | Aleksandar Velemir | SRB-2024-546618 | 12:30:28.000 | 1028.733934 | 83.67 | 54.67 | 4 | 278,77 | 403,27 | 1229,41 |
| 66. | 1/14 | Goran Roman | SRB-2025-658210 | 12:12:25.000 | 1028.196465 | 83.42 | 55.51 | 2 | 85,11 | 380,68 | 617,36 |
| 67. | 1/56 | Dragan Janković | SRB-2023-468579 | 11:43:53.000 | 1028.057791 | 83.16 | 56.35 | 4 | 242,80 | 522,08 | 1101,65 |
| 68. | 1/36 | Dejan Jovanović | SRB-2023-462533 | 11:44:15.000 | 1027.722324 | 82.91 | 57.19 | 4 | 242,04 | 524,50 | 1183,44 |
| 69. | 5/57 | Miloš Pavlović | SRB-2025-663765 | 12:09:03.000 | 1027.714266 | 82.65 | 58.03 | 3 | 189,20 | 368,15 | 906,92 |
| 70. | 9/97 | Radovan Gošić | SRB-2023-462391 | 11:39:26.000 | 1027.619788 | 82.40 | 58.87 | 5 | 324,09 | 584,43 | 1284,97 |
| 71. | 10/97 | Radovan Gošić | SRB-2025-636021 | 11:39:29.000 | 1027.468437 | 82.14 | 59.71 | 1 | 82,14 | 59,71 | 348,81 |
| 72. | 5/60 | Aleksandar Velemir | SRB-2024-546628 | 12:30:57.000 | 1027.462105 | 81.89 | 60.56 | 3 | 166,30 | 443,49 | 966,14 |
| 73. | 6/38 | Dejan i Nikola Kovačević | SRB-2024-529202 | 11:41:56.000 | 1027.437268 | 81.63 | 61.40 | 4 | 220,57 | 595,15 | 940,41 |
| 74. | 7/38 | Dejan i Nikola Kovačević | SRB-2025-636224 | 11:42:11.000 | 1026.686620 | 81.38 | 62.24 | 2 | 110,47 | 297,00 | 610,97 |
| 75. | 8/38 | Dejan i Nikola Kovačević | SRB-2023-462716 | 11:42:14.000 | 1026.536622 | 81.12 | 63.08 | 5 | 387,20 | 375,98 | 1294,90 |
| 76. | 9/38 | Dejan i Nikola Kovačević | SRB-2022-305213 | 11:42:15.000 | 1026.486633 | 80.87 | 63.92 | 5 | 429,96 | 234,86 | 1294,90 |
| 77. | 3/24 | Tomislav Vojinović | SRB-2023-467619 | 12:09:48.000 | 1026.370065 | 80.61 | 64.76 | 3 | 194,83 | 349,42 | 1048,73 |
| 78. | 4/24 | Tomislav Vojinović | SRB-2023-467617 | 12:09:49.000 | 1026.323809 | 80.36 | 65.60 | 5 | 208,93 | 964,70 | 1426,67 |
| 79. | 10/38 | Dejan i Nikola Kovačević | SRB-2025-636238 | 11:42:21.000 | 1026.186797 | 80.10 | 66.44 | 4 | 105,54 | 974,84 | 940,41 |
| 80. | 6/60 | Aleksandar Velemir | SRB-2024-546668 | 12:31:41.000 | 1025.538428 | 79.85 | 67.28 | 5 | 264,42 | 781,54 | 1538,69 |
| 81. | 11/97 | Radovan Gošić | SRB-2023-462374 | 11:40:15.000 | 1025.153299 | 79.59 | 68.12 | 4 | 288,13 | 372,39 | 1027,33 |
| 82. | 12/97 | Radovan Gošić | SRB-2025-636017 | 11:40:16.000 | 1025.103086 | 79.34 | 68.97 | 2 | 101,36 | 327,12 | 470,31 |
| 83. | 4/55 | Branimir Uglješić | SRB-2023-483018 | 12:03:32.000 | 1024.845883 | 79.08 | 69.81 | 1 | 79,08 | 69,81 | 372,57 |
| 84. | 2/19 | Đorđe Glumac | SRB-2023-463001 | 12:09:34.000 | 1024.595950 | 78.83 | 70.65 | 3 | 216,07 | 279,51 | 991,21 |
| 85. | 6/42 | Dejan Simić | SRB-2025-635828 | 12:04:57.000 | 1023.761255 | 78.57 | 71.49 | 5 | 178,55 | 1064,89 | 1407,40 |
| 86. | 7/60 | Aleksandar Velemir | SRB-2024-546654 | 12:32:40.000 | 1022.970229 | 78.32 | 72.33 | 5 | 430,93 | 231,69 | 1538,69 |
| 87. | 2/35 | Goran Gošić | SRB-2022-305305 | 11:48:18.000 | 1022.917944 | 78.06 | 73.17 | 3 | 191,53 | 360,52 | 844,28 |
| 88. | 5/55 | Branimir Uglješić | SRB-2023-467525 | 12:04:24.000 | 1022.408452 | 77.81 | 74.01 | 2 | 120,39 | 264,52 | 748,34 |
| 89. | 11/38 | Dejan i Nikola Kovačević | SRB-2024-529212 | 11:43:44.000 | 1022.056972 | 77.55 | 74.85 | 4 | 208,22 | 635,90 | 940,41 |
| 90. | 12/38 | Dejan i Nikola Kovačević | SRB-2022-305228 | 11:43:46.000 | 1021.957869 | 77.30 | 75.69 | 5 | 238,99 | 865,49 | 1294,90 |
| 91. | 2/36 | Dejan Jovanović | SRB-2023-462607 | 11:46:19.000 | 1021.589326 | 77.04 | 76.53 | 4 | 253,75 | 485,86 | 1099,51 |
| 92. | 1/12 | Marko Malić | SRB-2024-546422 | 12:33:01.000 | 1021.183029 | 76.79 | 77.38 | 4 | 219,34 | 599,56 | 1369,76 |
| 93. | 2/71 | Veselin Gatić | SRB-2025-635619 | 11:58:40.000 | 1021.073420 | 76.53 | 78.22 | 2 | 119,60 | 267,13 | 735,72 |
| 94. | 13/97 | Radovan Gošić | SRB-2025-636080 | 11:41:40.000 | 1020.902663 | 76.28 | 79.06 | 1 | 76,28 | 79,06 | 348,81 |
| 95. | 14/97 | Radovan Gošić | SRB-2025-636096 | 11:41:41.000 | 1020.852866 | 76.02 | 79.90 | 4 | 290,32 | 364,88 | 932,98 |
| 96. | 15/97 | Radovan Gošić | SRB-2024-529035 | 11:41:44.000 | 1020.703502 | 75.77 | 80.74 | 4 | 153,27 | 817,70 | 1027,33 |
| 97. | 8/60 | Aleksandar Velemir | SRB-2023-410533 | 12:33:35.000 | 1020.587703 | 75.51 | 81.58 | 4 | 298,75 | 337,23 | 1371,03 |
| 98. | 16/97 | Radovan Gošić | SRB-2025-636059 | 11:41:51.000 | 1020.355156 | 75.26 | 82.42 | 3 | 180,67 | 396,23 | 958,45 |
| 99. | 17/97 | Radovan Gošić | SRB-2023-462383 | 11:42:13.000 | 1019.261900 | 75.00 | 83.26 | 4 | 250,22 | 497,64 | 1079,95 |
| 100. | 7/26 | Goran Đermanović | SRB-2025-636319 | 11:46:23.000 | 1019.111505 | 74.74 | 84.10 | 3 | 207,76 | 306,57 | 823,77 |
| 101. | 13/38 | Dejan i Nikola Kovačević | SRB-2025-636214 | 11:44:55.000 | 1018.550519 | 74.49 | 84.95 | 2 | 122,05 | 258,74 | 610,97 |
| 102. | 3/35 | Goran Gošić | SRB-2022-305320 | 11:49:53.000 | 1018.288915 | 74.23 | 85.79 | 1 | 74,23 | 85,79 | 356,28 |
| 103. | 6/55 | Branimir Uglješić | SRB-2024-568050 | 12:06:02.000 | 1017.846207 | 73.98 | 86.63 | 3 | 152,52 | 488,96 | 882,66 |
| 104. | 1/21 | Gostimir Vladisavljević | SRB-2025-663386 | 12:11:45.000 | 1017.473732 | 73.72 | 87.47 | 1 | 73,72 | 87,47 | 378,25 |
| 105. | 7/55 | Branimir Uglješić | SRB-2023-467570 | 12:06:11.000 | 1017.429266 | 73.47 | 88.31 | 2 | 120,67 | 263,55 | 748,34 |
| 106. | 3/36 | Dejan Jovanović | SRB-2025-636118 | 11:47:44.000 | 1017.427368 | 73.21 | 89.15 | 2 | 132,82 | 223,39 | 710,78 |
| 107. | 1/26 | Boško Uglješić | SRB-2025-635153 | 12:07:28.000 | 1016.948295 | 72.96 | 89.99 | 3 | 215,66 | 280,64 | 980,51 |
| 108. | 13/70 | Novaković M. Petrović J. | SRB-2023-467736 | 11:55:42.000 | 1016.870818 | 72.70 | 90.83 | 3 | 183,48 | 387,10 | 997,14 |
| 109. | 1/26 | Dane Mrva | SRB-2022-337803 | 12:33:36.000 | 1016.730412 | 72.45 | 91.67 | 5 | 296,10 | 676,72 | 1530,83 |
| 110. | 14/70 | Novaković M. Petrović J. | SRB-2025-635716 | 11:55:50.000 | 1016.489789 | 72.19 | 92.51 | 1 | 72,19 | 92,51 | 361,70 |
| 111. | 3/19 | Đorđe Glumac | SRB-2024-539614 | 12:12:31.000 | 1016.482063 | 71.94 | 93.36 | 4 | 230,74 | 561,89 | 1134,71 |
| 112. | 3/38 | Dragan Kostadinović | SRB-2025-635897 | 12:08:52.000 | 1016.065489 | 71.68 | 94.20 | 4 | 262,86 | 455,62 | 1267,76 |
| 113. | 7/42 | Dejan Simić | SRB-2024-567829 | 12:07:44.000 | 1016.012518 | 71.43 | 95.04 | 3 | 123,61 | 584,70 | 1033,21 |
| 114. | 9/60 | Aleksandar Velemir | SRB-2023-410532 | 12:35:24.000 | 1015.898609 | 71.17 | 95.88 | 3 | 229,85 | 233,84 | 974,23 |
| 115. | 4/36 | Dejan Jovanović | SRB-2024-529121 | 11:48:24.000 | 1015.480511 | 70.92 | 96.72 | 2 | 141,91 | 193,19 | 479,84 |
| 116. | 2/26 | Boško Uglješić | SRB-2024-578542 | 12:08:02.000 | 1015.382483 | 70.66 | 97.56 | 2 | 163,85 | 120,87 | 750,60 |
| 117. | 18/97 | Radovan Gošić | SRB-2025-636041 | 11:43:42.000 | 1014.862991 | 70.41 | 98.40 | 4 | 150,42 | 826,67 | 932,98 |
| 118. | 5/36 | Dejan Jovanović | SRB-2025-636588 | 11:48:40.000 | 1014.703853 | 70.15 | 99.24 | 4 | 203,02 | 653,41 | 1099,51 |
| 119. | 2/21 | Gostimir Vladisavljević | SRB-2022-335350 | 12:12:46.000 | 1014.698721 | 69.90 | 100.08 | 2 | 86,45 | 376,61 | 759,70 |
| 120. | 19/97 | Radovan Gošić | SRB-2024-558683 | 11:43:48.000 | 1014.567801 | 69.64 | 100.93 | 4 | 276,47 | 410,67 | 1079,95 |
| 121. | 2/24 | Mladen Stojanović | SRB-2025-636805 | 11:47:23.000 | 1014.443602 | 69.39 | 101.77 | 3 | 171,95 | 424,79 | 685,62 |
| 122. | 6/57 | Miloš Pavlović | SRB-2025-635316 | 12:14:18.000 | 1013.299359 | 69.13 | 102.61 | 2 | 167,48 | 108,72 | 524,47 |
| 123. | 8/42 | Dejan Simić | SRB-2024-532378 | 12:09:07.000 | 1012.204822 | 68.88 | 103.45 | 3 | 100,88 | 659,77 | 1033,21 |
| 124. | 4/19 | Đorđe Glumac | SRB-2024-539783 | 12:14:20.000 | 1011.549003 | 68.62 | 104.29 | 3 | 237,36 | 208,87 | 752,89 |
| 125. | 5/19 | Đorđe Glumac | SRB-2023-463022 | 12:14:54.000 | 1010.020032 | 68.37 | 105.13 | 2 | 126,60 | 243,72 | 522,16 |
| 126. | 20/97 | Radovan Gošić | SRB-2025-636009 | 11:45:22.000 | 1009.965476 | 68.11 | 105.97 | 4 | 236,34 | 542,96 | 932,98 |
| 127. | 7/57 | Miloš Pavlović | SRB-2025-645777 | 12:15:33.000 | 1009.926641 | 67.86 | 106.81 | 2 | 97,73 | 338,98 | 611,40 |
| 128. | 8/57 | Miloš Pavlović | SRB-2025-647417 | 12:15:34.000 | 1009.881823 | 67.60 | 107.65 | 2 | 153,40 | 155,20 | 524,47 |
| 129. | 9/57 | Miloš Pavlović | SRB-2025-635311 | 12:15:37.000 | 1009.747393 | 67.35 | 108.49 | 3 | 170,37 | 430,20 | 993,85 |
| 130. | 14/38 | Dejan i Nikola Kovačević | SRB-2024-529208 | 11:48:08.000 | 1009.139362 | 67.09 | 109.34 | 4 | 274,05 | 418,53 | 940,41 |
| 131. | 10/60 | Aleksandar Velemir | SRB-2024-546689 | 12:38:14.000 | 1008.670737 | 66.84 | 110.18 | 3 | 172,17 | 424,12 | 824,52 |
| 132. | 2/14 | Goran Roman | SRB-2025-658217 | 12:19:40.000 | 1008.562335 | 66.58 | 111.02 | 3 | 148,40 | 502,50 | 906,22 |
| 133. | 6/36 | Dejan Jovanović | SRB-2025-636130 | 11:50:53.000 | 1008.293573 | 66.33 | 111.86 | 2 | 77,52 | 406,07 | 710,78 |
| 134. | 3/24 | Mladen Stojanović | SRB-2025-636586 | 11:50:03.000 | 1006.715612 | 66.07 | 112.70 | 2 | 99,16 | 334,56 | 707,99 |
| 135. | 2/56 | Dragan Janković | SRB-2021-227730 | 11:51:26.000 | 1005.971564 | 65.82 | 113.54 | 2 | 118,47 | 270,51 | 616,97 |
| 136. | 21/97 | Radovan Gošić | SRB-2025-636100 | 11:46:49.000 | 1005.742929 | 65.56 | 114.38 | 1 | 65,56 | 114,38 | 348,81 |
| 137. | 7/36 | Dejan Jovanović | SRB-2025-636110 | 11:51:57.000 | 1005.237704 | 65.31 | 115.22 | 2 | 68,49 | 435,50 | 563,76 |
| 138. | 5/24 | Tomislav Vojinović | SRB-2025-635930 | 12:17:42.000 | 1004.902436 | 65.05 | 116.06 | 4 | 194,92 | 680,12 | 1194,24 |
| 139. | 3/56 | Dragan Janković | SRB-2023-468564 | 11:51:52.000 | 1004.732683 | 64.80 | 116.90 | 3 | 141,26 | 526,34 | 973,71 |
| 140. | 8/55 | Branimir Uglješić | SRB-2025-635017 | 12:10:58.000 | 1004.310288 | 64.54 | 117.75 | 3 | 98,93 | 665,78 | 882,66 |
| 141. | 10/57 | Miloš Pavlović | SRB-2025-647454 | 12:17:41.000 | 1004.222100 | 64.29 | 118.59 | 3 | 238,22 | 206,04 | 897,55 |
| 142. | 9/55 | Branimir Uglješić | SRB-2023-467664 | 12:11:01.000 | 1004.174943 | 64.03 | 119.43 | 4 | 159,80 | 796,07 | 1173,19 |
| 143. | 3/21 | Gostimir Vladisavljević | SRB-2025-638187 | 12:16:44.000 | 1004.014847 | 63.78 | 120.27 | 2 | 141,88 | 193,42 | 759,70 |
| 144. | 11/60 | Aleksandar Velemir | SRB-2023-410575 | 12:40:18.000 | 1003.463178 | 63.52 | 121.11 | 4 | 161,70 | 789,77 | 1229,41 |
| 145. | 3/71 | Veselin Gatić | SRB-2025-635623 | 12:05:16.000 | 1002.623654 | 63.27 | 121.95 | 1 | 63,27 | 121,95 | 366,23 |
| 146. | 10/55 | Branimir Uglješić | SRB-2025-638186 | 12:11:50.000 | 1001.969449 | 63.01 | 122.79 | 3 | 184,52 | 383,37 | 976,84 |
| 147. | 15/70 | Novaković M. Petrović J. | SRB-2023-467871 | 12:01:17.000 | 1001.155926 | 62.76 | 123.63 | 4 | 199,69 | 664,21 | 1214,76 |
| 148. | 16/70 | Novaković M. Petrović J. | SRB-2022-335122 | 12:01:31.000 | 1000.509751 | 62.50 | 124.47 | 3 | 216,52 | 277,64 | 765,27 |
| 149. | 9/42 | Dejan Simić | SRB-2024-567816 | 12:13:28.000 | 1000.415039 | 62.24 | 125.32 | 5 | 281,29 | 725,74 | 1407,40 |
| 150. | 1/21 | Marko Mitrović | SRB-2025-636459 | 11:29:04.000 | 1000.378474 | 61.99 | 126.16 | 1 | 61,99 | 126,16 | 329,19 |
| 151. | 5/22 | Branislav Đurić | SRB-2024-579319 | 11:50:29.000 | 1000.300718 | 61.73 | 127.00 | 3 | 143,13 | 520,23 | 828,39 |
| 152. | 22/97 | Radovan Gošić | SRB-2023-462313 | 11:48:44.000 | 1000.215284 | 61.48 | 127.84 | 4 | 211,67 | 624,67 | 1079,95 |
| 153. | 6/24 | Tomislav Vojinović | SRB-2025-635907 | 12:19:32.000 | 1000.048261 | 61.22 | 128.68 | 4 | 258,66 | 469,56 | 1140,22 |
| 154. | 3/26 | Boško Uglješić | SRB-2025-635139 | 12:13:46.000 | 999.807188 | 60.97 | 129.52 | 3 | 111,80 | 623,69 | 895,35 |
| 155. | 23/97 | Radovan Gošić | SRB-2025-636088 | 11:48:54.000 | 999.737489 | 60.71 | 130.36 | 4 | 249,10 | 500,95 | 1027,33 |
| 156. | 6/19 | Đorđe Glumac | SRB-2024-539604 | 12:18:59.000 | 999.137631 | 60.46 | 131.20 | 4 | 321,43 | 262,33 | 1134,71 |
| 157. | 2/27 | Slavko Mirosavljević | SRB-2023-410401 | 12:40:54.000 | 998.806136 | 60.20 | 132.04 | 3 | 163,83 | 451,54 | 875,26 |
| 158. | 1/7 | Zoran Kovačević | SRB-2024-529169 | 11:54:35.000 | 998.671671 | 59.95 | 132.88 | 1 | 59,95 | 132,88 | 354,11 |
| 159. | 7/24 | Tomislav Vojinović | SRB-2025-645762 | 12:20:05.000 | 998.601140 | 59.69 | 133.73 | 2 | 88,14 | 370,59 | 666,00 |
| 160. | 8/36 | Dejan Jovanović | SRB-2023-462605 | 11:54:28.000 | 998.100649 | 59.44 | 134.57 | 3 | 251,76 | 161,30 | 742,53 |
