TopPigeonRegion (Top335) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003486
Boštjan Podjed
10 887,25 741,08 2575,96
2. SLO-2016-101-000157
Boštjan Podjed
10 935,06 727,29 2529,65
3. SLO-2019-101-006619
Boštjan Podjed
10 1242,83 634,94 2575,96
4. SLO-2017-101-003455
Boštjan Podjed
9 803,49 664,94 2267,62
5. SLO-2019-101-006613
Boštjan Podjed
9 869,62 645,89 2260,00
Show all

TopPigeonRegionMale (Top335) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2018-108-002349
Janez Drinovec
9 1682,04 403,81 2393,56
2. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
8 574,78 633,01 2142,24
3. SLO-2018-108-001635
Viko Marinšek
8 952,21 520,23 2372,17
4. SLO-2018-108-002206
Aljaž&Tomaž Šlibar
8 1209,20 443,63 2074,37
5. SLO-2016-108-007746
Aljaž&Tomaž Šlibar
8 1239,89 433,67 2092,41
Show all

FciARegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
5 71,75 469,82 1316,37
2. SLO-2018-101-005911
Boštjan Podjed
5 80,36 466,28 1213,62
3. SLO-2018-101-006000
Boštjan Podjed
5 103,18 453,55 1073,32
4. SLO-2019-101-006627
Boštjan Podjed
5 105,49 453,36 1733,41
5. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
5 132,91 443,01 1271,15
Show all

FciBRegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2019-101-006627
Boštjan Podjed
4 74,24 368,33 1463,76
2. SLO-2017-101-003455
Boštjan Podjed
4 110,64 353,66 1582,81
3. SLO-2019-101-006613
Boštjan Podjed
4 117,11 347,13 1413,53
4. SLO-2018-102-000826
Boštjan Podjed
4 170,59 320,33 1413,53
5. SLO-2018-108-001635
Viko Marinšek
4 175,78 321,14 1417,43
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 18 / 941 101.56 Official results
2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Viko Marinšek SLO-2014-105-004010 5/18/2020 18 / 906 111.32 Official results
3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana Frenk Černilec SLO-2019-108-002920 5/23/2020 18 / 885 157.26 Official results
4_Novska, Small Region Race, LET Tržič + SEL Ljubljana France Ribnikar SLO-2018-108-002016 5/30/2020 19 / 801 212.46 Official results
5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 19 / 736 280.21 Official results
6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 18 / 616 370.85 Official results
7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 16 / 442 109.98 Official results
8_T_Svilaj, Small Region Race, LET Tržič + SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 16 / 422 319.45 Official results
9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Senad Škrijelj SLO-2017-101-002040 7/4/2020 16 / 379 369.52 Official results
10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 14 / 310 397.54 Official results
11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Boštjan Podjed SLO-2019-101-006603 7/20/2020 13 / 292 367.43 Official results

11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Official results

Location name
Spačva
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
292
Time of release
5:45 AM
Average distance
367,43
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/73 Boštjan Podjed SLO-2019-101-006603 10:38:45 1220.67 100.00 3.42 7 831,45 456,09 1921,20
1. 1/73 Boštjan Podjed SLO-2019-101-006604 10:38:45 1220.67 100.00 3.42 6 203,11 543,41 1601,32
1. 1/73 Boštjan Podjed SLO-2019-101-006627 10:38:45 1220.67 100.00 3.42 8 356,96 698,43 2332,29
4. 4/73 Boštjan Podjed SLO-2017-101-003455 10:38:47 1220.53 96.97 13.70 9 803,49 664,94 2267,62
5. 5/73 Boštjan Podjed SLO-2019-101-006613 10:38:52 1220.19 95.96 17.12 9 869,62 645,89 2260,00
6. 6/73 Boštjan Podjed SLO-2018-101-005903 10:38:53 1220.12 94.95 20.55 8 818,28 560,70 2122,63
7. 7/73 Boštjan Podjed SLO-2018-101-006000 10:38:58 1219.77 93.94 23.97 8 745,36 581,86 2098,81
8. 8/73 Boštjan Podjed SLO-2019-101-006619 10:39:21 1218.19 92.93 27.40 10 1242,83 634,94 2575,96
9. 9/73 Boštjan Podjed SLO-2018-101-005911 10:42:17 1206.17 91.92 30.82 8 546,37 641,53 1756,06
10. 10/73 Boštjan Podjed SLO-2019-101-006615 10:42:18 1206.10 90.91 34.25 9 1157,63 559,96 2171,08
11. 11/73 Boštjan Podjed SLO-2018-101-005915 10:42:19 1206.03 89.90 37.67 7 640,18 512,99 1684,36
12. 12/73 Boštjan Podjed SLO-2018-102-000826 10:42:20 1205.96 88.89 41.10 8 756,40 579,56 2341,86
13. 13/73 Boštjan Podjed SLO-2019-101-006670 10:42:23 1205.76 87.88 44.52 8 732,08 586,36 2388,17
14. 14/73 Boštjan Podjed SLO-2018-101-005913 10:42:27 1205.49 86.87 47.95 5 736,16 283,78 1355,06
15. 1/23 Viko Marinšek SLO-2019-108-003810W 11:07:34 1205.48 85.86 51.37 1 51,37 85,86 388,85
16. 15/73 Boštjan Podjed SLO-2019-101-006666 10:42:34 1205.02 84.85 54.79 7 1144,47 362,52 1829,16
17. 1/27 Senad Škrijelj SLO-2019-107-005783 10:44:37 1204.47 83.84 58.22 9 1747,18 384,08 2395,39
17. 1/35 Janez Drinovec SLO-2019-108-003756W 11:05:33 1204.47 83.84 58.22 1 58,22 83,84 386,09
19. 1/24 Aljaž&Tomaž Šlibar SLO-2016-108-007746W 11:10:27 1200.62 81.82 65.07 1 65,07 81,82 390,74
20. 2/24 Aljaž&Tomaž Šlibar SLO-2017-108-000308 11:10:29 1200.50 80.81 68.49 7 1397,11 287,84 2356,24
21. 3/24 Aljaž&Tomaž Šlibar SLO-2016-108-007766 11:10:31 1200.38 79.80 71.92 8 574,78 633,01 2142,24
22. 16/73 Boštjan Podjed SLO-2018-101-005973 10:44:01 1199.17 78.79 75.34 9 982,05 612,36 2141,61
23. 17/73 Boštjan Podjed SLO-2019-101-006683 10:44:07 1198.77 77.78 78.77 6 717,32 389,59 1595,25
24. 18/73 Boštjan Podjed SLO-2019-101-006707 10:44:10 1198.57 76.77 82.19 4 687,28 197,95 1124,17
25. 19/73 Boštjan Podjed SLO-2019-101-006622 10:44:17 1198.10 75.76 85.62 4 362,49 295,03 1174,40
26. 20/73 Boštjan Podjed SLO-2018-101-005089 10:44:18 1198.04 74.75 89.04 7 810,12 462,38 1944,26
27. 2/27 Senad Škrijelj SLO-2018-108-002298 10:46:14 1198.01 73.74 92.47 5 695,84 296,16 1564,52
28. 3/27 Senad Škrijelj SLO-2019-101-006119 10:46:16 1197.88 72.73 95.89 8 763,72 577,07 2137,16
29. 1/11 Brane Aljaž SLO-2019-108-003503W 10:54:52 1197.69 71.72 99.32 1 99,32 71,72 371,13
30. 4/27 Senad Škrijelj SLO-2017-101-002042 10:46:50 1195.63 70.71 102.74 5 390,72 387,54 1514,28
31. 5/27 Senad Škrijelj SLO-2017-101-002075 10:46:56 1195.23 69.70 106.16 3 384,17 187,86 1082,64
32. 21/73 Boštjan Podjed SLO-2017-101-003486 10:45:15 1194.25 68.69 109.59 10 887,25 741,08 2575,96
32. 21/73 Boštjan Podjed SLO-2019-101-006656 10:45:15 1194.25 68.69 109.59 4 605,95 221,55 691,35
34. 23/73 Boštjan Podjed SLO-2016-101-000157 10:45:20 1193.92 66.67 116.44 10 935,06 727,29 2529,65
35. 24/73 Boštjan Podjed SLO-2019-101-006659 10:45:23 1193.72 65.66 119.86 3 292,55 215,27 815,82
36. 6/27 Senad Škrijelj SLO-2017-101-002040 10:47:27 1193.19 64.65 123.29 6 620,89 418,34 1478,75
36. 25/73 Boštjan Podjed SLO-2018-101-005933 10:45:31 1193.19 64.65 123.29 5 810,94 261,63 1242,75
38. 26/73 Boštjan Podjed SLO-2019-101-006639 10:45:36 1192.86 62.63 130.14 5 743,22 281,66 1585,49
39. 1/11 Tomaž Merzel SLO-2017-101-002564 10:30:05 1190.33 61.62 133.56 7 1064,72 387,13 1685,85
40. 1/18 Almir Kuduzivić SLO-2019-101-006801 10:46:04 1188.25 60.61 136.99 3 427,51 175,50 842,81
41. 2/11 Tomaž Merzel SLO-2018-101-004975 10:30:52 1187.07 59.60 140.41 4 375,24 291,37 1047,39
42. 2/35 Janez Drinovec SLO-2019-108-003706 11:10:28 1186.27 58.59 143.84 7 1056,69 389,36 2273,32
43. 27/73 Boštjan Podjed SLO-2019-101-006629 10:47:17 1186.21 57.58 147.26 8 742,38 584,12 2072,40
44. 4/24 Aljaž&Tomaž Šlibar SLO-2019-108-003952W 11:15:02 1183.95 56.57 150.68 1 150,68 56,57 390,74
45. 5/24 Aljaž&Tomaž Šlibar SLO-2017-101-002025 11:15:05 1183.77 55.56 154.11 7 845,43 451,95 1915,10
46. 2/23 Viko Marinšek SLO-2019-107-005737 11:13:42 1182.99 54.55 157.53 6 896,22 336,61 2039,57
47. 3/23 Viko Marinšek SLO-2019-108-003811 11:14:20 1180.71 53.54 160.96 5 1212,83 140,96 1373,39
48. 4/23 Viko Marinšek SLO-2019-108-003858W 11:14:35 1179.82 52.53 164.38 1 164,38 52,53 388,85
49. 28/73 Boštjan Podjed SLO-2018-101-005912 10:49:04 1179.26 51.52 167.81 7 620,67 519,43 1802,75
50. 29/73 Boštjan Podjed SLO-2018-101-005959 10:49:09 1178.93 50.51 171.23 8 1184,46 451,90 2285,42
51. 30/73 Boštjan Podjed SLO-2017-101-003444 10:49:10 1178.87 49.49 174.66 5 522,29 347,53 1213,28
52. 31/73 Boštjan Podjed SLO-2016-101-000128 10:49:11 1178.80 48.48 178.08 6 692,95 397,50 1657,19
53. 32/73 Boštjan Podjed SLO-2019-101-006643 10:49:15 1178.55 47.47 181.51 6 988,75 309,79 1870,78
54. 33/73 Boštjan Podjed SLO-2019-101-006673 10:49:24 1177.97 46.46 184.93 6 809,69 363,52 1610,88
55. 7/27 Senad Škrijelj SLO-2018-101-004077 10:51:25 1177.74 45.45 188.36 4 1037,91 92,92 1026,41
56. 6/24 Aljaž&Tomaž Šlibar SLO-2018-108-002201 11:16:52 1177.41 44.44 191.78 3 346,21 199,50 825,70
57. 7/24 Aljaž&Tomaž Šlibar SRB2018000756279 11:16:53 1177.35 43.43 195.21 1 195,21 43,43 390,74
58. 8/24 Aljaž&Tomaž Šlibar SLO-2015-101-000853W 11:16:57 1177.11 42.42 198.63 1 198,63 42,42 390,74
59. 3/11 Tomaž Merzel SLO-2019-101-007162 10:33:18 1177.05 41.41 202.05 5 1031,31 196,64 1675,58
60. 1/29 Boki SLO-2019-101-007253 10:49:56 1176.52 40.40 205.48 5 811,65 261,92 1294,04
61. 2/29 Boki SLO-2017-105-005290 10:50:00 1176.26 39.39 208.90 4 886,38 138,22 958,16
62. 8/27 Senad Škrijelj SLO-2018-101-004057 10:51:53 1175.95 38.38 212.33 8 844,63 553,27 2090,83
63. 1/15 Frenk Černilec SLO-2018-108-002282 11:17:10 1175.14 37.37 215.75 6 1088,94 279,52 1732,30
64. 5/23 Viko Marinšek SLO-2018-108-001635W 11:16:12 1174.06 36.36 219.18 1 219,18 36,36 388,85
65. 3/35 Janez Drinovec SLO-2017-108-001339 11:14:32 1171.63 35.35 222.60 6 723,58 388,52 1837,29
66. 34/73 Boštjan Podjed SLO-2019-101-006624 10:51:10 1171.17 34.34 226.03 5 538,55 343,23 1576,27
67. 6/23 Viko Marinšek SLO-2016-108-007881 11:17:14 1170.41 33.33 229.45 2 414,36 78,41 508,49
67. 6/23 Viko Marinšek SLO-2016-108-007831 11:17:14 1170.41 33.33 229.45 2 454,57 66,66 727,75
69. 9/27 Senad Škrijelj SLO-2018-101-004488 10:53:32 1169.66 31.31 236.30 7 1118,29 371,04 1665,15
70. 10/27 Senad Škrijelj SLO-2019-107-005711 10:53:36 1169.41 30.30 239.73 6 1160,65 258,15 1824,03
71. 4/35 Janez Drinovec SLO-2015-108-007242W 11:15:10 1169.39 29.29 243.15 1 243,15 29,29 386,09
72. 5/35 Janez Drinovec SLO-2019-108-003761 11:15:14 1169.15 28.28 246.58 3 578,53 129,80 733,55
73. 6/35 Janez Drinovec SLO-2017-108-001319W 11:15:15 1169.09 27.27 250.00 1 250,00 27,27 386,09
74. 35/73 Boštjan Podjed SLO-2016-114-000363 10:52:02 1167.86 26.26 253.42 8 1609,33 324,46 1838,91
75. 36/73 Boštjan Podjed SLO-2018-101-005916 10:52:11 1167.29 25.25 256.85 8 1441,30 375,14 2072,40
76. 37/73 Boštjan Podjed SLO-2018-107-004091 10:52:13 1167.17 24.24 260.27 8 780,53 572,87 2341,86
77. 38/73 Boštjan Podjed SLO-2018-101-005936 10:52:18 1166.85 23.23 263.70 8 1093,66 479,46 2275,85
78. 9/24 Aljaž&Tomaž Šlibar SLO-2016-108-007790W 11:19:57 1166.57 22.22 267.12 1 267,12 22,22 390,74
79. 2/11 Brane Aljaž SLO-2019-116-000185 11:03:53 1163.83 21.21 270.55 6 1360,23 198,69 1387,70
80. 2/15 Frenk Černilec SLO-2016-108-008195W 11:20:36 1163.11 20.20 273.97 1 273,97 20,20 390,34
81. 39/73 Boštjan Podjed SLO-2018-101-005918 10:53:27 1162.50 19.19 277.40 7 1241,41 334,58 1829,16
82. 40/73 Boštjan Podjed SLO-2018-101-005920 10:53:28 1162.44 18.18 280.82 6 1333,71 206,82 1624,71
83. 7/35 Janez Drinovec SLO-2018-108-002312 11:17:19 1161.82 17.17 284.25 7 1125,68 368,36 1755,07
84. 8/35 Janez Drinovec SLO-2014-108-005669W 11:17:20 1161.76 16.16 287.67 1 287,67 16,16 386,09
85. 41/73 Boštjan Podjed SLO-2017-101-003410 10:53:44 1161.43 15.15 291.10 4 481,52 259,84 1075,91
86. 1/8 Vladan Patrović SLO-2019-101-007212 10:54:01 1160.98 14.14 294.52 3 684,36 98,87 806,88
87. 9/35 Janez Drinovec SLO-2018-108-002349 11:17:36 1160.83 13.13 297.95 9 1682,04 403,81 2393,56
88. 3/29 Boki SLO-2019-101-007245 10:54:18 1159.91 12.12 301.37 7 1117,73 371,58 1551,82
89. 4/29 Boki SLO-2019-101-007251 10:54:19 1159.84 11.11 304.79 8 1464,11 368,89 2124,13
90. 4/11 Tomaž Merzel SLO-2015-101-000883 10:38:04 1157.91 10.10 308.22 4 774,45 172,80 1122,52
91. 42/73 Boštjan Podjed SLO-2019-101-006644 10:55:40 1154.20 9.09 311.64 5 1047,66 191,78 1444,05
92. 10/24 Aljaž&Tomaž Šlibar SLO-2017-108-000453W 11:23:36 1154.00 8.08 315.07 1 315,07 8,08 390,74
93. 43/73 Boštjan Podjed SLO-2014-101-001053 10:55:44 1153.96 7.07 318.49 7 1155,98 360,93 1930,76
94. 11/24 Aljaž&Tomaž Šlibar SLO-2016-108-007724 11:23:46 1153.43 6.06 321.92 6 1576,75 133,75 1603,41
95. 44/73 Boštjan Podjed SLO-2015-101-000071 10:56:22 1151.61 5.05 325.34 5 899,81 235,03 1106,37
96. 8/23 Viko Marinšek SLO-2018-114-001441W 11:22:48 1151.12 4.04 328.77 1 328,77 4,04 388,85
97. 45/73 Boštjan Podjed SLO-2019-101-006640 10:56:31 1151.05 3.03 332.19 4 1122,24 68,53 1124,17
98. 46/73 Boštjan Podjed SLO-2017-101-003514 10:56:34 1150.87 2.02 335.62 5 1211,86 142,39 1451,60
98. 46/73 Boštjan Podjed SLO-2018-107-004092 10:56:34 1150.87 2.02 335.62 8 957,42 520,19 2072,40

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar 24 3 - 12.5 % 8 - 33.3 % 8 - 33.3 % 11 - 45.8 % 390,74 LET Tržič
Almir Kuduzivić 18 0 - 0 % 1 - 5.6 % 1 - 5.6 % 1 - 5.6 % 357,74 SEL Ljubljana
Boki 29 0 - 0 % 0 - 0 % 2 - 6.9 % 4 - 13.8 % 358,76 SEL Ljubljana
Boštjan Podjed 73 20 - 27.4 % 33 - 45.2 % 34 - 46.6 % 47 - 64.4 % 358,57 SEL Ljubljana
Brane Aljaž 11 1 - 9.1 % 1 - 9.1 % 1 - 9.1 % 2 - 18.2 % 371,13 LET Tržič
Dragan Karan 10 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 361,45 SEL Ljubljana
Frenk Černilec 15 0 - 0 % 0 - 0 % 1 - 6.7 % 2 - 13.3 % 390,34 LET Tržič
Janez Drinovec 35 1 - 2.9 % 2 - 5.7 % 6 - 17.1 % 9 - 25.7 % 386,09 LET Tržič
Jože Kos 8 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 353,89 SEL Ljubljana
Senad Škrijelj 27 3 - 11.1 % 7 - 25.9 % 10 - 37.0 % 10 - 37.0 % 360,88 SEL Ljubljana
Tomaž Merzel 11 0 - 0 % 2 - 18.2 % 3 - 27.3 % 4 - 36.4 % 339,34 SEL Ljubljana
Viko Marinšek 23 1 - 4.3 % 4 - 17.4 % 7 - 30.4 % 8 - 34.8 % 388,85 LET Tržič
Vladan Patrović 8 0 - 0 % 0 - 0 % 0 - 0 % 1 - 12.5 % 358,76 SEL Ljubljana
Together 292 29 58 73 99

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed 5 1220,55
2. Senad Škrijelj 5 1198,24
3. Aljaž&Tomaž Šlibar 5 1193,84
4. Viko Marinšek 5 1184,61
5. Janez Drinovec 5 1180,18
6. Tomaž Merzel 4 1178,09
7. Boki 4 1168,13
8. Brane Aljaž 2 1180,76
9. Frenk Černilec 2 1169,13
10. Almir Kuduzivić 1 1188,25
11. Vladan Patrović 1 1160,98