TopPigeonRegion (Top335) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003486
Boštjan Podjed
10 887,25 741,08 2575,96
2. SLO-2016-101-000157
Boštjan Podjed
10 935,06 727,29 2529,65
3. SLO-2019-101-006619
Boštjan Podjed
10 1242,83 634,94 2575,96
4. SLO-2017-101-003455
Boštjan Podjed
9 803,49 664,94 2267,62
5. SLO-2019-101-006613
Boštjan Podjed
9 869,62 645,89 2260,00
Show all

TopPigeonRegionMale (Top335) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2018-108-002349
Janez Drinovec
9 1682,04 403,81 2393,56
2. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
8 574,78 633,01 2142,24
3. SLO-2018-108-001635
Viko Marinšek
8 952,21 520,23 2372,17
4. SLO-2018-108-002206
Aljaž&Tomaž Šlibar
8 1209,20 443,63 2074,37
5. SLO-2016-108-007746
Aljaž&Tomaž Šlibar
8 1239,89 433,67 2092,41
Show all

FciARegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
5 71,75 469,82 1316,37
2. SLO-2018-101-005911
Boštjan Podjed
5 80,36 466,28 1213,62
3. SLO-2018-101-006000
Boštjan Podjed
5 103,18 453,55 1073,32
4. SLO-2019-101-006627
Boštjan Podjed
5 105,49 453,36 1733,41
5. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
5 132,91 443,01 1271,15
Show all

FciBRegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2019-101-006627
Boštjan Podjed
4 74,24 368,33 1463,76
2. SLO-2017-101-003455
Boštjan Podjed
4 110,64 353,66 1582,81
3. SLO-2019-101-006613
Boštjan Podjed
4 117,11 347,13 1413,53
4. SLO-2018-102-000826
Boštjan Podjed
4 170,59 320,33 1413,53
5. SLO-2018-108-001635
Viko Marinšek
4 175,78 321,14 1417,43
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 18 / 941 101.56 Official results
2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Viko Marinšek SLO-2014-105-004010 5/18/2020 18 / 906 111.32 Official results
3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana Frenk Černilec SLO-2019-108-002920 5/23/2020 18 / 885 157.26 Official results
4_Novska, Small Region Race, LET Tržič + SEL Ljubljana France Ribnikar SLO-2018-108-002016 5/30/2020 19 / 801 212.46 Official results
5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 19 / 736 280.21 Official results
6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 18 / 616 370.85 Official results
7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 16 / 442 109.98 Official results
8_T_Svilaj, Small Region Race, LET Tržič + SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 16 / 422 319.45 Official results
9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Senad Škrijelj SLO-2017-101-002040 7/4/2020 16 / 379 369.52 Official results
10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 14 / 310 397.54 Official results
11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Boštjan Podjed SLO-2019-101-006603 7/20/2020 13 / 292 367.43 Official results

1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Official results

Location name
Obrežje
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
941
Time of release
8:30 AM
Average distance
101,56
Weather
jasno

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/106 Boštjan Podjed SLO-2017-101-003486 09:41:00 1255.11 100.00 1.06 1 1,06 100,00 89,11
2. 2/106 Boštjan Podjed SLO-2019-101-006604 09:41:02 1254.52 99.68 2.13 1 2,13 99,68 89,11
3. 1/41 Dragan Karan SLO-2018-101-004420 09:43:26 1251.81 99.37 3.19 1 3,19 99,37 91,92
4. 1/48 Boki SLO-2019-101-007280 09:41:28 1250.12 99.05 4.25 1 4,25 99,05 89,34
5. 1/57 Senad Škrijelj SLO-2017-101-002049 09:43:23 1246.36 98.73 5.31 1 5,31 98,73 91,46
6. 2/57 Senad Škrijelj SLO-2019-107-005721 09:43:24 1246.08 98.41 6.38 1 6,38 98,41 91,46
7. 2/48 Boki SLO-2019-101-007251 09:41:47 1244.61 98.10 7.44 1 7,44 98,10 89,34
8. 3/57 Senad Škrijelj SLO-2017-101-002096 09:43:31 1244.10 97.78 8.50 1 8,50 97,78 91,46
8. 3/57 Senad Škrijelj SLO-2019-101-006119 09:43:31 1244.10 97.78 8.50 1 8,50 97,78 91,46
10. 3/106 Boštjan Podjed SLO-2019-101-006619 09:41:38 1244.01 97.14 10.63 1 10,63 97,14 89,11
11. 4/106 Boštjan Podjed SLO-2016-101-000157 09:41:40 1243.43 96.83 11.69 1 11,69 96,83 89,11
11. 4/106 Boštjan Podjed SLO-2018-101-005911 09:41:40 1243.43 96.83 11.69 1 11,69 96,83 89,11
13. 6/106 Boštjan Podjed SLO-2017-101-003410 09:41:44 1242.28 96.19 13.82 1 13,82 96,19 89,11
14. 7/106 Boštjan Podjed SLO-2019-101-006608 09:41:46 1241.70 95.87 14.88 1 14,88 95,87 89,11
15. 8/106 Boštjan Podjed SLO-2019-101-006664 09:42:05 1236.24 95.56 15.94 1 15,94 95,56 89,11
16. 1/78 Janez Drinovec SLO-2019-108-003737 10:04:36 1235.64 95.24 17.00 1 17,00 95,24 116,89
17. 9/106 Boštjan Podjed SLO-2019-101-006708 09:42:10 1234.82 94.92 18.07 1 18,07 94,92 89,11
18. 1/43 Janez Peternelj SLO-2018-108-001737 10:08:02 1234.74 94.60 19.13 1 19,13 94,60 121,05
19. 2/41 Dragan Karan SLO-2019-101-006768 09:44:28 1234.44 94.29 20.19 1 20,19 94,29 91,92
20. 10/106 Boštjan Podjed SLO-2017-101-003444 09:42:13 1233.96 93.97 21.25 1 21,25 93,97 89,11
21. 3/41 Dragan Karan SLO-2017-101-002394 09:44:31 1233.61 93.65 22.32 1 22,32 93,65 91,92
22. 4/41 Dragan Karan SLO-2018-101-004444 09:44:33 1233.06 93.33 23.38 1 23,38 93,33 91,92
23. 11/106 Boštjan Podjed SLO-2018-101-005915 09:42:20 1231.97 93.02 24.44 1 24,44 93,02 89,11
24. 3/48 Boki SLO-2018-101-004149 09:42:32 1231.74 92.70 25.50 1 25,50 92,70 89,34
25. 4/48 Boki SLO-2017-101-002120 09:42:33 1231.45 92.38 26.57 1 26,57 92,38 89,34
25. 4/48 Boki SLO-2018-101-004131 09:42:33 1231.45 92.38 26.57 1 26,57 92,38 89,34
27. 6/48 Boki SLO-2018-101-004160 09:42:34 1231.17 91.75 28.69 1 28,69 91,75 89,34
27. 6/48 Boki SLO-2019-101-007281 09:42:34 1231.17 91.75 28.69 1 28,69 91,75 89,34
29. 1/17 Vladan Patrović SLO-2019-101-007243 09:42:37 1230.48 91.11 30.82 1 30,82 91,11 89,35
30. 8/48 Boki SLO-2018-101-004128 09:42:38 1230.04 90.79 31.88 1 31,88 90,79 89,34
31. 2/43 Janez Peternelj SLO-2019-108-003300 10:08:26 1229.72 90.48 32.94 1 32,94 90,48 121,05
32. 2/17 Vladan Patrović SLO-2019-101-007220 09:42:41 1229.35 90.16 34.01 1 34,01 90,16 89,35
33. 9/48 Boki SLO-2019-101-007245 09:42:41 1229.20 89.84 35.07 1 35,07 89,84 89,34
34. 2/78 Janez Drinovec SLO-2019-108-003746 10:05:07 1228.93 89.52 36.13 1 36,13 89,52 116,89
35. 1/67 Aljaž&Tomaž Šlibar SLO-2016-108-007767 10:09:17 1228.39 89.21 37.19 1 37,19 89,21 121,96
36. 3/78 Janez Drinovec SLO-2019-108-003763 10:05:12 1227.86 88.89 38.26 1 38,26 88,89 116,89
37. 4/78 Janez Drinovec SLO-2019-108-002891 10:05:13 1227.64 88.57 39.32 1 39,32 88,57 116,89
38. 2/67 Aljaž&Tomaž Šlibar SLO-2016-108-007766 10:09:22 1227.36 88.25 40.38 1 40,38 88,25 121,96
39. 5/78 Janez Drinovec SLO-2019-102-000607 10:05:17 1226.78 87.94 41.45 1 41,45 87,94 116,89
40. 6/78 Janez Drinovec SLO-2017-108-001311 10:05:20 1226.14 87.62 42.51 1 42,51 87,62 116,89
40. 6/78 Janez Drinovec SLO-2018-108-002312 10:05:20 1226.14 87.62 42.51 1 42,51 87,62 116,89
40. 6/78 Janez Drinovec SLO-2019-108-002882 10:05:20 1226.14 87.62 42.51 1 42,51 87,62 116,89
43. 9/78 Janez Drinovec SLO-2015-108-007218 10:05:21 1225.93 86.67 45.70 1 45,70 86,67 116,89
43. 9/78 Janez Drinovec SLO-2018-108-002430 10:05:21 1225.93 86.67 45.70 1 45,70 86,67 116,89
45. 11/78 Janez Drinovec SLO-2017-108-001335 10:05:22 1225.71 86.03 47.82 1 47,82 86,03 116,89
45. 11/78 Janez Drinovec SLO-2017-108-001352 10:05:22 1225.71 86.03 47.82 1 47,82 86,03 116,89
47. 1/76 Viko Marinšek SLO-2016-108-007851 10:07:37 1225.59 85.40 49.95 1 49,95 85,40 119,64
48. 2/76 Viko Marinšek SLO-2019-108-003855 10:07:38 1225.38 85.08 51.01 1 51,01 85,08 119,64
49. 3/76 Viko Marinšek SLO-2017-108-000415 10:07:39 1225.17 84.76 52.07 1 52,07 84,76 119,64
49. 3/76 Viko Marinšek SLO-2019-107-005800 10:07:39 1225.17 84.76 52.07 1 52,07 84,76 119,64
49. 3/76 Viko Marinšek SLO-2019-108-003832 10:07:39 1225.17 84.76 52.07 1 52,07 84,76 119,64
52. 6/76 Viko Marinšek SLO-2018-108-001652 10:07:40 1224.97 83.81 55.26 1 55,26 83,81 119,64
53. 7/76 Viko Marinšek SLO-2019-108-003856 10:07:41 1224.76 83.49 56.32 1 56,32 83,49 119,64
54. 13/78 Janez Drinovec SLO-2018-108-002349 10:05:27 1224.64 83.17 57.39 1 57,39 83,17 116,89
55. 14/78 Janez Drinovec SLO-2019-108-003733 10:05:28 1224.43 82.86 58.45 1 58,45 82,86 116,89
56. 8/76 Viko Marinšek SLO-2017-107-002118 10:07:44 1224.13 82.54 59.51 1 59,51 82,54 119,64
57. 15/78 Janez Drinovec SLO-2019-108-003722 10:05:30 1224.00 82.22 60.57 1 60,57 82,22 116,89
58. 3/67 Aljaž&Tomaž Šlibar SLO-2018-108-002202 10:09:39 1223.87 81.90 61.64 1 61,64 81,90 121,96
58. 3/67 Aljaž&Tomaž Šlibar SLO-2019-108-003319 10:09:39 1223.87 81.90 61.64 1 61,64 81,90 121,96
60. 10/48 Boki SLO-2017-101-002147 09:43:01 1223.58 81.27 63.76 1 63,76 81,27 89,34
61. 16/78 Janez Drinovec SLO-2018-108-002310 10:05:32 1223.57 80.95 64.82 1 64,82 80,95 116,89
62. 5/67 Aljaž&Tomaž Šlibar SLO-2019-108-003355 10:09:42 1223.25 80.63 65.89 1 65,89 80,63 121,96
63. 9/76 Viko Marinšek SLO-2018-108-001892 10:07:49 1223.09 80.32 66.95 1 66,95 80,32 119,64
64. 17/78 Janez Drinovec SLO-2019-108-003778 10:05:36 1222.72 80.00 68.01 1 68,01 80,00 116,89
65. 10/76 Viko Marinšek SLO-2019-108-003200 10:07:51 1222.67 79.68 69.08 1 69,08 79,68 119,64
65. 10/76 Viko Marinšek SLO-2019-108-003821 10:07:51 1222.67 79.68 69.08 1 69,08 79,68 119,64
67. 18/78 Janez Drinovec SLO-2019-108-003755 10:05:38 1222.29 79.05 71.20 1 71,20 79,05 116,89
68. 1/50 Frenk Černilec SLO-2019-108-002912 10:09:29 1222.27 78.73 72.26 1 72,26 78,73 121,60
68. 1/50 Frenk Černilec SLO-2019-108-002916 10:09:29 1222.27 78.73 72.26 1 72,26 78,73 121,60
70. 12/76 Viko Marinšek SLO-2019-108-003810 10:07:53 1222.25 78.10 74.39 1 74,39 78,10 119,64
71. 6/67 Aljaž&Tomaž Šlibar SLO-2019-108-003345 10:09:48 1222.03 77.78 75.45 1 75,45 77,78 121,96
72. 3/50 Frenk Černilec SLO-2019-108-002932 10:09:31 1221.86 77.46 76.51 1 76,51 77,46 121,60
73. 12/106 Boštjan Podjed SLO-2018-101-005933 09:42:57 1221.56 77.14 77.58 1 77,58 77,14 89,11
74. 7/67 Aljaž&Tomaž Šlibar SLO-2019-108-003303 10:09:52 1221.21 76.83 78.64 1 78,64 76,83 121,96
75. 13/106 Boštjan Podjed SLO-2017-101-003445 09:42:59 1221.00 76.51 79.70 1 79,70 76,51 89,11
76. 8/67 Aljaž&Tomaž Šlibar SLO-2017-108-000312 10:09:54 1220.80 76.19 80.77 1 80,77 76,19 121,96
76. 13/76 Viko Marinšek SLO-2018-108-001648 10:08:00 1220.80 76.19 80.77 1 80,77 76,19 119,64
78. 4/50 Frenk Černilec SLO-2016-108-008195 10:09:40 1220.02 75.56 82.89 1 82,89 75,56 121,60
79. 14/106 Boštjan Podjed SLO-2019-101-006635 09:43:03 1219.89 75.24 83.95 1 83,95 75,24 89,11
80. 15/106 Boštjan Podjed SLO-2019-101-006638 09:43:04 1219.61 74.92 85.02 1 85,02 74,92 89,11
80. 15/106 Boštjan Podjed SLO-2019-101-006642 09:43:04 1219.61 74.92 85.02 1 85,02 74,92 89,11
82. 17/106 Boštjan Podjed SLO-2018-101-005973 09:43:05 1219.33 74.29 87.14 1 87,14 74,29 89,11
83. 1/40 Brane Aljaž SLO-2019-108-003520 09:53:22 1218.60 73.97 88.20 1 88,20 73,97 101,59
84. 1/33 Alioski Djemalj SLO-2019-101-007087 09:43:25 1218.52 73.65 89.27 1 89,27 73,65 89,46
85. 18/106 Boštjan Podjed SLO-2019-101-006629 09:43:08 1218.50 73.33 90.33 1 90,33 73,33 89,11
86. 5/57 Senad Škrijelj SLO-2017-101-002042 09:45:04 1218.41 73.02 91.39 1 91,39 73,02 91,46
87. 19/106 Boštjan Podjed SLO-2019-101-006613 09:43:10 1217.94 72.70 92.45 1 92,45 72,70 89,11
88. 14/76 Viko Marinšek SLO-2014-114-000556 10:08:14 1217.90 72.38 93.52 1 93,52 72,38 119,64
89. 2/33 Alioski Djemalj SLO-2019-101-006722 09:43:28 1217.70 72.06 94.58 1 94,58 72,06 89,46
90. 6/57 Senad Škrijelj SLO-2017-101-002066 09:45:07 1217.60 71.75 95.64 1 95,64 71,75 91,46
91. 15/76 Viko Marinšek SLO-2019-108-003868 10:08:17 1217.28 71.43 96.71 1 96,71 71,43 119,64
92. 16/76 Viko Marinšek SLO-2016-108-007861 10:08:18 1217.07 71.11 97.77 1 97,77 71,11 119,64
92. 16/76 Viko Marinšek SLO-2019-108-003859 10:08:18 1217.07 71.11 97.77 1 97,77 71,11 119,64
94. 3/43 Janez Peternelj SLO-2019-108-003282 10:09:30 1216.54 70.48 99.89 1 99,89 70,48 121,05
95. 7/57 Senad Škrijelj SLO-2019-101-006107 09:45:11 1216.52 70.16 100.96 1 100,96 70,16 91,46
96. 9/67 Aljaž&Tomaž Šlibar SLO-2018-108-002257 10:10:16 1216.34 69.84 102.02 1 102,02 69,84 121,96
97. 20/106 Boštjan Podjed SLO-2019-101-006627 09:43:16 1216.28 69.52 103.08 1 103,08 69,52 89,11
98. 10/67 Aljaž&Tomaž Šlibar SLO-2017-101-003453 10:10:17 1216.14 69.21 104.14 1 104,14 69,21 121,96
99. 11/67 Aljaž&Tomaž Šlibar SLO-2019-108-003952 10:10:18 1215.93 68.89 105.21 1 105,21 68,89 121,96
100. 5/50 Frenk Černilec SLO-2017-108-001511 10:10:01 1215.75 68.57 106.27 1 106,27 68,57 121,60
101. 21/106 Boštjan Podjed SLO-2018-101-005914 09:43:18 1215.73 68.25 107.33 1 107,33 68,25 89,11
102. 12/67 Aljaž&Tomaž Šlibar SLO-2015-101-000853 10:10:20 1215.53 67.94 108.40 1 108,40 67,94 121,96
103. 13/67 Aljaž&Tomaž Šlibar SLO-2016-108-007746 10:10:21 1215.33 67.62 109.46 1 109,46 67,62 121,96
103. 13/67 Aljaž&Tomaž Šlibar SLO-2019-108-003337 10:10:21 1215.33 67.62 109.46 1 109,46 67,62 121,96
103. 13/67 Aljaž&Tomaž Šlibar SLO-2019-108-003342 10:10:21 1215.33 67.62 109.46 1 109,46 67,62 121,96
106. 8/57 Senad Škrijelj SLO-2017-101-002057 09:45:16 1215.17 66.67 112.65 1 112,65 66,67 91,46
107. 18/76 Viko Marinšek SLO-2018-108-001651 10:08:28 1215.01 66.35 113.71 1 113,71 66,35 119,64
108. 2/40 Brane Aljaž SLO-2019-116-000185 09:53:37 1214.96 66.03 114.77 1 114,77 66,03 101,59
109. 16/67 Aljaž&Tomaž Šlibar SLO-2019-108-003343 10:10:23 1214.93 65.71 115.83 1 115,83 65,71 121,96
110. 3/17 Vladan Patrović SLO-2019-101-007205 09:43:33 1214.87 65.40 116.90 1 116,90 65,40 89,35
111. 17/67 Aljaž&Tomaž Šlibar SLO-2017-101-002025 10:10:24 1214.72 65.08 117.96 1 117,96 65,08 121,96
111. 17/67 Aljaž&Tomaž Šlibar SLO-2019-108-003950 10:10:24 1214.72 65.08 117.96 1 117,96 65,08 121,96
113. 1/104 France Ribnikar SLO-2019-108-003034 10:08:44 1214.64 64.44 120.09 1 120,09 64,44 119,93
114. 19/67 Aljaž&Tomaž Šlibar SLO-2019-108-003311 10:10:26 1214.32 64.13 121.15 1 121,15 64,13 121,96
114. 19/67 Aljaž&Tomaž Šlibar SLO-2019-108-003951 10:10:26 1214.32 64.13 121.15 1 121,15 64,13 121,96
116. 2/104 France Ribnikar SLO-2019-108-003156 10:08:46 1214.23 63.49 123.27 1 123,27 63,49 119,93
117. 6/50 Frenk Černilec SLO-2018-108-002282 10:10:09 1214.13 63.17 124.34 1 124,34 63,17 121,60
118. 21/67 Aljaž&Tomaž Šlibar SLO-2017-108-000347 10:10:27 1214.12 62.86 125.40 1 125,40 62,86 121,96
119. 7/50 Frenk Černilec SLO-2019-108-002934 10:10:11 1213.73 62.54 126.46 1 126,46 62,54 121,60
120. 22/67 Aljaž&Tomaž Šlibar SLO-2016-108-007709 10:10:29 1213.72 62.22 127.52 1 127,52 62,22 121,96
120. 22/67 Aljaž&Tomaž Šlibar SLO-2018-108-002240 10:10:29 1213.72 62.22 127.52 1 127,52 62,22 121,96
122. 24/67 Aljaž&Tomaž Šlibar SLO-2018-108-002238 10:10:30 1213.51 61.59 129.65 1 129,65 61,59 121,96
123. 11/48 Boki SLO-2019-101-007230 09:43:38 1213.34 61.27 130.71 1 130,71 61,27 89,34
124. 25/67 Aljaž&Tomaž Šlibar SLO-2019-108-003356 10:10:31 1213.31 60.95 131.77 1 131,77 60,95 121,96
125. 9/57 Senad Škrijelj SLO-2018-101-004057 09:45:23 1213.29 60.63 132.84 1 132,84 60,63 91,46
126. 4/17 Vladan Patrović SLO-2019-101-007212 09:43:39 1213.22 60.32 133.90 1 133,90 60,32 89,35
127. 22/106 Boštjan Podjed SLO-2015-101-000075 09:43:28 1212.97 60.00 134.96 1 134,96 60,00 89,11
128. 12/48 Boki SLO-2018-101-004168 09:43:40 1212.79 59.68 136.03 1 136,03 59,68 89,34
128. 12/48 Boki SLO-2019-101-007262 09:43:40 1212.79 59.68 136.03 1 136,03 59,68 89,34
130. 14/48 Boki SLO-2019-101-007236 09:43:41 1212.51 59.05 138.15 1 138,15 59,05 89,34
131. 23/106 Boštjan Podjed SLO-2018-101-005916 09:43:30 1212.42 58.73 139.21 1 139,21 58,73 89,11
132. 15/48 Boki SLO-2014-101-001188 09:43:42 1212.24 58.41 140.28 1 140,28 58,41 89,34
133. 3/104 France Ribnikar SLO-2018-108-002075 10:08:58 1211.78 58.10 141.34 1 141,34 58,10 119,93
134. 16/48 Boki SLO-2007-359-31298 09:43:44 1211.69 57.78 142.40 1 142,40 57,78 89,34
135. 24/106 Boštjan Podjed SLO-2018-101-005908 09:43:33 1211.59 57.46 143.46 1 143,46 57,46 89,11
136. 10/57 Senad Škrijelj SLO-2019-107-005783 09:45:31 1211.15 57.14 144.53 1 144,53 57,14 91,46
137. 25/106 Boštjan Podjed SLO-2017-101-003435 09:43:35 1211.04 56.83 145.59 1 145,59 56,83 89,11
138. 11/57 Senad Škrijelj SLO-2018-101-004014 09:45:33 1210.62 56.51 146.65 1 146,65 56,51 91,46
139. 26/106 Boštjan Podjed SLO-2019-101-006650 09:43:38 1210.22 56.19 147.72 1 147,72 56,19 89,11
140. 12/57 Senad Škrijelj SLO-2019-101-006103 09:45:35 1210.08 55.87 148.78 1 148,78 55,87 91,46
141. 26/67 Aljaž&Tomaž Šlibar SLO-2017-101-003425 10:10:52 1209.10 55.56 149.84 1 149,84 55,56 121,96
142. 27/106 Boštjan Podjed SLO-2014-101-001171 09:43:43 1208.85 55.24 150.90 1 150,90 55,24 89,11
143. 8/50 Frenk Černilec SLO-2019-108-002935 10:10:39 1208.10 54.92 151.97 1 151,97 54,92 121,60
144. 9/50 Frenk Černilec SLO-2019-108-002919 10:10:40 1207.90 54.60 153.03 1 153,03 54,60 121,60
145. 28/106 Boštjan Podjed SLO-2017-101-003447 09:43:47 1207.76 54.29 154.09 1 154,09 54,29 89,11
146. 4/104 France Ribnikar SLO-2018-108-002016 10:09:19 1207.51 53.97 155.15 1 155,15 53,97 119,93
146. 4/104 France Ribnikar SLO-2019-108-003112 10:09:19 1207.51 53.97 155.15 1 155,15 53,97 119,93
148. 27/67 Aljaž&Tomaž Šlibar SLO-2016-108-007786 10:11:01 1207.31 53.33 157.28 1 157,28 53,33 121,96
149. 10/50 Frenk Černilec SLO-2019-108-002939 10:10:43 1207.30 53.02 158.34 1 158,34 53,02 121,60
150. 6/104 France Ribnikar SLO-2019-108-003001 10:09:21 1207.10 52.70 159.40 1 159,40 52,70 119,93
151. 11/50 Frenk Černilec SLO-2019-108-002908 10:10:47 1206.50 52.38 160.47 1 160,47 52,38 121,60
152. 13/57 Senad Škrijelj SLO-2018-101-004030 09:45:58 1203.98 52.06 161.53 1 161,53 52,06 91,46
153. 5/41 Dragan Karan SLO-2014-101-000506 09:46:23 1203.47 51.75 162.59 1 162,59 51,75 91,92
153. 5/41 Dragan Karan SLO-2018-115-000757 09:46:23 1203.47 51.75 162.59 1 162,59 51,75 91,92
155. 7/41 Dragan Karan SLO-2017-101-002395 09:46:24 1203.20 51.11 164.72 1 164,72 51,11 91,92
156. 28/67 Aljaž&Tomaž Šlibar SLO-2017-108-000321 10:11:22 1203.14 50.79 165.78 1 165,78 50,79 121,96
156. 28/67 Aljaž&Tomaž Šlibar SLO-2019-107-005342 10:11:22 1203.14 50.79 165.78 1 165,78 50,79 121,96
158. 8/41 Dragan Karan SLO-2019-101-006765 09:46:26 1202.68 50.16 167.91 1 167,91 50,16 91,92
159. 14/57 Senad Škrijelj SLO-2019-170-69 09:46:03 1202.66 49.84 168.97 1 168,97 49,84 91,46
160. 7/104 France Ribnikar SLO-2019-108-003050 10:09:44 1202.46 49.52 170.03 1 170,03 49,52 119,93
161. 30/67 Aljaž&Tomaž Šlibar SLO-2018-108-002206 10:11:26 1202.35 49.21 171.09 1 171,09 49,21 121,96
162. 9/41 Dragan Karan SLO-2019-101-006766 09:46:28 1202.16 48.89 172.16 1 172,16 48,89 91,92
162. 9/41 Dragan Karan SLO-2019-101-006773 09:46:28 1202.16 48.89 172.16 1 172,16 48,89 91,92
164. 8/104 France Ribnikar SLO-2017-108-001094 10:09:46 1202.06 48.25 174.28 1 174,28 48,25 119,93
164. 8/104 France Ribnikar SLO-2019-108-003032 10:09:46 1202.06 48.25 174.28 1 174,28 48,25 119,93
164. 8/104 France Ribnikar SLO-2019-108-003155 10:09:46 1202.06 48.25 174.28 1 174,28 48,25 119,93
167. 19/76 Viko Marinšek SLO-2018-108-001676 10:09:32 1201.99 47.30 177.47 1 177,47 47,30 119,64
168. 12/50 Frenk Černilec SLO-2019-108-002913 10:11:11 1201.73 46.98 178.53 1 178,53 46,98 121,60
169. 15/57 Senad Škrijelj SLO-2019-101-006117 09:46:07 1201.60 46.67 179.60 1 179,60 46,67 91,46
170. 29/106 Boštjan Podjed SLO-2019-101-006611 09:44:10 1201.52 46.35 180.66 1 180,66 46,35 89,11
171. 11/104 France Ribnikar SLO-2018-108-002030 10:09:49 1201.46 46.03 181.72 1 181,72 46,03 119,93
172. 20/76 Viko Marinšek SLO-2018-108-001678 10:09:35 1201.39 45.71 182.78 1 182,78 45,71 119,64
173. 11/41 Dragan Karan SLO-2019-101-006775 09:46:32 1201.11 45.40 183.85 1 183,85 45,40 91,92
174. 21/76 Viko Marinšek SLO-2016-108-007881 10:09:37 1200.99 45.08 184.91 1 184,91 45,08 119,64
175. 12/41 Dragan Karan SLO-2016-101-001583 09:46:35 1200.32 44.76 185.97 1 185,97 44,76 91,92
176. 31/67 Aljaž&Tomaž Šlibar SLO-2019-108-003304 10:11:37 1200.18 44.44 187.04 1 187,04 44,44 121,96
177. 16/57 Senad Škrijelj SLO-2017-101-002040 09:46:15 1199.50 44.13 188.10 1 188,10 44,13 91,46
178. 12/104 France Ribnikar SLO-2017-108-001016 10:10:01 1199.06 43.81 189.16 1 189,16 43,81 119,93
179. 30/106 Boštjan Podjed SLO-2018-101-005089 09:44:21 1198.56 43.49 190.22 1 190,22 43,49 89,11
180. 17/57 Senad Škrijelj SLO-2017-101-002083 09:46:19 1198.45 43.17 191.29 1 191,29 43,17 91,46
181. 22/76 Viko Marinšek SLO-2018-108-001683 10:09:50 1198.38 42.86 192.35 1 192,35 42,86 119,64
182. 3/40 Brane Aljaž SLO-2019-108-002182 09:54:47 1198.24 42.54 193.41 1 193,41 42,54 101,59
183. 13/41 Dragan Karan SLO-2017-101-002396 09:46:44 1197.98 42.22 194.47 1 194,47 42,22 91,92
184. 23/76 Viko Marinšek SLO-2019-107-005317 10:09:53 1197.78 41.90 195.54 1 195,54 41,90 119,64
185. 31/106 Boštjan Podjed SLO-2014-101-001162 09:44:25 1197.48 41.59 196.60 1 196,60 41,59 89,11
186. 32/106 Boštjan Podjed SLO-2016-101-000217 09:44:26 1197.21 41.27 197.66 1 197,66 41,27 89,11
187. 14/41 Dragan Karan SLO-2018-101-004402 09:46:47 1197.20 40.95 198.72 1 198,72 40,95 91,92
188. 15/41 Dragan Karan SLO-2019-101-006774 09:46:49 1196.68 40.63 199.79 1 199,79 40,63 91,92
189. 1/26 Jakob Čarter SLO-2019-101-006080 09:56:17 1196.28 40.32 200.85 1 200,85 40,32 103,22
190. 19/78 Janez Drinovec SLO-2013-108-004058 10:07:43 1196.23 40.00 201.91 1 201,91 40,00 116,89
191. 4/43 Janez Peternelj SLO-2015-108-006483 10:11:12 1196.11 39.68 202.98 1 202,98 39,68 121,05
192. 20/78 Janez Drinovec SLO-2016-108-007424 10:07:49 1195.01 39.37 204.04 1 204,04 39,37 116,89
192. 20/78 Janez Drinovec SLO-2017-108-001410 10:07:49 1195.01 39.37 204.04 1 204,04 39,37 116,89
192. 20/78 Janez Drinovec SLO-2018-107-003871 10:07:49 1195.01 39.37 204.04 1 204,04 39,37 116,89
195. 13/104 France Ribnikar SLO-2019-108-003049 10:10:22 1194.88 38.41 207.23 1 207,23 38,41 119,93
196. 4/40 Brane Aljaž SLO-2017-107-002987 09:55:03 1194.48 38.10 208.29 1 208,29 38,10 101,59
197. 17/48 Boki SLO-2015-101-001157 09:44:49 1194.15 37.78 209.35 1 209,35 37,78 89,34
