Zveza klubov Gojiteljev športnih golobov pismonoš Slovenije
Competition Results
| Race name | Description | Race result methodology id | Date |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 8:01:12 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:27:27 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:27:53 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:29:37 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:30:21 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:35:01 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:35:52 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:43:44 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:44:56 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 12:56:55 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:00:26 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:12:10 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:19:43 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:25:52 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:31:56 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:35:00 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:39:47 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:46:57 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:54:09 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 1:59:41 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 2:07:33 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 2:22:31 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 2:25:49 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 2:46:26 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 2:52:01 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 3:18:57 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 3:22:42 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 3:44:14 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 3:48:19 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 4:10:52 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 4:20:49 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 4:27:29 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 4:37:45 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 4:46:39 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 5:01:29 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 5:11:44 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 5:34:11 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 5:39:27 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 6:19:00 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 6:24:29 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 6:44:14 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 6:57:55 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 7:14:47 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 7:45:23 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 8:07:39 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 8:34:50 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 8:55:08 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 9:17:49 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 9:30:51 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 9:46:41 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 10:19:54 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 10:36:09 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 10:55:52 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 11:03:23 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 11:43:18 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/6/2026 11:51:03 PM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 12:46:52 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 1:29:34 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 1:37:50 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 2:23:04 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 2:31:28 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 3:23:56 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 4:00:36 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 4:46:59 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 5:14:57 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 5:45:41 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 6:03:04 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 6:45:15 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 8:53:37 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 9:59:19 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 11:15:12 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 11:44:11 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 11:47:43 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 11:48:53 AM |
| Individual ranking for national championship | sorted by points | 33,5% | 8/7/2026 12:32:48 PM |
| Team ranking for national championship - Super team | sorted by points | 33,5% | 7/23/2026 12:23:25 PM |
| Team ranking for national championship - Super team | sorted by coefficient | 33,5% | 7/23/2026 12:23:46 PM |
| Individual ranking - Ace pigeon | sorted by points, distance, rankings | 33,5% | 8/6/2026 8:33:33 AM |
| Individual ranking - Ace pigeon | sorted by points, distance, rankings | 33,5% | 8/6/2026 10:25:26 AM |
| Individual ranking - Ace pigeon | sorted by points, distance, rankings | 33,5% | 8/6/2026 11:44:32 AM |
| Individual standings | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:43:29 AM |
| Individual standings | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:29:17 AM |
| Individual standings | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:21:11 AM |
| Individual ranking - FCI A | races from 100 to 400 km, 5 rankings with at least 750 km in one race | 33,5% | 8/6/2026 8:59:32 AM |
| Individual ranking - FCI A | races from 100 to 400 km, 5 rankings with at least 750 km in one race | 33,5% | 8/6/2026 11:46:49 AM |
| Individual ranking - FCI B | races from 300 to 600 km, 4 rankings with at least 1400 km in one race | 33,5% | 8/6/2026 9:00:03 AM |
| Individual ranking - FCI B | races from 300 to 600 km, 4 rankings with at least 1400 km in one race | 33,5% | 8/6/2026 11:47:07 AM |
| Individual ranking - FCI G | races over 100 km, 5 rankings with at least 500 km in one race | 33,5% | 8/6/2026 9:01:01 AM |
| Individual ranking - FCI G | races over 100 km, 5 rankings with at least 500 km in one race | 33,5% | 8/6/2026 11:47:47 AM |
| Individual ranking - FCI H | races over 300 km, 6 rankings with at least 1800 km in one race | 33,5% | 8/6/2026 9:01:29 AM |
| Individual ranking - FCI H | races over 300 km, 6 rankings with at least 1800 km in one race | 33,5% | 8/6/2026 11:48:05 AM |
| Team ranking - FCI A | team of 5 best pigeons from FCI A results | 33,5% | 8/6/2026 9:09:56 AM |
| Team ranking - FCI A | team of 5 best pigeons from FCI A results | 33,5% | 8/6/2026 11:54:51 AM |
| Team ranking - FCI B | team of 5 best pigeons from FCI B results | 33,5% | 8/6/2026 9:10:23 AM |
| Team ranking - FCI B | team of 5 best pigeons from FCI B results | 33,5% | 8/6/2026 11:55:07 AM |
| Team ranking - FCI G | team of 5 best pigeons from FCI G results | 33,5% | 8/6/2026 9:11:16 AM |
| Team ranking - FCI G | team of 5 best pigeons from FCI G results | 33,5% | 8/6/2026 11:55:44 AM |
| Team ranking - FCI H | team of 5 best pigeons from FCI H results | 33,5% | 8/6/2026 9:11:43 AM |
| Team ranking - FCI H | team of 5 best pigeons from FCI H results | 33,5% | 8/6/2026 11:55:58 AM |
| FCI Teams total ranking - Absolute Team | best FCI teams by fancier, max 145 rankings | 33,5% | 8/5/2026 9:43:29 AM |
| FCI Teams total ranking - Absolute Team | best FCI teams by fancier, max 145 rankings | 33,5% | 8/6/2026 12:01:45 PM |
| Individual standings - males | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:44:31 AM |
| Individual standings - males | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:29:41 AM |
| Individual standings - males | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:21:52 AM |
| Individual standings - females | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:45:14 AM |
| Individual standings - females | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:29:57 AM |
| Individual standings - females | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:22:25 AM |
| Grouped standings | 33,5% | 8/6/2026 8:47:10 AM | |
| Grouped standings | 33,5% | 8/6/2026 10:30:39 AM | |
| Grouped standings | 33,5% | 8/6/2026 11:23:43 AM | |
| Individual standings - yearlings | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:46:13 AM |
| Individual standings - yearlings | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:30:18 AM |
| Individual standings - yearlings | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:23:01 AM |
| Team standings - males | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:54:15 AM |
| Team standings - males | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:33:06 AM |
| Team standings - males | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:29:49 AM |
| Team standings - females | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:54:55 AM |
| Team standings - females | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:33:20 AM |
| Team standings - females | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:30:22 AM |
| Team standings - yearlings | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:55:49 AM |
| Team standings - yearlings | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:33:39 AM |
| Team standings - yearlings | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:30:56 AM |
| Team standings - 5M + 5F + 5Y | sorted by rankings, coefficient | 33,5% | 8/6/2026 8:56:41 AM |
| Team standings - 5M + 5F + 5Y | sorted by rankings, coefficient | 33,5% | 8/6/2026 10:33:58 AM |
| Team standings - 5M + 5F + 5Y | sorted by rankings, coefficient | 33,5% | 8/6/2026 11:31:37 AM |
| Marinšek cup | 33,5% | 7/23/2026 2:37:59 PM |
Vrstni red posamezno Gor.-Notranjska (33,5%)
sorted by rankings, coefficient
| Rankings | Coeficient | Points | Distance | ||
| 1. |
SLO-2025-107-005203
Boštjan Podjed |
11 | 694,21 | 896,86 | 3095,74 |
| 2. |
SLO-2024-101-008110
Boštjan Podjed |
11 | 795,43 | 866,70 | 3095,74 |
| 3. |
SLO-2025-101-000555
Boštjan Podjed |
11 | 886,97 | 839,15 | 3095,74 |
| 4. |
SLO-2025-101-001295
Almir & Emir Kuduzović |
11 | 1189,15 | 749,11 | 3095,74 |
| 5. |
SLO-2024-108-000830
Šlibar-Alpine |
11 | 1462,54 | 667,72 | 3095,74 |
Vrstni red posamezno - samice Gor.-Notranjska (33,5%)
sorted by rankings, coefficient
| Rankings | Coeficient | Points | Distance | ||
| 1. |
SLO-2024-101-008110
Boštjan Podjed |
11 | 795,43 | 866,70 | 3095,74 |
| 2. |
SLO-2025-101-000555
Boštjan Podjed |
11 | 886,97 | 839,15 | 3095,74 |
| 3. |
SLO-2024-101-008592
Boštjan Podjed |
11 | 1509,48 | 653,35 | 3095,74 |
| 4. |
SLO-2024-101-009150
Vladan Petrović |
10 | 601,88 | 824,44 | 2981,17 |
| 5. |
SLO-2025-101-000569
Boštjan Podjed |
10 | 701,59 | 794,32 | 2981,17 |
Vrstni red posamezno - samci Gor.-Notranjska (33,5%)
sorted by rankings, coefficient
| Rankings | Coeficient | Points | Distance | ||
| 1. |
SLO-2025-107-005203
Boštjan Podjed |
11 | 694,21 | 896,86 | 3095,74 |
| 2. |
SLO-2025-101-001295
Almir & Emir Kuduzović |
11 | 1189,15 | 749,11 | 3095,74 |
| 3. |
SLO-2024-108-000830
Šlibar-Alpine |
11 | 1462,54 | 667,72 | 3095,74 |
| 4. |
SLO-2024-108-000857
Šlibar-Alpine |
10 | 856,27 | 747,88 | 2883,96 |
| 5. |
SLO-2024-101-009565
Boštjan Podjed |
10 | 861,91 | 746,40 | 2882,45 |
Vrstni red posamezno kategorija A Gor.-Notranjska (33,5%)
races from 100 to 400 km, 5 rankings with at least 750 km in one race
| Rankings | Coeficient | Points | Distance | ||
| 1. |
SLO-2024-101-009530
Almir & Emir Kuduzović |
5 | 22,17 | 494,73 | 1225,47 |
| 2. |
SLO-2024-101-009150
Vladan Petrović |
5 | 34,38 | 491,50 | 1260,93 |
| 3. |
SLO-2025-107-005203
Boštjan Podjed |
5 | 37,12 | 490,51 | 1487,98 |
| 4. |
SLO-2025-101-000569
Boštjan Podjed |
5 | 44,31 | 488,53 | 1486,69 |
| 5. |
SLO-2025-101-000552
Boštjan Podjed |
5 | 86,87 | 475,83 | 1486,69 |
Vrstni red posamezno kategorija B Gor.-Notranjska (33,5%)
races from 300 to 600 km, 4 rankings with at least 1400 km in one race
| Rankings | Coeficient | Points | Distance | ||
| 1. |
SLO-2024-101-009150
Vladan Petrović |
4 | 45,12 | 387,91 | 1416,27 |
| 2. |
SLO-2025-107-005203
Boštjan Podjed |
4 | 56,35 | 384,93 | 1493,15 |
| 3. |
SLO-2024-101-009560
Almir & Emir Kuduzović |
4 | 70,82 | 380,53 | 1484,23 |
| 4. |
SLO-2025-101-001261
Almir & Emir Kuduzović |
4 | 76,88 | 378,93 | 1422,47 |
| 5. |
SLO-2025-101-000569
Boštjan Podjed |
4 | 78,40 | 378,23 | 1484,23 |
Race Results
| Winner Fancier | Winner Pigeon | Race Date |
/
|
Distance | ||
|---|---|---|---|---|---|---|
| 1_T_SV.NEDELJA, Small Region Race, LET Tržič + SEL Ljubljana | Vladan Petrović | SLO-2024-101-009160 | 4/25/2026 | 16 / 1394 | 114.58 | Official results |
| 1_T_SV.NEDELJA, Regional, LET Tržič + SEL Ljubljana | Vladan Petrović | SLO-2024-101-009160 | 4/25/2026 | 16 / 1394 | 114.58 | Official results |
| 2_T_IVANIČ GRAD, Small Region Race, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2025-101-000555 | 5/2/2026 | 16 / 1327 | 158.60 | Official results |
| 2_T_IVANIČ GRAD, Regional, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2025-101-000555 | 5/2/2026 | 16 / 1327 | 158.60 | Official results |
| 3_T_NOVSKA, Small Region Race, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2022-101-004670 | 5/9/2026 | 16 / 1259 | 213.29 | Official results |
| 3_T_NOVSKA, Regional, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2022-101-004670 | 5/9/2026 | 16 / 1259 | 213.29 | Official results |
| 4_T_OKUČANI, Small Region Race, LET Tržič + SEL Ljubljana | Team Karan & Alioski | SLO-2025-101-000856 | 5/18/2026 | 16 / 1173 | 236.03 | Official results |
| 4_T_OKUČANI, Regional, LET Tržič + SEL Ljubljana | Team Karan & Alioski | SLO-2025-101-000856 | 5/18/2026 | 16 / 1173 | 236.03 | Official results |
| 5_T_SL..BROD, Small Region Race, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2024-101-008110 | 5/23/2026 | 16 / 1120 | 300.18 | Official results |
| 5_T_SL..BROD, Regional, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2024-101-008110 | 5/23/2026 | 16 / 1120 | 300.18 | Official results |
| 6_T_SPAČVA-1, Small Region Race, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2025-101-000569 | 5/30/2026 | 16 / 1025 | 369.57 | Official results |
| 6_T_SPAČVA-1, Regional, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2025-101-000569 | 5/30/2026 | 16 / 1025 | 369.57 | Official results |
| 7_T_SPAČVA-2, Small Region Race, LET Tržič + SEL Ljubljana | Boštjan Podjed | SLO-2023-101-007358 | 6/7/2026 | 13 / 807 | 369.43 | Official results |
| 7_T_SPAČVA-2, Regional, LET Tržič + SEL Ljubljana | Boštjan Podjed | SLO-2023-101-007358 | 6/7/2026 | 13 / 807 | 369.43 | Official results |
| 8_T_LIPOVAC, Small Region Race, LET Tržič + SEL Ljubljana | Vladan Petrović | SLO-2024-101-009150 | 6/14/2026 | 11 / 642 | 377.08 | Official results |
| 8_T_LIPOVAC, Regional, LET Tržič + SEL Ljubljana | Vladan Petrović | SLO-2024-101-009150 | 6/14/2026 | 11 / 642 | 377.08 | Official results |
| 9_T_SPAČVA-4, Small Region Race, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2025-101-000569 | 6/20/2026 | 11 / 557 | 368.14 | Preliminary results |
| 9_T_SPAČVA-3, Regional, Prelet + SEL Ljubljana + LET Tržič | T&B Franko | SLO-2025-116-005379 | 6/20/2026 | 14 / 672 | 351.29 | Official results |
| 10_T_NOVSKA, Small Region Race, LET Tržič + SEL Ljubljana | Šlibar-Alpine | SLO-2024-107-003306 | 6/27/2026 | 11 / 520 | 211.78 | Official results |
| 10_T_NOVSKA, Regional, Prelet + LET Tržič + SEL Ljubljana | T&B Franko | SLO-2023-102-000179 | 6/27/2026 | 14 / 635 | 194.99 | Official results |
| 11_T_LIPOVAC 2, Small Region Race, SEL Ljubljana + LET Tržič | Boštjan Podjed | SLO-2024-101-009565 | 7/4/2026 | 11 / 500 | 377.06 | Preliminary results |
| 11_T_LIPOVAC 2, Regional, SEL Ljubljana + Prelet + LET Tržič | Boštjan Podjed | SLO-2024-101-009565 | 7/4/2026 | 13 / 607 | 364.52 | Preliminary results |